 
            Patrick Leahy
                
                    Party:  Democrat
                                    Chamber:  Senate
                                    State:  Vermont
            | Year | Grade | Score | Rank | 
|---|---|---|---|
| 2022 | F | 13% | 74 | 
| 2021 | F | 6% | 78 | 
| 2020 | F | 5% | 62 | 
| 2019 | F | 4% | 76 | 
| 2018 | F | 16% | 89 | 
| 2017 | F | 5% | 68 | 
| 2016 | F | 22% | 68 | 
| 2015 | F | 10% | 92 | 
| 2014 | F | 5% | 75 | 
| 2013 | F | 4% | 95 | 
| 2012 | F | 8% | 89 | 
| 2011 | F | 8% | 92 | 
| 2010 | F | 2% | 97 | 
| 2009 | F | 6% | 77 | 
| 2008 | F | 4% | 81 | 
| 2007 | F | 7% | 72 | 
| 2006 | F | 10% | 98 | 
| 2005 | F | 7% | 94 | 
| 2004 | F | 17% | 66 | 
| 2003 | F | 18% | 73 | 
| 2002 | F | 14% | 84 | 
| 2001 | F | 8% | 74 | 
| 2000 | F | 9% | 100 | 
| 1999 | F | 5% | 91 | 
| 1998 | F | 14% | 79 | 
| 1997 | F | 26% | 75 | 
| 1996 | F | 26% | 86 | 
| 1995 | F | 13% | 98 | 
| 1994 | F | 21% | 73 | 
| 1993 | F | 20% | 76 | 
| 1992 | F | 26% | 83 | 
