 
            Joseph Biden
                
                    Party:  Democrat
                                    Chamber:  Senate
                                    State:  Delaware
            | Year | Grade | Score | Rank | 
|---|---|---|---|
| 2008 | F | 2% | 96 | 
| 2007 | F | 4% | 94 | 
| 2006 | F | 11% | 90 | 
| 2005 | F | 10% | 76 | 
| 2004 | F | 15% | 74 | 
| 2003 | F | 15% | 94 | 
| 2002 | F | 15% | 82 | 
| 2001 | F | 7% | 80 | 
| 2000 | F | 22% | 61 | 
| 1999 | F | 9% | 73 | 
| 1998 | F | 15% | 73 | 
| 1997 | D | 34% | 65 | 
| 1996 | C- | 48% | 55 | 
| 1995 | D | 30% | 65 | 
| 1994 | F | 7% | 100 | 
| 1993 | F | 17% | 86 | 
| 1992 | F | 29% | 74 | 
