 
            Bernard Sanders
                
                    Party:  Independent
                                    Chamber:  House
                                    State:  Vermont
            | Year | Grade | Score | Rank | 
|---|---|---|---|
| 2006 | F | 9% | 423 | 
| 2005 | F | 18% | 229 | 
| 2004 | F | 12% | 327 | 
| 2003 | D | 28% | 267 | 
| 2002 | F | 22% | 325 | 
| 2001 | F | 11% | 359 | 
| 2000 | F | 26% | 319 | 
| 1999 | D | 30% | 248 | 
| 1998 | F | 21% | 308 | 
| 1997 | F | 29% | 324 | 
| 1996 | D | 38% | 305 | 
| 1995 | F | 25% | 337 | 
| 1994 | F | 20% | 281 | 
| 1993 | F | 21% | 297 | 
| 1992 | D | 34% | 265 | 
