Unfortunately, tonight Presidential candidate Rick Santorum was not accurate when he stated NTU rated him "the most fiscally conservative Senator" during his tenure.
Below you will find the lifetime averages of those candidates who served in Congress:
| Candidate | Career Avg. Score | Grade Avg. (Post-1992) | Chamber Avg. Score | Party Avg. Score |
Newt Gingrich | 61.9 | A- | 41 | 56.47 |
Ron Paul | 90.75 | A | 39.35 | 61.05 |
Rick Santorum | 75.2 | B+ | 45.63 | 71 |
Michele Bachmann | 85.75 | A- | 37.75 | 75.25 |
***Chart organized by length of service & seniority* | ||||
Having not served in federal office, Mitt Romney is not included.