|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 112th Congress, 1st Session
(Note: All costs are annualized in millions of dollars)
| Kucinich, Dennis OH |
|---|
| | Increase | | Cut | | Net |
|---|
| | $1,339,377 | | -$36,400 | | $1,302,977 |
|---|
| |
| | HR 00027 | | Annualized Cost: $169 | | Lumbee Recognition Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $143 | $167 | $173 | $178 | $185 | $846 | | Source: CBOS1218(112) |
| | HR 00044 | | Annualized Cost: $21 | | Guam World War II Loyalty Recognition Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $21 | $21 | $21 | $21 | $21 | $105 | | Source: Text |
| | *HR 00191 | | Annualized Cost: $533 | | Public Option Deficit Reduction Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,000 | $0 | $0 | -$200 | -$200 | $1,600 | | Source: Text/CBOdata |
| | HR 00198 | | Annualized Cost: $2 | | Veterans Dog Training Therapy Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: VA Testimony |
| | HR 00210 | | Annualized Cost: $11 | | Filipino Veterans Fairness Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $11 | $13 | $13 | $13 | $55 | | Source: CBOHR760(110) |
| | HR 00265 | | Annualized Cost: $9 | | New Columbia Admission Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $9 | $9 | $9 | $9 | $9 | $45 | | Source: Budget Data |
| | HR 00266 | | Annualized Cost: $1 | | District of Columbia Equal Representation Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $2 | $6 | | Source: CBOHR5388(109) |
| | *HR 00267 | | Annualized Cost: $1 | | District of Columbia House Voting Rights Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $2 | $6 | | Source: CBOHR5388(109) |
| | HR 00333 | | Annualized Cost: $2,704 | | Disabled Veterans Tax Termination Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: CBOLetter (111) |
| | *HR 00413 | | Annualized Cost: -$36,400 | | Defense and Deficit Reduction Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$36,400 | $0 | $0 | $0 | $0 | -$36,400 | | Source: Text |
| | HR 00555 | | Annualized Cost: $30,000 | | Universal Prekindergarten Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $20,000 | $30,000 | $40,000 | $50,000 | $150,000 | | Source: Text |
| | HR 00589 | | Annualized Cost: $8,000 | | Emergency Unemployment Compensation Expansion Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8,000 | $8,000 | $0 | $0 | $0 | $16,000 | | Source: Cosponsor PR |
| | HR 00676 | | Annualized Cost: $1,157,000 | | Expanded & Improved Medicare For All Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,157,000 | $0 | $0 | $0 | $0 | $1,157,000 | | Source: CMS/singlepayernow |
| | HR 00709 | | Annualized Cost: $445 | | Urban Revitalization and Livable Communities Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $445 | $445 | $445 | $445 | $445 | $2,225 | | Source: Text |
| | HR 00718 | | Annualized Cost: $26 | | Huntington's Disease Parity Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $26 | $26 | $26 | $26 | $26 | $130 | | Source: HD Society |
| | HR 00733 | | Annualized Cost: $169 | | Pancreatic Cancer Research and Education Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $169 | $0 | $0 | $0 | $0 | $169 | | Source: Text |
| | HR 00808 | | Annualized Cost: $10,000 | | Department of Peace Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $50,000 | | Source: Text |
| | HR 00820 | | Annualized Cost: $15 | | Prescribe A Book Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $0 | $0 | $0 | $0 | $15 | | Source: Text |
| | HR 00883 | | Annualized Cost: $6 | | Adult Day Achievement Center Enhancement Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $3 | $6 | $8 | $10 | $28 | | Source: Text |
| | HR 00894 | | Annualized Cost: $10 | | Maternal Health Accountability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: Text |
| | HR 00943 | | Annualized Cost: $5 | | K-9 Companion Corps Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 01066 | | Annualized Cost: $2 | | Federal Firefighters Fairness Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $3 | $11 | | Source: CBOS599(111) |
| | HR 01144 | | Annualized Cost: $44 | | Transparency and Openness in Government Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8 | $47 | $52 | $55 | $58 | $220 | | Source: CBOHR3071/3124 (112) |
| | HR 01199 | | Annualized Cost: $15 | | Campus Fire Safety Education Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $15 | $15 | $75 | | Source: Text |
| | *HR 01200 | | Annualized Cost: $796,726 | | American Health Security Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $552,910 | $828,620 | $850,970 | $868,860 | $882,270 | $3,983,630 | | Source: CBO(1993)/CPI |
| | HR 01250 | | Annualized Cost: $1 | | Native Hawaiian Government Reorganization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $0 | $0 | $3 | | Source: CBOS 675 (112) |
| | HR 01284 | | Annualized Cost: $6 | | Armed Forces Suicide Prevention Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $0 | $0 | $0 | $0 | $6 | | Source: BT110HR5223txt |
| | HR 01367 | | Annualized Cost: $274 | | Advanced Vehicle Technology Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $120 | $240 | $297 | $338 | $373 | $1,368 | | Source: CBOS734 (112) |
| | HR 01397 | | Annualized Cost: $6 | | Employment Non-Discrimination Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $6 | $6 | $6 | $28 | | Source: CBOHR3685(110) |
| | HR 01404 | | Annualized Cost: $850 | | Fair Elections Now Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $850 | $0 | $0 | $0 | $0 | $850 | | Source: Fairelectionsnow.org |
| | HR 01462 | | Annualized Cost: $582 | | National Black Clergy for the Elimination of HIV/AIDS Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $582 | $0 | $0 | $0 | $0 | $582 | | Source: Text |
| | HR 01465 | | Annualized Cost: $1 | | Assuring You Uniform Dietary Assistance (AYUDA) Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: PR |
| | HR 01519 | | Annualized Cost: $3 | | Paycheck Fairness Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text |
| | HR 01546 | | Annualized Cost: $900 | | Medicare Access to Rehabilitation Services Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $900 | $900 | $900 | $900 | $900 | $4,500 | | Source: Sponsor |
| | HR 01579 | | Annualized Cost: $10 | | Robert C. Byrd Mine Safety Protection Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $9 | $15 | $11 | $11 | $49 | | Source: BT111HR6495txt/cbo |
| | HR 01623 | | Annualized Cost: $51 | | Stephanie Tubbs Jones Assets for Independence Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $51 | $51 | $51 | $51 | $51 | $255 | | Source: Text/Budget |
| | HR 01771 | | Annualized Cost: $3 | | Justice Integrity Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $0 | $0 | $0 | $0 | $3 | | Source: Text |
| | HR 01842 | | Annualized Cost: $50 | | Development, Relief, and Education for Alien Minors Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$26 | $9 | $57 | $94 | $114 | $248 | | Source: CBOS3992(111) |
| | HR 01876 | | Annualized Cost: $4 | | Healthy Families Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: CBOS910 (110) |
| | HR 01881 | | Annualized Cost: $100 | | Community College Energy Training Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: Text |
| | HR 01970 | | Annualized Cost: $25 | | National Childhood Brain Tumor Prevention Network Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: Text |
| | HR 02030 | | Annualized Cost: $350 | | Green Infrastructure for Clean Water Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $350 | $350 | $350 | $350 | $350 | $1,750 | | Source: Text |
| | HR 02330 | | Annualized Cost: $11 | | National Flood Research and Education Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $11 | $11 | $11 | $11 | $11 | $55 | | Source: Text |
| | HR 02337 | | Annualized Cost: $1 | | Kate Puzey Peace Corps Volunteer Protection Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: CBOS1280 (112) |
| | HR 02505 | | Annualized Cost: $4 | | Pulmonary Fibrosis Research Enhancement Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $3 | $3 | $3 | $3 | $18 | | Source: BT111HR1079txt |
| | HR 02547 | | Annualized Cost: $100 | | No Child Left Inside Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: BT111HR2054txt |
| | HR 02595 | | Annualized Cost: $5 | | National Neurological Diseases Surveillance System Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | *HR 02914 | | Annualized Cost: $25,590 | | Emergency Jobs to Restore the American Dream Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25,590 | $25,590 | $25,590 | $25,590 | $25,590 | $127,950 | | Source: Text |
| | *HR 02948 | | Annualized Cost: $10,000 | | Fix America's Schools Today (FAST) Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $10,000 | $10,000 | $0 | $0 | $30,000 | | Source: Text |
| | HR 02954 | | Annualized Cost: $2,988 | | Health Equity and Accountability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,988 | $0 | $0 | $0 | $0 | $2,988 | | Source: Text/US Code |
| | HR 02966 | | Annualized Cost: $4 | | American Horse Slaughter Prevention Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $4 | $4 | $4 | $20 | | Source: Text/Budget/USC |
| | HR 03054 | | Annualized Cost: $5 | | Securing American Families by Educating and Training Youth (SAFETY) Through Nonviolence Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | *HR 03124 | | Annualized Cost: $16 | | Federal Advisory Committee Act Amendments of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $17 | $20 | $20 | $20 | $80 | | Source: CBO |
| | HR 03126 | | Annualized Cost: $191 | | Stop Child Abuse in Residential Programs for Teens Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $191 | $0 | $0 | $0 | $0 | $191 | | Source: Text/Budget |
| | HR 03266 | | Annualized Cost: $7 | | Lifespan Respite Care Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $2 | $7 | $12 | $15 | $36 | | Source: Text/Budget |
| | HR 03271 | | Annualized Cost: $9 | | Security and Financial Empowerment Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $12 | $12 | $12 | $0 | $37 | | Source: Text |
| | HR 03391 | | Annualized Cost: $32 | | Comprehensive National Mercury Monitoring Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $37 | $29 | $29 | $0 | $0 | $95 | | Source: Text |
| | HR 03425 | | Annualized Cost: $1,558 | | Pathways Back to Work Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $995 | $2,805 | $875 | $0 | $0 | $4,675 | | Source: CBOS1549(112) |
| | HR 03542 | | Annualized Cost: $42,000 | | Medicaid Enhancement and Emergency Job Creation Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $42,000 | $0 | $0 | $0 | $0 | $42,000 | | Source: EPI |
| | HR 03638a | | Annualized Cost: $80,592 | | To create American jobs and reduce the deficit,and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $101,214 | $125,713 | $79,933 | $55,500 | $40,600 | $402,960 | | Source: Txt/CBO/SDTF |
| | HR 03638b | | Annualized Cost: -$36,400 | | To create American jobs and reduce the deficit,and for other purposes: Reduce DoD budget to FY 2008 levels | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$36,400 | $0 | $0 | $0 | $0 | -$36,400 | | Source: BT112HR413spnsr |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|