|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 111th Congress, 1st session
(Note: All costs are annualized in millions of dollars)
| Harkin, Tom IA |
|---|
| | Increase | | Cut | | Net |
|---|
| | $68,595 | | -$7,438 | | $61,157 |
|---|
| |
| | S 00021 | | Annualized Cost: $417 | | A bill to reduce unintended pregnancy, reduce abortions, and improve access to women's health care. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $417 | $0 | $0 | $0 | $0 | $417 | | Source: 1st Year Cost |
| | S 00046 | | Annualized Cost: $400 | | A bill to amend title XVIII of the Social Security Act to repeal the Medicare outpatient rehabilitation therapy caps. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $700 | $400 | $0 | $0 | $1,200 | | Source: 3 Year Average |
| | S 00061 | | Annualized Cost: -$5 | | A bill to amend title 11 of the United States Code with respect to modification of certain mortgages on principal residences, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$4 | -$9 | -$6 | -$4 | -$3 | -$26 | | Source: 5 Year Average |
| | S 00182 | | Annualized Cost: $3 | | A bill to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: 5 Year Average |
| | S 00211 | | Annualized Cost: $120 | | A bill to facilitate nationwide availability of 2- 1-1 telephone service for information and referral on human services and volunteer services, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $150 | $100 | $100 | $100 | $600 | | Source: 5 Year Average |
| | S 00244 | | Annualized Cost: $153 | | A bill to expand programs of early childhood home visitation that increase school readiness, child abuse and neglect prevention, and early identification of developmental and health delays, and other | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $57 | $115 | $194 | $199 | $202 | $767 | | Source: 5 Year Average |
| | S 00384 | | Annualized Cost: $1,305 | | Global Food Security Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $262 | $870 | $1,293 | $1,779 | $2,319 | $6,523 | | Source: 5 Year Average |
| | S 00386 | | Annualized Cost: $98 | | A bill to improve enforcement of mortgage fraud, securities fraud, financial institution fraud, and other frauds related to federal assistance and relief programs, for the recovery of funds lost to th | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $211 | $240 | $32 | $5 | $2 | $490 | | Source: 5 Year Average |
| | S 00421 | | Annualized Cost: $134 | | A bill to impose a temporary moratorium on the phase out of the Medicare hospice budget neutrality adjustment factor. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $134 | $0 | $0 | $0 | $0 | $134 | | Source: 1st Year Cost |
| | S 00454 | | Annualized Cost: $18 | | A bill to improve the organization and procedures of the Department of Defense for the acquisition of major weapon systems, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $17 | $18 | $18 | $18 | $20 | $91 | | Source: 5 Year Average |
| | S 00456 | | Annualized Cost: $30 | | A bill to direct the Secretary of Health and Human Services, in consultation with the Secretary of Education, to develop guidelines to be used on a voluntary basis to develop plans to manage the risk | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $0 | $0 | $0 | $0 | $30 | | Source: 1st Year Cost |
| | S 00486 | | Annualized Cost: $3,370 | | A bill to achieve access to comprehensive primary health care services for all Americans and to reform the organization of primary care delivery through an expansion of the Community Health Center and | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $984 | $1,951 | $3,201 | $4,815 | $5,901 | $16,852 | | Source: 5 Year Average |
| | S 00510 | | Annualized Cost: $265 | | A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to the safety of the food supply. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $265 | $0 | $0 | $0 | $0 | $265 | | Source: 1st Year Cost |
| | S 00519 | | Annualized Cost: $1 | | A bill to amend the Federal Insecticide, Fungicide, and Rodenticide Act to implement pesticide-related obligations of the United States under the international conventions and other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: 5 Year Average |
| | S 00535 | | Annualized Cost: $818 | | A bill to amend title 10, United States Code, to repeal requirement for reduction of survivor annuities under the Survivor Benefit Plan by veterans' dependency and indemnity compensation, and for othe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $818 | $818 | $818 | $818 | $818 | $4,090 | | Source: 5 Year Average |
| | S 00546 | | Annualized Cost: $2,704 | | To permit certain retired uniformed members who have a service-connected disability to receive both disability compensation and retired pay. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: 5 Year Average |
| | S 00559 | | Annualized Cost: $29 | | A bill to provide benefits under the Post- Deployment/Mobilization Respite Absence program for certain periods before the implementation of the program. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $29 | $29 | $0 | $0 | $0 | $58 | | Source: 2 Year Average |
| | S 00584 | | Annualized Cost: $2 | | A bill to ensure that all users of the transportation system, including pedestrians, bicyclists, transit users, children, older individuals, and individuals with disabilities, are able to travel safel | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: 5 Year Average |
| | S 00611 | | Annualized Cost: $50 | | A bill to provide for the reduction of adolescent pregnancy, HIV rates, and other sexually transmitted diseases, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $50 | $50 | $50 | $50 | $250 | | Source: 5 Year Average |
| | S 00616 | | Annualized Cost: $50 | | A bill to amend the Public Health Service Act to authorize medical simulation enhancement programs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $0 | $0 | $0 | $0 | $50 | | Source: 1st Year Cost |
| | S 00654 | | Annualized Cost: $14 | | A bill to amend title XIX of the Social Security Act to cover physician services delivered by podiatric physicians to ensure access by Medicaid beneficiaries to appropriate quality foot and ankle care | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $14 | $14 | $14 | $14 | $14 | $70 | | Source: 5 Year Average |
| | S 00663 | | Annualized Cost: $88 | | A bill to amend title 38, United States Code, to direct the Secretary of Veterans Affairs to establish the Merchant Mariner Equity Compensation Fund and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $113 | $99 | $87 | $75 | $64 | $438 | | Source: 5 Year Average |
| | S 00670 | | Annualized Cost: $1 | | A bill to amend title XIX of the Social Security Act to encourage States to provide pregnant women enrolled in the Medicaid program with access to comprehensive tobacco cessation services. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: 5 Year Average |
| | S 00683 | | Annualized Cost: $20,030 | | A bill to amend title XIX of the Social Security Act to provide individuals with disabilities and older Americans with equal access to community-based attendant services and supports, and for other pu | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20,050 | $20,050 | $20,050 | $20,000 | $20,000 | $100,150 | | Source: 5 Year Average |
| | S 00688 | | Annualized Cost: $1,500 | | A bill to require that health plans provide coverage for a minimum hospital stay for mastectomies, lumpectomies, and lymph node dissection for the treatment of breast cancer and coverage for secondary | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$2,900 | -$500 | $2,400 | $3,700 | $4,800 | $7,500 | | Source: 5 Year Average |
| | S 00693 | | Annualized Cost: $43 | | A bill to amend the Public Health Service Act to provide grants for the training of graduate medical residents in preventive medicine. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $43 | $0 | $0 | $0 | $0 | $43 | | Source: 1st Year Cost |
| | S 00697 | | Annualized Cost: -$7,400 | | A bill to amend the Public Health Service Act to help individuals with functional impairments and their families pay for services and supports that they need to maximize their functionality and for ot | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$3,400 | -$5,900 | -$8,100 | -$9,200 | -$10,400 | -$37,000 | | Source: 5 Year Average |
| | S 00700 | | Annualized Cost: $10,800 | | A bill to amend title II of the Social Security Act to phase out the 24-month waiting period for disabled individuals to become eligible for Medicare benefits, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,800 | $0 | $0 | $0 | $0 | $10,800 | | Source: 1st Year Cost |
| | S 00714 | | Annualized Cost: $5 | | A bill to establish the National Criminal Justice Commission. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $0 | $0 | $15 | | Source: 3 Year Average |
| | S 00718 | | Annualized Cost: $400 | | A bill to amend the Legal Services Corporation Act to meet special needs of eligible clients, provide for technology grants, improve corporate practices of the Legal Services Corporation, and for othe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $400 | $0 | $0 | $0 | $0 | $400 | | Source: 1st Year Cost |
| | S 00729 | | Annualized Cost: $1 | | A bill to amend the Illegal Immigration Reform and Immigrant Responsibility Act of 1996 to permit States to determine State residency for higher education purposes, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $1 | $0 | $0 | $0 | $1 | | Source: 1st Year Cost |
| | S 00828 | | Annualized Cost: $13 | | A bill to amend the Energy Policy Act of 2005 to provide loan guarantees for projects to construct renewable fuel pipelines, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $50 | | Source: 4 Year Average |
| | S 00831 | | Annualized Cost: $112 | | A bill to amend title 10, United States Code, to include service after September 11, 2001, as service qualifying for the determination of a reduced eligibility age for receipt of non-regular service r | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $35 | $130 | $110 | $130 | $154 | $559 | | Source: 5 Year Average |
| | S 00833 | | Annualized Cost: $72 | | A bill to amend title XIX of the Social Security Act to permit States the option to provide Medicaid coverage for low-income individuals infected with HIV. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $72 | $72 | $72 | $72 | $72 | $358 | | Source: 5 Year Average |
| | S 00909 | | Annualized Cost: $2 | | To provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $2 | $2 | $1 | $10 | | Source: 5 Year Average |
| | S 00953 | | Annualized Cost: $665 | | A bill to provide for the establishment of programs and activities to increase influenza vaccination rates through the provision of free vaccines. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $665 | $0 | $0 | $0 | $0 | $665 | | Source: 1st Year Cost |
| | S 00982 | | Annualized Cost: -$33 | | To protect the public health by providing the Food and Drug Administration with certain authority to regulate tobacco products | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$185 | -$176 | $18 | $100 | $77 | -$166 | | Source: 5 Year Average |
| | S 00987 | | Annualized Cost: $25 | | A bill to protect girls in developing countries through the prevention of child marriage, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: 5 Year Average |
| | S 01038 | | Annualized Cost: $98 | | A bill to improve agricultural job opportunities, benefits, and security for aliens in the United States and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $492 | | Source: 5 Year Average |
| | S 01121 | | Annualized Cost: $6,002 | | A bill to amend part D of title V of the Elementary and Secondary Education Act of 1965 to provide grants for the repair, renovation, and construction of elementary and secondary schools. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6,002 | $0 | $0 | $0 | $0 | $6,002 | | Source: 1st Year Cost |
| | S 01147 | | Annualized Cost: $33 | | A bill to prevent tobacco smuggling, to ensure the collection of all tobacco taxes, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $22 | $33 | $35 | $36 | $37 | $163 | | Source: 5 Year Average |
| | S 01152 | | Annualized Cost: $3 | | A bill to allow Americans to earn paid sick time so that they can address their own health needs and the health needs of their families. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: 5 Year Average |
| | S 01156 | | Annualized Cost: $420 | | A bill to amend the Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users to reauthorize and improve the safe routes to school program. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $420 | $420 | $420 | $420 | $420 | $2,100 | | Source: 5 Year Average |
| | S 01186 | | Annualized Cost: $100 | | A bill to amend title XVIII of the Social Security Act to eliminate the in the home restriction for Medicare coverage of mobility devices. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $500 | | Source: 5 Year Average |
| | S 01410 | | Annualized Cost: $422 | | A bill to establish expanded learning time initiatives, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $350 | $380 | $420 | $460 | $500 | $2,110 | | Source: 5 Year Average |
| | S 01518 | | Annualized Cost: $476 | | A bill to amend title 38, United States Code, to furnish hospital care, medical services, and nursing home care to veterans who were stationed at Camp Lejeune, North Carolina, while the water was cont | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $300 | $320 | $587 | $587 | $587 | $2,381 | | Source: 5 Year Average |
| | S 01554 | | Annualized Cost: $5 | | A bill to amend the Juvenile Justice and Delinquency Prevention Act of 1974 to prevent later delinquency and improve the health and well-being of maltreated infants and toddlers, and for other purpose | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: 5 Year Average |
| | S 01611 | | Annualized Cost: $8 | | A bill to provide collective bargaining rights for public safety officers employed by States or their political subdivisions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $3 | $9 | $10 | $11 | $33 | | Source: 4 Year Average |
| | S 01619 | | Annualized Cost: $1,038 | | A bill to establish the Office of Sustainable Housing and Communities, to establish the Interagency Council on Sustainable Communities, to establish a comprehensive planning grant program, and for oth | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $850 | $1,350 | $1,850 | $0 | $4,150 | | Source: 5 Year Average |
| | S 01627 | | Annualized Cost: $150 | | A bill to improve choices for consumers for vehicles and fuel, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $100 | $150 | $200 | $250 | $750 | | Source: 5 Year Average |
| | S 01652 | | Annualized Cost: $13,162 | | A bill to amend part B of the Individuals with Disabilities Education Act to provide full Federal funding of such part. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $508 | $6,838 | $13,162 | $19,488 | $25,813 | $65,809 | | Source: 5 Year Average |
| | S 01653 | | Annualized Cost: $35 | | A bill to provide for the appointment of additional Federal circuit and district judges, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $31 | $49 | $42 | $43 | $175 | | Source: 5 Year Average |
| | S 01793 | | Annualized Cost: $2,905 | | An original bill to amend title XXVI of the Public Health Service Act to revise and extend the program for providing life-saving care for those with HIV/AIDS. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,696 | $2,829 | $2,974 | $3,120 | $0 | $11,619 | | Source: 4 Year Average |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|