|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 111th Congress, 1st session
(Note: All costs are annualized in millions of dollars)
| Brown, Sherrod OH |
|---|
| | Increase | | Cut | | Net |
|---|
| | $124,602 | | -$8,533 | | $116,069 |
|---|
| |
| | *S 00193 | | Annualized Cost: $1 | | A bill to create and extend certain temporary district court judgeships. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $1 | $1 | $1 | $7 | | Source: 5 Year Average |
| | *S 01232 | | Annualized Cost: -$600 | | A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to the importation of prescription drugs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | -$3,000 | | Source: 5 Year Average |
| | *S 02831 | | Annualized Cost: $300 | | A bill to provide for additional emergency unemployment compensation and to keep Americans working, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $300 | $0 | $0 | $0 | $0 | $300 | | Source: 1st Year Cost |
| | S 00046 | | Annualized Cost: $400 | | A bill to amend title XVIII of the Social Security Act to repeal the Medicare outpatient rehabilitation therapy caps. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $700 | $400 | $0 | $0 | $1,200 | | Source: 3 Year Average |
| | S 00061 | | Annualized Cost: -$5 | | A bill to amend title 11 of the United States Code with respect to modification of certain mortgages on principal residences, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$4 | -$9 | -$6 | -$4 | -$3 | -$26 | | Source: 5 Year Average |
| | S 00118 | | Annualized Cost: $61 | | Section 202 Supportive Housing for the Elderly Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $94 | $10 | $37 | $67 | $98 | $306 | | Source: 5 Year Average |
| | S 00137 | | Annualized Cost: $7,200 | | Green Energy Production Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,000 | $5,000 | $10,000 | $10,000 | $10,000 | $36,000 | | Source: 5 Year Average |
| | S 00182 | | Annualized Cost: $3 | | A bill to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: 5 Year Average |
| | S 00211 | | Annualized Cost: $120 | | A bill to facilitate nationwide availability of 2- 1-1 telephone service for information and referral on human services and volunteer services, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $150 | $100 | $100 | $100 | $600 | | Source: 5 Year Average |
| | S 00224 | | Annualized Cost: $8,625 | | A bill to promote economic recovery through green jobs and infrastructure, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8,625 | $0 | $0 | $0 | $0 | $8,625 | | Source: 1st Year Cost |
| | S 00237 | | Annualized Cost: $4,444 | | A bill to establish a collaborative program to protect the Great Lakes, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,499 | $3,424 | $4,432 | $5,432 | $6,432 | $22,219 | | Source: 5 Year Average |
| | S 00244 | | Annualized Cost: $153 | | A bill to expand programs of early childhood home visitation that increase school readiness, child abuse and neglect prevention, and early identification of developmental and health delays, and other | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $57 | $115 | $194 | $199 | $202 | $767 | | Source: 5 Year Average |
| | S 00269 | | Annualized Cost: $1,713 | | A bill to provide funding for unemployment and training activities for dislocated workers and adults, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $3,425 | | Source: 2 Year Average |
| | S 00277 | | Annualized Cost: $1,243 | | A bill to amend the National and Community Service Act of 1990 to expand and improve opportunities for service, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $927 | $1,106 | $1,266 | $1,380 | $1,538 | $6,217 | | Source: 5 Year Average |
| | S 00308 | | Annualized Cost: $1,000 | | A bill to amend title 23, United States Code, to improve economic opportunity and development in rural States through highway investment, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $5,000 | | Source: 5 Year Average |
| | S 00324 | | Annualized Cost: $2 | | A bill to provide for research on, and services for individuals with, postpartum depression and psychosis. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $2 | $3 | $2 | $1 | $8 | | Source: 4 Year Average |
| | S 00353 | | Annualized Cost: $10 | | A bill to amend title IV of the Public Health Service Act to provide for the establishment of pediatric research consortia. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: 5 Year Average |
| | S 00369 | | Annualized Cost: -$152 | | A bill to prohibit brand name drug companies from compensating generic drug companies to delay the entry of a generic drug into the market. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$35 | -$190 | -$185 | -$191 | -$161 | -$762 | | Source: 5 Year Average |
| | S 00425 | | Annualized Cost: $13 | | A bill to amend the Federal Food, Drug, and Cosmetic Act to provide for the establishment of a traceability system for food, to amend the Federal Meat Inspection Act, and other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $40 | | Source: 3 Year Average |
| | S 00453 | | Annualized Cost: $141 | | A bill to authorize the Secretary of Housing and Urban Development to make grants and offer technical assistance to local governments to design and implement policies that address widespread property | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $149 | $137 | $137 | $0 | $0 | $423 | | Source: 3 Year Average |
| | S 00456 | | Annualized Cost: $30 | | A bill to direct the Secretary of Health and Human Services, in consultation with the Secretary of Education, to develop guidelines to be used on a voluntary basis to develop plans to manage the risk | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $0 | $0 | $0 | $0 | $30 | | Source: 1st Year Cost |
| | S 00473 | | Annualized Cost: $81 | | A bill to establish the Senator Paul Simon Study Abroad Foundation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $81 | $81 | $81 | $81 | $81 | $405 | | Source: 5 Year Average |
| | S 00484 | | Annualized Cost: $6,840 | | A bill to amend title II of the Social Security Act to repeal the Government pension offset and windfall elimination provisions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5,700 | $6,300 | $6,800 | $7,400 | $8,000 | $34,200 | | Source: 5 Year Average |
| | S 00486 | | Annualized Cost: $3,370 | | A bill to achieve access to comprehensive primary health care services for all Americans and to reform the organization of primary care delivery through an expansion of the Community Health Center and | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $984 | $1,951 | $3,201 | $4,815 | $5,901 | $16,852 | | Source: 5 Year Average |
| | S 00525 | | Annualized Cost: -$600 | | A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to the importation of prescription drugs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | -$3,000 | | Source: 5 Year Average |
| | S 00541 | | Annualized Cost: $200 | | A bill to increase the borrowing authority of the Federal Deposit Insurance Corporation, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $1,000 | | Source: 5 Year Average |
| | S 00542 | | Annualized Cost: -$3 | | A bill to repeal the provision of law that provides automatic pay adjustments for Members of Congress. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$3 | $0 | $0 | $0 | $0 | -$3 | | Source: 1st Year Cost |
| | S 00546 | | Annualized Cost: $2,704 | | To permit certain retired uniformed members who have a service-connected disability to receive both disability compensation and retired pay. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: 5 Year Average |
| | S 00547 | | Annualized Cost: -$340 | | A bill to amend title XIX of the Social Security Act to reduce the costs of prescription drugs for enrollees of Medicaid managed care organizations by extending the discounts offered under fee-for-ser | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$340 | -$340 | -$340 | -$340 | -$340 | -$1,700 | | Source: 5 Year Average |
| | S 00597 | | Annualized Cost: $4 | | A bill to amend title 38, United States Code, to expand and improve health care services available to women veterans, especially those serving in operation Iraqi Freedom and Operation Enduring Freedom | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $0 | $0 | $0 | $8 | | Source: 2 Year Average |
| | S 00599 | | Annualized Cost: $4 | | A bill to amend chapter 81 of title 5, United States Code, to create a presumption that a disability or death of a Federal employee in fire protection activities caused by any certain diseases is the | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $4 | $4 | $4 | $4 | $19 | | Source: 5 Year Average |
| | S 00602 | | Annualized Cost: $10 | | A bill to direct the Secretary of Homeland Security to conduct a survey to determine the level of compliance with national voluntary consensus standards and any barriers to achieving compliance with s | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $0 | $0 | $0 | $0 | $10 | | Source: 1st Year Cost |
| | S 00611 | | Annualized Cost: $50 | | A bill to provide for the reduction of adolescent pregnancy, HIV rates, and other sexually transmitted diseases, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $50 | $50 | $50 | $50 | $250 | | Source: 5 Year Average |
| | S 00616 | | Annualized Cost: $50 | | A bill to amend the Public Health Service Act to authorize medical simulation enhancement programs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $0 | $0 | $0 | $0 | $50 | | Source: 1st Year Cost |
| | S 00627 | | Annualized Cost: $150 | | A bill to authorize the Secretary of Education to make grants to support early college high schools and other dual enrollment programs. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $0 | $0 | $0 | $0 | $150 | | Source: 1st Year Cost |
| | S 00654 | | Annualized Cost: $14 | | A bill to amend title XIX of the Social Security Act to cover physician services delivered by podiatric physicians to ensure access by Medicaid beneficiaries to appropriate quality foot and ankle care | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $14 | $14 | $14 | $14 | $14 | $70 | | Source: 5 Year Average |
| | S 00660 | | Annualized Cost: $7 | | A bill to amend the Public Health Service Act with respect to pain care. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $7 | $8 | $8 | $7 | $33 | | Source: 5 Year Average |
| | S 00661 | | Annualized Cost: $591 | | A bill to strengthen American manufacturing through improved industrial energy efficiency, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $706 | $886 | $975 | $227 | $159 | $2,953 | | Source: 5 Year Average |
| | S 00663 | | Annualized Cost: $88 | | A bill to amend title 38, United States Code, to direct the Secretary of Veterans Affairs to establish the Merchant Mariner Equity Compensation Fund and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $113 | $99 | $87 | $75 | $64 | $438 | | Source: 5 Year Average |
| | S 00671 | | Annualized Cost: $30 | | A bill to amend title XVIII of the Social Security Act to provide for the coverage of marriage and family therapist services and mental health counselor services under part B of the Medicare program, | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $30 | $30 | $30 | $30 | $150 | | Source: 5 Year Average |
| | S 00683 | | Annualized Cost: $20,030 | | A bill to amend title XIX of the Social Security Act to provide individuals with disabilities and older Americans with equal access to community-based attendant services and supports, and for other pu | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20,050 | $20,050 | $20,050 | $20,000 | $20,000 | $100,150 | | Source: 5 Year Average |
| | S 00686 | | Annualized Cost: $5 | | A bill to establish the Social Work Reinvestment Commission to advise Congress and the Secretary of Health and Human Services on policy issues associated with the profession of social work, and for ot | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $7 | $6 | $6 | $5 | $1 | $25 | | Source: 5 Year Average |
| | S 00688 | | Annualized Cost: $1,500 | | A bill to require that health plans provide coverage for a minimum hospital stay for mastectomies, lumpectomies, and lymph node dissection for the treatment of breast cancer and coverage for secondary | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$2,900 | -$500 | $2,400 | $3,700 | $4,800 | $7,500 | | Source: 5 Year Average |
| | S 00693 | | Annualized Cost: $43 | | A bill to amend the Public Health Service Act to provide grants for the training of graduate medical residents in preventive medicine. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $43 | $0 | $0 | $0 | $0 | $43 | | Source: 1st Year Cost |
| | S 00694 | | Annualized Cost: $10 | | A bill to provide assistance to Best Buddies to support the expansion and development of mentoring programs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $0 | $0 | $0 | $0 | $10 | | Source: 1st Year Cost |
| | S 00697 | | Annualized Cost: -$7,400 | | A bill to amend the Public Health Service Act to help individuals with functional impairments and their families pay for services and supports that they need to maximize their functionality and for ot | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$3,400 | -$5,900 | -$8,100 | -$9,200 | -$10,400 | -$37,000 | | Source: 5 Year Average |
| | S 00700 | | Annualized Cost: $10,800 | | A bill to amend title II of the Social Security Act to phase out the 24-month waiting period for disabled individuals to become eligible for Medicare benefits, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,800 | $0 | $0 | $0 | $0 | $10,800 | | Source: 1st Year Cost |
| | S 00711 | | Annualized Cost: $8 | | A bill to require mental health screenings for members of the Armed Forces who are deployed in connection with a contingency operation, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8 | $8 | $8 | $8 | $8 | $40 | | Source: 5 Year Average |
| | S 00714 | | Annualized Cost: $5 | | A bill to establish the National Criminal Justice Commission. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $0 | $0 | $15 | | Source: 3 Year Average |
| | S 00718 | | Annualized Cost: $400 | | A bill to amend the Legal Services Corporation Act to meet special needs of eligible clients, provide for technology grants, improve corporate practices of the Legal Services Corporation, and for othe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $400 | $0 | $0 | $0 | $0 | $400 | | Source: 1st Year Cost |
| | S 00732 | | Annualized Cost: $40 | | A bill to amend the National Dam Safety Program Act to establish a program to provide grant assistance to States for the rehabilitation and repair of deficient dams. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $15 | $25 | $50 | $100 | $200 | | Source: 5 Year Average |
| | S 00795 | | Annualized Cost: $193 | | A bill to amend the Social Security Act to enhance the social security of the Nation by ensuring adequate public-private infrastructure and to resolve to prevent, detect, treat, intervene in, and pros | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $191 | $194 | $196 | $189 | $0 | $770 | | Source: 4 Year Average |
| | S 00801 | | Annualized Cost: $941 | | A bill to amend title 38, United States Code, to waive charges for humanitarian care provided by the Department of Veterans Affairs to family members accompanying veterans severely injured after Septe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $112 | $233 | $844 | $1,441 | $2,076 | $4,706 | | Source: 5 Year Average |
| | S 00854 | | Annualized Cost: $360 | | A bill to amend the Federal Water Pollution Control Act to update a program to provide assistance for the planning, design, and construction of treatment works to intercept, transport, control, and fo | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $250 | $300 | $350 | $400 | $500 | $1,800 | | Source: 5 Year Average |
| | S 00908 | | Annualized Cost: $2 | | A bill to amend the Iran Sanctions Act of 1996 to enhance United States diplomatic efforts with respect to Iran by expanding economic sanctions against Iran. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: 5 Year Average |
| | S 00909 | | Annualized Cost: $2 | | To provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $2 | $2 | $1 | $10 | | Source: 5 Year Average |
| | S 00933 | | Annualized Cost: $128 | | A bill to amend the Federal Water Pollution Control Act and the Great Lakes Legacy Act of 2002 to reauthorize programs to address remediation of contaminated sediment. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $63 | $125 | $143 | $152 | $155 | $638 | | Source: 5 Year Average |
| | S 00936 | | Annualized Cost: $290 | | A bill to amend the Federal Water Pollution Control Act to authorize appropriations for sewer overflow control grants. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $125 | $225 | $300 | $360 | $440 | $1,450 | | Source: 5 Year Average |
| | S 00981 | | Annualized Cost: $4 | | A bill to support research and public awareness activities with respect to inflammatory bowel disease, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $4 | $4 | $4 | $20 | | Source: 5 Year Average |
| | S 00982 | | Annualized Cost: -$33 | | To protect the public health by providing the Food and Drug Administration with certain authority to regulate tobacco products | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$185 | -$176 | $18 | $100 | $77 | -$166 | | Source: 5 Year Average |
| | S 00984 | | Annualized Cost: $158 | | A bill to amend the Public Health Service Act to provide for arthritis research and public health, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $130 | $145 | $161 | $171 | $182 | $789 | | Source: 5 Year Average |
| | S 00987 | | Annualized Cost: $25 | | A bill to protect girls in developing countries through the prevention of child marriage, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: 5 Year Average |
| | S 00994 | | Annualized Cost: $9 | | A bill to amend the Public Health Service Act to increase awareness of the risks of breast cancer in young women and provide support for young women diagnosed with breast cancer. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $9 | $9 | $9 | $9 | $9 | $45 | | Source: 5 Year Average |
| | S 00998 | | Annualized Cost: $13,900 | | A bill to amend title II of the Social Security Act to eliminate the five-month waiting period in the disability insurance program, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $69,500 | | Source: 5 Year Average |
| | S 01102 | | Annualized Cost: $50 | | A bill to provide benefits to domestic partners of Federal employees. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $40 | $49 | $54 | $58 | $201 | | Source: 4 Year Average |
| | S 01121 | | Annualized Cost: $6,002 | | A bill to amend part D of title V of the Elementary and Secondary Education Act of 1965 to provide grants for the repair, renovation, and construction of elementary and secondary schools. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6,002 | $0 | $0 | $0 | $0 | $6,002 | | Source: 1st Year Cost |
| | S 01152 | | Annualized Cost: $3 | | A bill to allow Americans to earn paid sick time so that they can address their own health needs and the health needs of their families. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: 5 Year Average |
| | S 01160 | | Annualized Cost: $331 | | A bill to provide housing assistance for very low- income veterans. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $176 | $261 | $374 | $413 | $433 | $1,657 | | Source: 5 Year Average |
| | S 01172 | | Annualized Cost: $250 | | A bill to direct the Secretary of Energy to establish a grant program to facilitate the production of clean, renewable energy from municipal solid waste, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $250 | $250 | $250 | $250 | $0 | $1,000 | | Source: 4 Year Average |
| | S 01197 | | Annualized Cost: $44 | | A bill to establish a grant program for automated external defibrillators in elementary and secondary schools. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $90 | $95 | $14 | $10 | $10 | $219 | | Source: 5 Year Average |
| | S 01204 | | Annualized Cost: $15 | | A bill to amend the Department of Veterans Affairs Health Care Programs Enhancement Act of 2001 to require the provision of chiropractic care and services to veterans at all Department of Veterans Aff | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $8 | $15 | $23 | $25 | $74 | | Source: 5 Year Average |
| | S 01206 | | Annualized Cost: $20 | | A bill to establish and carry out a pediatric specialty loan repayment program. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: 5 Year Average |
| | S 01210 | | Annualized Cost: $2 | | A bill to establish a committee under the National Science and Technology Council with the responsibility to coordinate science, technology, engineering, and mathematics education activities and progr | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: 5 Year Average |
| | S 01221 | | Annualized Cost: $180 | | A bill to amend title XVIII of the Social Security Act to ensure more appropriate payment amounts for drugs and biologicals under part B of the Medicare Program, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $180 | $0 | $0 | $0 | $0 | $180 | | Source: 1st Year Cost |
| | S 01233 | | Annualized Cost: $43 | | A bill to reauthorize and improve the SBIR and STTR programs and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $27 | $42 | $47 | $50 | $51 | $217 | | Source: 5 Year Average |
| | S 01254 | | Annualized Cost: $4 | | A bill to provide for identification of misaligned currency, require action to correct the misalignment, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $4 | $4 | $4 | $20 | | Source: 5 Year Average |
| | S 01257 | | Annualized Cost: $776 | | A bill to amend the Social Security Act to build on the aging network to establish long-term services and supports through single-entry point systems, evidence based disease prevention and health prom | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $210 | $491 | $845 | $1,105 | $1,231 | $3,882 | | Source: 5 Year Average |
| | S 01267 | | Annualized Cost: $400 | | A bill to amend title V of the Social Security Act to provide grants to establish or expand quality programs providing home visitation for low-income pregnant women and low-income families with young | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $250 | $400 | $550 | $700 | $2,000 | | Source: 5 Year Average |
| | S 01281 | | Annualized Cost: $25 | | A bill to enhance after-school programs in rural areas of the United States by establishing a pilot program to help communities establish and improve rural after-school programs. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $50 | $0 | $0 | $0 | $75 | | Source: 2 Year Average |
| | S 01293 | | Annualized Cost: $4 | | A bill to amend the Richard B. Russell National School Lunch Act to improve automatic enrollment procedures for the national school lunch and school breakfast programs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $4 | $0 | $0 | $12 | | Source: 3 Year Average |
| | S 01301 | | Annualized Cost: $3 | | A bill to direct the Attorney General to make an annual grant to the A Child Is Missing Alert and Recovery Center to assist law enforcement agencies in the rapid recovery of missing children, and for | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $2 | $3 | $4 | $5 | $15 | | Source: 5 Year Average |
| | S 01343 | | Annualized Cost: $9 | | A bill to amend the Richard B. Russell National School Lunch Act to improve and expand direct certification procedures for the national school lunch and school breakfast programs, and for other purpos | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $19 | $4 | $4 | $0 | $0 | $27 | | Source: 3 Year Average |
| | S 01362 | | Annualized Cost: $1,100 | | A bill to provide grants to States to ensure that all students in the middle grades are taught an academically rigorous curriculum, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,100 | $0 | $0 | $0 | $0 | $1,100 | | Source: 1st Year Cost |
| | S 01382 | | Annualized Cost: $202 | | A bill to improve and expand the Peace Corps for the 21st century, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $77 | $202 | $327 | $0 | $0 | $606 | | Source: 3 Year Average |
| | S 01410 | | Annualized Cost: $422 | | A bill to establish expanded learning time initiatives, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $350 | $380 | $420 | $460 | $500 | $2,110 | | Source: 5 Year Average |
| | S 01411 | | Annualized Cost: $260 | | A bill to amend title V of the Elementary and Secondary Education Act of 1965 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $260 | $260 | $260 | $260 | $260 | $1,300 | | Source: 5 Year Average |
| | S 01460 | | Annualized Cost: $500 | | A bill to amend title VII of the Higher Education Act of 1965 to provide for college retention challenge grants. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $500 | $500 | $500 | $500 | $500 | $2,500 | | Source: 5 Year Average |
| | S 01490 | | Annualized Cost: $5 | | A bill to prevent and mitigate identity theft, to ensure privacy, to provide notice of security breaches, and to enhance criminal penalties, law enforcement assistance, and other protections against s | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $3 | $7 | $7 | $7 | $25 | | Source: 5 Year Average |
| | S 01492 | | Annualized Cost: $1,607 | | A bill to amend the Public Health Service Act to fund breakthroughs in Alzheimer's disease research while providing more help to caregivers and increasing public education about prevention. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,607 | $0 | $0 | $0 | $0 | $1,607 | | Source: 1st Year Cost |
| | S 01495 | | Annualized Cost: $2 | | A bill to require the Secretary of Veterans Affairs to carry out a pilot program to assess the feasibility and advisability of using service dogs for the treatment or rehabilitation of veterans, and f | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $5 | | Source: 3 Year Average |
| | S 01532 | | Annualized Cost: $930 | | A bill to establish partnerships to create or enhance educational and skills development pathways to 21st century careers, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $930 | $0 | $0 | $0 | $0 | $930 | | Source: 1st Year Cost |
| | S 01545 | | Annualized Cost: $33 | | A bill to expand the research and awareness activities of the National Institute of Arthritis and Musculoskeletal and Skin Diseases and the Centers for Disease Control and Prevention with respect to s | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $28 | $33 | $38 | $0 | $0 | $99 | | Source: 3 Year Average |
| | S 01603 | | Annualized Cost: $2 | | A bill to amend section 484B of the Higher Education Act of 1965 to provide for tuition reimbursement and loan forgiveness to students who withdraw from an institution of higher education to serve in | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: 5 Year Average |
| | S 01608 | | Annualized Cost: $1,000 | | A bill to prepare young people in disadvantaged situations for a competitive future. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,000 | $0 | $0 | $0 | $0 | $1,000 | | Source: 1st Year Cost |
| | S 01617 | | Annualized Cost: $6,190 | | A bill to require the Secretary of Commerce to establish a program for the award of grants to States to establish revolving loan funds for small and medium-sized manufacturers to improve energy effici | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15,090 | $15,140 | $190 | $240 | $290 | $30,950 | | Source: 5 Year Average |
