|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 111th Congress, 1st session
(Note: All costs are annualized in millions of dollars)
| Levin, Sander MI |
|---|
| | Increase | | Cut | | Net |
|---|
| | $30,387 | | -$40 | | $30,347 |
|---|
| |
| | *HR 02751 | | Annualized Cost: $3,980 | | A bill to accelerate motor fuel savings nationwide and provide incentives to registered owners of high polluting automobiles to replace such automobiles with new fuel efficient and less polluting auto | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,980 | $0 | $0 | $0 | $0 | $3,980 | | Source: CBO |
| | *HR 04183 | | Annualized Cost: $1,210 | | A bill to amend the Assistance for Unemployed Workers and Struggling Families Act and the Supplemental Appropriations Act, 2008 to provide for the temporary extension of programs providing unemploymen | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,220 | $1,200 | $0 | $0 | $0 | $2,420 | | Source: Text/CBO HR3548(111) |
| | HR 00012 | | Annualized Cost: $3 | | A bill to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $15 | | Source: CBO HR1338 (110) |
| | HR 00022 | | Annualized Cost: $850 | | To amend chapter 89 of title 5, United States Code, to allow the United States Postal Service to pay its share of contributions for annuitants' health benefits out of the Postal Service Retiree Health | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $1,100 | $1,250 | $0 | $0 | $2,550 | | Source: CBO |
| | HR 00031 | | Annualized Cost: $157 | | To provide for the recognition of the Lumbee Tribe of North Carolina, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $134 | $157 | $161 | $165 | $169 | $786 | | Source: CBO |
| | HR 00043 | | Annualized Cost: $500 | | To amend title XVIII of the Social Security Act to repeal the Medicare outpatient rehabilitation therapy caps. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $500 | $500 | $500 | $500 | $500 | $2,500 | | Source: BT110 HR 6331cbo |
| | HR 00044 | | Annualized Cost: $26 | | To implement the recommendations of the Guam War Claims Review Commission. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $81 | $41 | $7 | $1 | $1 | $131 | | Source: BT110 HR 1595cbo |
| | HR 00080 | | Annualized Cost: $5 | | To amend the Lacey Act Amendments of 1981 to treat nonhuman primates as prohibited wildlife species under that Act, to make corrections in the provisions relating to captive wildlife offenses under th | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $4 | $4 | $4 | $20 | | Source: CBO |
| | HR 00211 | | Annualized Cost: $120 | | To facilitate nationwide availability of 2-1-1 telephone service for information and referral on health and human services, including volunteer services, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $150 | $100 | $100 | $100 | $600 | | Source: Text |
| | HR 00290 | | Annualized Cost: $180 | | A bill to provide for special transfers of funds to States to promote certain improvements in State unemployment compensation laws. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $900 | | Source: CBO HR1 (111) |
| | HR 00413 | | Annualized Cost: $8 | | A bill to provide collective bargaining rights for public safety officers employed by States or their political subdivisions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $3 | $9 | $10 | $11 | $33 | | Source: CBO HR980 (110) |
| | HR 00500 | | Annualized Cost: $4,392 | | A bill to establish a collaborative program to protect the Great Lakes, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,447 | $3,372 | $4,380 | $5,380 | $6,380 | $21,959 | | Source: Text/BuffaloNews |
| | HR 00948 | | Annualized Cost: $4 | | A bill to amend chapter 81 of title 5, United States Code, to create a presumption that a disability or death of a Federal employee in fire protection activities caused by any of certain diseases is t | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $4 | $4 | $4 | $4 | $19 | | Source: CBO S599 (111) |
| | HR 01032 | | Annualized Cost: $58 | | A bill to amend the Federal Food, Drug, and Cosmetic Act and the Public Health Service Act to improve the prevention, diagnosis, and treatment of heart disease, stroke, and other cardiovascular diseas | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $51 | $55 | $58 | $62 | $66 | $292 | | Source: Text/CDC |
| | HR 01064 | | Annualized Cost: $287 | | A bill to provide for evidence-based and promising practices related to juvenile delinquency and criminal street gang activity prevention and intervention to help build individual, family, and communi | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $65 | $246 | $355 | $341 | $430 | $1,437 | | Source: CBO |
| | HR 01066 | | Annualized Cost: $260 | | A bill to amend the Peace Corps Act to provide continued funding for the Peace Corps, to increase the readjustment allowances for Peace Corps volunteers and volunteer leaders, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $110 | $260 | $410 | $0 | $0 | $780 | | Source: Text/PeaceCorps |
| | HR 01106 | | Annualized Cost: $2,795 | | A bill to prevent mortgage foreclosures and enhance mortgage credit availability. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$349 | $2,491 | $5,327 | $4,508 | $1,997 | $13,974 | | Source: CBO |
| | HR 01256 | | Annualized Cost: $50 | | A bill to protect the public health by providing the Food and Drug Administration with certain authority to regulate tobacco products. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$165 | -$113 | $106 | $211 | $212 | $251 | | Source: CBO |
| | HR 01283 | | Annualized Cost: -$36 | | A bill to amend title 10, United States Code, to enhance the readiness of the Armed Forces by replacing the current policy concerning homosexuality in the Armed Forces, referred to as ``Don't Ask, Don | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$36 | -$36 | -$36 | -$36 | -$36 | -$180 | | Source: Txt/WASHINGTON POST |
| | HR 01318 | | Annualized Cost: $11 | | A bill to provide duty-free treatment for certain goods from designated Reconstruction Opportunity Zones in Afghanistan and Pakistan, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $13 | $13 | $13 | $13 | $55 | | Source: Text |
| | HR 01362 | | Annualized Cost: $5 | | A bill to amend the Public Health Service Act to provide for the establishment of permanent national surveillance systems for multiple sclerosis, Parkinson's disease, and other neurological diseases a | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 01458 | | Annualized Cost: $40 | | A bill to amend title XVIII of the Social Security Act to provide continued entitlement to coverage for immunosuppressive drugs furnished to beneficiaries under the Medicare Program that have received | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $40 | $40 | $40 | $40 | $200 | | Source: ASTS |
| | HR 01511 | | Annualized Cost: $19 | | A bill to amend the Torture Victims Relief Act of 1998 to authorize appropriations to provide assistance for domestic and foreign programs and centers for the treatment of victims of torture, and for | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $19 | $19 | $0 | $0 | $0 | $38 | | Source: Text/Budget/CVT |
| | HR 01590 | | Annualized Cost: $5 | | A bill to provide assistance for the Museum of the History of Polish Jews in Warsaw, Poland. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $0 | $0 | $0 | $0 | $5 | | Source: Text |
| | HR 01708 | | Annualized Cost: $10,800 | | A bill to amend title II of the Social Security Act to phase out the 24-month waiting period for disabled individuals to become eligible for Medicare benefits, to eliminate the waiting period for indi | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,800 | $0 | $0 | $0 | $0 | $10,800 | | Source: commonwealthfund |
| | HR 01740 | | Annualized Cost: $9 | | A bill to amend the Public Health Service Act to increase awareness of the risks of breast cancer in young women and provide support for young women diagnosed with breast cancer. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $9 | $9 | $9 | $9 | $9 | $45 | | Source: Text |
| | HR 02194 | | Annualized Cost: $2 | | A bill to amend the Iran Sanctions Act of 1996 to enhance United States diplomatic efforts with respect to Iran by expanding economic sanctions against Iran. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: CBO |
| | HR 02350 | | Annualized Cost: $878 | | A bill to amend the Public Health Service Act and the Social Security Act to increase the number of primary care physicians and primary care providers and to improve patient access to primary care ser | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $709 | $945 | $980 | $0 | $0 | $2,634 | | Source: Text/Budget/CBO |
| | HR 02358 | | Annualized Cost: -$4 | | A bill to amend title XIX of the Social Security Act to require coverage under the Medicaid Program for freestanding birth center services. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$3 | -$4 | -$4 | -$4 | -$4 | -$19 | | Source: Sponsor |
| | HR 02517 | | Annualized Cost: $50 | | A bill to provide certain benefits to domestic partners of Federal employees. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $40 | $49 | $54 | $58 | $201 | | Source: CBO |
| | HR 02640 | | Annualized Cost: $3,980 | | A bill to accelerate motor fuel savings nationwide and provide incentives to registered owners of high polluting automobiles to replace such automobiles with new fuel efficient and less polluting auto | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,980 | $0 | $0 | $0 | $0 | $3,980 | | Source: CBO HR2751 (111) |
| | HR 02941 | | Annualized Cost: $5 | | A bill to reauthorize and enhance Johanna's Law to increase public awareness and knowledge with respect to gynecologic cancers. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $15 | | Source: Text |
| | HR 02948 | | Annualized Cost: $200 | | A bill to amend title IX of the Public Health Service Act to provide for the implementation of best practices in the delivery of health care in the United States, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $200 | $200 | $200 | $200 | $1,000 | | Source: Text |
| | HR 03221 | | Annualized Cost: $564 | | A bill to amend the Higher Education Act of 1965, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $700 | $1,230 | $1,830 | -$1,970 | $1,030 | $2,820 | | Source: CBO/Text |
| | HR 03246 | | Annualized Cost: $486 | | A bill to provide for a program of research, development, demonstration and commercial application in vehicle technologies at the Department of Energy. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $253 | $478 | $541 | $573 | $583 | $2,428 | | Source: CBO |
| | HR 03253 | | Annualized Cost: $8 | | A bill to amend titles XVIII and XIX of the Social Security Act to promote the use of advance directives, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $25 | | Source: Text |
| | HR 03359 | | Annualized Cost: $200 | | A bill to raise achievement in international education in elementary schools and secondary schools through grants to improve teacher competency and to support programs in international education that | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $0 | $0 | $0 | $0 | $200 | | Source: Text |
| | HR 03548 | | Annualized Cost: $2,400 | | A bill to amend the Supplemental Appropriations Act, 2008 to provide for the temporary availability of certain additional emergency unemployment compensation, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,400 | $0 | $0 | $0 | $0 | $2,400 | | Source: CBO |
| | HR 03650 | | Annualized Cost: $17 | | A bill to establish a National Harmful Algal Bloom and Hypoxia Program, to develop and coordinate a comprehensive and integrated strategy to address harmful algal blooms and hypoxia, and to provide fo | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $7 | $15 | $20 | $20 | $21 | $83 | | Source: CBO |
| | HR 03731 | | Annualized Cost: $100 | | A bill to require the Secretary of Energy, in coordination with the Secretary of Labor, to establish a program to provide for workforce training and education, at community colleges, in sustainable en | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: Text |
| | HR 03791 | | Annualized Cost: $913 | | Fire Grants Reauthorization Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $760 | $1,285 | $1,605 | $3,650 | | Source: CBO/NVFC |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|