|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 111th Congress, 1st session
(Note: All costs are annualized in millions of dollars)
| Brownback, Sam KS |
|---|
| | Increase | | Cut | | Net |
|---|
| | $5,506 | | -$72 | | $5,434 |
|---|
| |
| | S 00193 | | Annualized Cost: $1 | | A bill to create and extend certain temporary district court judgeships. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $1 | $1 | $1 | $7 | | Source: 5 Year Average |
| | S 00197 | | Annualized Cost: $4 | | A bill to assist in the conservation of cranes by supporting and providing, through projects of persons and organizations with expertise in crane conservation, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $4 | $5 | $5 | $19 | | Source: 5 Year Average |
| | S 00326 | | Annualized Cost: $1,500 | | A bill to amend title XXI of the Social Security Act to reauthorize the State Children's Health Insurance Program through fiscal year 2013, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$2,900 | -$500 | $2,400 | $3,700 | $4,800 | $7,500 | | Source: 5 Year Average |
| | S 00332 | | Annualized Cost: $75 | | A bill to establish a comprehensive interagency response to reduce lung cancer mortality in a timely manner. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $75 | $75 | $75 | $75 | $75 | $375 | | Source: 5 Year Average |
| | S 00345 | | Annualized Cost: $17 | | A bill to reauthorize the Tropical Forest Conservation Act of 1998 through fiscal year 2012, to rename the Tropical Forest Conservation Act of 1998 as the ``Tropical Forest and Coral Conservation Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $18 | $27 | $27 | $12 | $87 | | Source: 5 Year Average |
| | S 00529 | | Annualized Cost: $4 | | A bill to assist in the conservation of rare fields and rare canids by supporting and providing financial resources for the conservation programs of countries within the range of rare felid and rare c | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $4 | $5 | $5 | $20 | | Source: 5 Year Average |
| | S 00535 | | Annualized Cost: $818 | | A bill to amend title 10, United States Code, to repeal requirement for reduction of survivor annuities under the Survivor Benefit Plan by veterans' dependency and indemnity compensation, and for othe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $818 | $818 | $818 | $818 | $818 | $4,090 | | Source: 5 Year Average |
| | S 00546 | | Annualized Cost: $2,704 | | To permit certain retired uniformed members who have a service-connected disability to receive both disability compensation and retired pay. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: 5 Year Average |
| | S 00663 | | Annualized Cost: $88 | | A bill to amend title 38, United States Code, to direct the Secretary of Veterans Affairs to establish the Merchant Mariner Equity Compensation Fund and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $113 | $99 | $87 | $75 | $64 | $438 | | Source: 5 Year Average |
| | S 00701 | | Annualized Cost: $36 | | A bill to amend title XVIII of the Social Security Act to improve access of Medicare beneficiaries to intravenous immune globulins (IVIG). | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $36 | $36 | $0 | $0 | $0 | $72 | | Source: 2 Year Average |
| | S 00731 | | Annualized Cost: $8 | | A bill to amend title 10, United States Code, to provide for continuity of TRICARE Standard coverage for certain members of the Retired Reserve. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $5 | $0 | $0 | $0 | $15 | | Source: 2 Year Average |
| | S 00831 | | Annualized Cost: $112 | | A bill to amend title 10, United States Code, to include service after September 11, 2001, as service qualifying for the determination of a reduced eligibility age for receipt of non-regular service r | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $35 | $130 | $110 | $130 | $154 | $559 | | Source: 5 Year Average |
| | S 00908 | | Annualized Cost: $2 | | A bill to amend the Iran Sanctions Act of 1996 to enhance United States diplomatic efforts with respect to Iran by expanding economic sanctions against Iran. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: 5 Year Average |
| | S 01023 | | Annualized Cost: -$72 | | A bill to establish a non-profit corporation to communicate United States entry policies and otherwise promote leisure, business, and scholarly travel to the United States. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$77 | -$112 | -$85 | -$48 | -$38 | -$360 | | Source: 5 Year Average |
| | S 01026 | | Annualized Cost: $3 | | A bill to amend the Uniformed and Overseas Citizens Absentee Voting Act to improve procedures for the collection and delivery of marked absentee ballots of absent overseas uniformed service voters, an | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $4 | $0 | $0 | $9 | | Source: 3 Year Average |
| | S 01128 | | Annualized Cost: $2 | | A bill to authorize the award of a military service medal to members of the Armed Forces who were exposed to ionizing radiation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $0 | $0 | $0 | $0 | $2 | | Source: 1st Year Cost |
| | S 01204 | | Annualized Cost: $15 | | A bill to amend the Department of Veterans Affairs Health Care Programs Enhancement Act of 2001 to require the provision of chiropractic care and services to veterans at all Department of Veterans Aff | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $8 | $15 | $23 | $25 | $74 | | Source: 5 Year Average |
| | S 01416 | | Annualized Cost: $109 | | A bill to require the redesignation of North Korea as a state sponsor of terrorism, to impose sanctions with respect to North Korea, to require reports on the status of North Korea's nuclear weapons p | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $253 | $73 | $73 | $73 | $73 | $545 | | Source: 5 Year Average |
| | S 01660 | | Annualized Cost: $3 | | A bill to amend the Toxic Substances Control Act to reduce the emissions of formaldehyde from composite wood products, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $0 | $0 | $0 | $0 | $3 | | Source: 1st Year Cost |
| | S 02853 | | Annualized Cost: $5 | | A bill to establish a Bipartisan Task Force for Responsible Fiscal Action, to assure the long-term fiscal stability and economic security of the Federal Government of the United States, and to expand | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $9 | $0 | $0 | $0 | $0 | $9 | | Source: 2 Year Average |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|