|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 111th Congress, 1st session
(Note: All costs are annualized in millions of dollars)
| Kaptur, Marcy OH |
|---|
| | Increase | | Cut | | Net |
|---|
| | $1,378,857 | | -$1,703 | | $1,377,154 |
|---|
| |
| | *HR 00333 | | Annualized Cost: $2,704 | | A bill to amend title 10, United States Code, to permit retired members of the Armed Forces who have a service-connected disability rated less than 50 percent to receive concurrent payment of both ret | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: CBO Letter |
| | *HR 02751 | | Annualized Cost: $3,980 | | A bill to accelerate motor fuel savings nationwide and provide incentives to registered owners of high polluting automobiles to replace such automobiles with new fuel efficient and less polluting auto | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,980 | $0 | $0 | $0 | $0 | $3,980 | | Source: CBO |
| | HR 00012 | | Annualized Cost: $3 | | A bill to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $15 | | Source: CBO HR1338 (110) |
| | HR 00022 | | Annualized Cost: $850 | | To amend chapter 89 of title 5, United States Code, to allow the United States Postal Service to pay its share of contributions for annuitants' health benefits out of the Postal Service Retiree Health | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $1,100 | $1,250 | $0 | $0 | $2,550 | | Source: CBO |
| | HR 00023 | | Annualized Cost: $88 | | To amend title 38, United States Code, to direct the Secretary of Veterans Affairs to establish the Merchant Mariner Equity Compensation Fund to provide benefits to certain individuals who served in t | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $113 | $99 | $87 | $75 | $64 | $438 | | Source: CBO |
| | HR 00031 | | Annualized Cost: $157 | | To provide for the recognition of the Lumbee Tribe of North Carolina, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $134 | $157 | $161 | $165 | $169 | $786 | | Source: CBO |
| | HR 00043 | | Annualized Cost: $500 | | To amend title XVIII of the Social Security Act to repeal the Medicare outpatient rehabilitation therapy caps. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $500 | $500 | $500 | $500 | $500 | $2,500 | | Source: BT110 HR 6331cbo |
| | HR 00044 | | Annualized Cost: $26 | | To implement the recommendations of the Guam War Claims Review Commission. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $81 | $41 | $7 | $1 | $1 | $131 | | Source: BT110 HR 1595cbo |
| | HR 00104 | | Annualized Cost: $3 | | To establish a national commission on presidential war powers and civil liberties. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $0 | $0 | $0 | $0 | $3 | | Source: Text |
| | HR 00156 | | Annualized Cost: -$3 | | To prevent Members of Congress from receiving any automatic pay adjustment in 2010. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$3 | $0 | $0 | $0 | $0 | -$3 | | Source: OPM Data |
| | HR 00235 | | Annualized Cost: $6,840 | | A bill to amend title II of the Social Security Act to repeal the Government pension offset and windfall elimination provisions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5,700 | $6,300 | $6,800 | $7,400 | $8,000 | $34,200 | | Source: SSA |
| | HR 00270 | | Annualized Cost: $8 | | A bill to amend title 10, United States Code, to provide for continuity of TRICARE Standard coverage for certain members of the Retired Reserve. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $5 | $0 | $0 | $0 | $15 | | Source: CBO HR2647 (111) |
| | HR 00303 | | Annualized Cost: $2,704 | | A bill to amend title 10, United States Code, to permit additional retired members of the Armed Forces who have a service-connected disability to receive both disability compensation from the Departme | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: CBO Letter |
| | HR 00403 | | Annualized Cost: $331 | | A bill to provide housing assistance for very low-income veterans. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $176 | $261 | $374 | $413 | $433 | $1,657 | | Source: CBO |
| | HR 00413 | | Annualized Cost: $8 | | A bill to provide collective bargaining rights for public safety officers employed by States or their political subdivisions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $3 | $9 | $10 | $11 | $33 | | Source: CBO HR980 (110) |
| | HR 00444 | | Annualized Cost: -$100 | | A bill to amend section 340B of the Public Health Service Act to revise and expand the drug discount program under that section to improve the provision of discounts on drug purchases for certain safe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$100 | $0 | $0 | $0 | $0 | -$100 | | Source: DrugTopics |
| | HR 00500 | | Annualized Cost: $4,392 | | A bill to establish a collaborative program to protect the Great Lakes, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,447 | $3,372 | $4,380 | $5,380 | $6,380 | $21,959 | | Source: Text/BuffaloNews |
| | HR 00577 | | Annualized Cost: $11 | | A bill to establish a grant program to provide vision care to children, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $10 | $12 | $14 | $14 | $54 | | Source: CBO |
| | HR 00676 | | Annualized Cost: $1,187,000 | | A bill to provide for comprehensive health insurance coverage for all United States residents, improved health care delivery, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,187,000 | $0 | $0 | $0 | $0 | $1,187,000 | | Source: SinglePayerNow.net |
| | HR 00707 | | Annualized Cost: $15 | | A bill to provide monthly vouchers to members of the Armed Forces serving in overseas operations, or hospitalized due to a disease or injury incurred as a result of service in such operations, that a | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $19 | $11 | $0 | $0 | $0 | $30 | | Source: CBO HR923 (109) |
| | HR 00745 | | Annualized Cost: $169 | | A bill to amend the Public Health Service Act to provide for a Pancreatic Cancer Initiative, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $169 | $0 | $0 | $0 | $0 | $169 | | Source: Txt, BT 110HR 7045 |
| | HR 00756 | | Annualized Cost: $7 | | A bill to amend the Public Health Service Act with respect to pain care. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $7 | $8 | $8 | $7 | $33 | | Source: CBO |
| | HR 00758 | | Annualized Cost: $10 | | A bill to amend title IV of the Public Health Service Act to provide for the establishment of pediatric research consortia. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: APS-SPR.org |
| | HR 00775 | | Annualized Cost: $818 | | A bill to repeal the requirement for reduction of survivor annuities under the Survivor Benefit Plan to offset the receipt of veterans dependency and indemnity compensation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $818 | $818 | $818 | $818 | $818 | $4,090 | | Source: BT110 S935sponsor |
| | HR 00795 | | Annualized Cost: $5 | | A bill to establish the Social Work Reinvestment Commission to advise Congress and the Secretary of Health and Human Services on policy issues associated with the profession of social work, to authori | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $7 | $6 | $6 | $5 | $1 | $25 | | Source: BT110 HR 5447 SWRI |
| | HR 00808 | | Annualized Cost: $10,000 | | A bill to establish a Department of Peace. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $50,000 | | Source: Text |
| | HR 00930 | | Annualized Cost: $6 | | A bill to strengthen the Nation's research efforts to identify the causes and cure of psoriasis and psoriatic arthritis, expand psoriasis and psoriatic arthritis data collection, and study access to a | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $6 | $6 | $6 | $28 | | Source: Txt, BT 110HR 6024 |
| | HR 00932 | | Annualized Cost: $141 | | A bill to authorize the Secretary of Housing and Urban Development to make grants and offer technical assistance to local governments and others to design and implement innovative policies, programs, | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $149 | $137 | $137 | $0 | $0 | $423 | | Source: Text |
| | HR 00936 | | Annualized Cost: $125 | | A bill to ensure the continued and future availability of lifesaving trauma health care in the United States and to prevent further trauma center closures and downgrades by assisting trauma centers wi | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $125 | $125 | $125 | $125 | $125 | $625 | | Source: Text |
| | HR 00948 | | Annualized Cost: $4 | | A bill to amend chapter 81 of title 5, United States Code, to create a presumption that a disability or death of a Federal employee in fire protection activities caused by any of certain diseases is t | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $4 | $4 | $4 | $4 | $19 | | Source: CBO S599 (111) |
| | HR 00952 | | Annualized Cost: $470 | | A bill to amend title 38, United States Code, to clarify the meaning of ``combat with the enemy'' for purposes of service-connection of disabilities. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $470 | $470 | $470 | $470 | $470 | $2,350 | | Source: HearingTestimony |
| | HR 00958 | | Annualized Cost: $4,582 | | A bill to amend title 5, United States Code, to make unused sick leave creditable, for purposes of the Federal Employees' Retirement System, in the same manner as provided for under the Civil Service | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4,582 | $4,582 | $4,582 | $4,582 | $4,582 | $22,910 | | Source: BT109 HR633opm |
| | HR 01032 | | Annualized Cost: $58 | | A bill to amend the Federal Food, Drug, and Cosmetic Act and the Public Health Service Act to improve the prevention, diagnosis, and treatment of heart disease, stroke, and other cardiovascular diseas | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $51 | $55 | $58 | $62 | $66 | $292 | | Source: Text/CDC |
| | HR 01064 | | Annualized Cost: $287 | | A bill to provide for evidence-based and promising practices related to juvenile delinquency and criminal street gang activity prevention and intervention to help build individual, family, and communi | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $65 | $246 | $355 | $341 | $430 | $1,437 | | Source: CBO |
| | HR 01066 | | Annualized Cost: $260 | | A bill to amend the Peace Corps Act to provide continued funding for the Peace Corps, to increase the readjustment allowances for Peace Corps volunteers and volunteer leaders, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $110 | $260 | $410 | $0 | $0 | $780 | | Source: Text/PeaceCorps |
| | HR 01067 | | Annualized Cost: $2,700 | | A bill to amend title II of the Social Security Act to allow workers who attain age 65 after 1981 and before 1992 to choose either lump sum payments over four years totaling $5,000 or an improved bene | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 | $13,500 | | Source: BT110HR 368tscl.org |
| | HR 01079 | | Annualized Cost: $4 | | A bill to expand the research, prevention, and awareness activities of the Centers for Disease Control and Prevention and the National Institutes of Health with respect to pulmonary fibrosis, and for | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $3 | $3 | $3 | $3 | $18 | | Source: Text |
| | HR 01085 | | Annualized Cost: -$1,000 | | A bill to impose a limitation on lifetime aggregate limits imposed by health plans. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$1,000 | $0 | $0 | $0 | $0 | -$1,000 | | Source: PriceWaterHC |
| | HR 01174 | | Annualized Cost: $25 | | A bill to establish the Federal Emergency Management Agency as a cabinet-level independent agency in the executive branch, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $24 | $25 | $25 | $26 | $0 | $100 | | Source: CBO |
| | HR 01210 | | Annualized Cost: $65 | | A bill to amend the Public Health Service Act to provide for arthritis research and public health, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $61 | $63 | $65 | $67 | $69 | $325 | | Source: Text |
| | HR 01298 | | Annualized Cost: -$600 | | A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to the importation of prescription drugs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$600 | -$600 | -$600 | -$600 | -$600 | -$3,000 | | Source: CBO HR380(110) |
| | HR 01322 | | Annualized Cost: $210 | | A bill to amend title I of the Employee Retirement Income Security Act of 1974 to provide emergency protection for retiree health benefits. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $210 | $0 | $0 | $0 | $0 | $210 | | Source: Text |
| | HR 01335 | | Annualized Cost: $6 | | A bill to amend title 38, United States Code, to prohibit the Secretary of Veterans Affairs from collecting certain copayments from veterans who are catastrophically disabled. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $6 | $6 | $6 | $6 | $30 | | Source: CBO HR 6445 (110) |
| | HR 01362 | | Annualized Cost: $5 | | A bill to amend the Public Health Service Act to provide for the establishment of permanent national surveillance systems for multiple sclerosis, Parkinson's disease, and other neurological diseases a | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 01378 | | Annualized Cost: $30 | | A bill to direct the Secretary of Health and Human Services, in consultation with the Secretary of Education, to develop guidelines to be used on a voluntary basis to develop plans to manage the risk | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $30 | $30 | $30 | $30 | $150 | | Source: Text |
| | HR 01380 | | Annualized Cost: $44 | | A bill to establish a grant program for automated external defibrillators in elementary and secondary schools. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $90 | $95 | $14 | $10 | $10 | $219 | | Source: CBO HR 4926 (110) |
| | HR 01388 | | Annualized Cost: $544 | | A bill to reauthorize and reform the national service laws. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $242 | $383 | $499 | $677 | $917 | $2,718 | | Source: CBO |
| | HR 01490 | | Annualized Cost: $5 | | A bill to establish a grant program to assist in the provision of safety measures to protect social workers and other professionals who work with at-risk populations. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 01612 | | Annualized Cost: $24 | | A bill to amend the Public Lands Corps Act of 1993 to expand the authorization of the Secretaries of Agriculture, Commerce, and the Interior to provide service- learning opportunities on public lands, | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $20 | $30 | $30 | $30 | $120 | | Source: CBO |
| | HR 01616 | | Annualized Cost: $72 | | A bill to amend title XIX of the Social Security Act to permit States the option to provide Medicaid coverage for low-income individuals infected with HIV. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $359 | | Source: PWHC Report 2003 |
| | HR 01625 | | Annualized Cost: $14 | | A bill to amend title XIX of the Social Security Act to cover physician services delivered by podiatric physicians to ensure access by Medicaid beneficiaries to appropriate quality foot and ankle care | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $70 | | Source: BT111S654sponsor |
| | HR 01670 | | Annualized Cost: $20,030 | | A bill to amend title XIX of the Social Security Act to provide individuals with disabilities and older Americans with equal access to community-based attendant services and supports, and for other pu | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20,050 | $20,050 | $20,050 | $20,000 | $20,000 | $100,150 | | Source: BT110 HR1621cbo/txt |
| | HR 01740 | | Annualized Cost: $9 | | A bill to amend the Public Health Service Act to increase awareness of the risks of breast cancer in young women and provide support for young women diagnosed with breast cancer. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $9 | $9 | $9 | $9 | $9 | $45 | | Source: Text |
| | HR 01826 | | Annualized Cost: $1,400 | | A bill to reform the financing of House elections, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $7,000 | | Source: BT110 S936sponsor |
| | HR 01835 | | Annualized Cost: $30 | | A bill to amend the Internal Revenue Code of 1986 to encourage alternative energy investments and job creation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $0 | $0 | $0 | $0 | $30 | | Source: Text |
| | HR 01875 | | Annualized Cost: $2 | | A bill to establish an Emergency Commission To End the Trade Deficit. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $0 | $0 | $0 | $0 | $2 | | Source: Text |
| | HR 01887 | | Annualized Cost: $2 | | A bill to establish a Presidential Commission on Women, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: Text |
| | HR 01929 | | Annualized Cost: $5 | | A bill to establish the Fannie Mae and Freddie Mac Investigative Commission to investigate the policies and practices engaged in by officers and directors at Fannie Mae and Freddie Mac responsible for | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $0 | $0 | $0 | $0 | $5 | | Source: BT110 HR6990text |
| | HR 02006 | | Annualized Cost: $195 | | A bill to amend the Social Security Act to enhance the social security of the Nation by ensuring adequate public-private infrastructure and to resolve to prevent, detect, treat, intervene in, and pros | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $232 | $235 | $237 | $230 | $41 | $975 | | Source: Text |
| | HR 02035 | | Annualized Cost: $8,316 | | A bill to provide for programs that reduce abortions, help women bear healthy children, and support new parents. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8,316 | $8,316 | $8,316 | $8,316 | $8,316 | $41,580 | | Source: Text/USC |
| | HR 02102 | | Annualized Cost: $205 | | A bill to establish the United States Public Service Academy. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $205 | $205 | $205 | $205 | $205 | $1,025 | | Source: Text |
| | HR 02103 | | Annualized Cost: $25 | | A bill to protect girls in developing countries through the prevention of child marriage, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: BT110 HR3175txt |
| | HR 02136 | | Annualized Cost: $69 | | A bill to establish the Honorable Stephanie Tubbs Jones Fire Suppression Demonstration Incentive Program within the Department of Education to promote installation of fire sprinkler systems, or other | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $65 | $85 | $97 | $75 | $347 | | Source: CBO HR642 (110) |
| | HR 02223 | | Annualized Cost: $53 | | A bill to provide for nationwide expansion of the pilot program for national and State background checks on direct patient access employees of long-term care facilities or providers. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $160 | | Source: Text |
| | HR 02275 | | Annualized Cost: $6 | | A bill to support research and public awareness activities with respect to inflammatory bowel disease, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $6 | $6 | $6 | $6 | $30 | | Source: Text |
| | HR 02350 | | Annualized Cost: $878 | | A bill to amend the Public Health Service Act and the Social Security Act to increase the number of primary care physicians and primary care providers and to improve patient access to primary care ser | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $709 | $945 | $980 | $0 | $0 | $2,634 | | Source: Text/Budget/CBO |
| | HR 02640 | | Annualized Cost: $3,980 | | A bill to accelerate motor fuel savings nationwide and provide incentives to registered owners of high polluting automobiles to replace such automobiles with new fuel efficient and less polluting auto | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,980 | $0 | $0 | $0 | $0 | $3,980 | | Source: CBO HR2751 (111) |
| | HR 02691 | | Annualized Cost: $23 | | A bill to provide assistance to adolescents and young adults with serious mental health disorders as they transition to adulthood. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $24 | $29 | $34 | $117 | | Source: Text |
| | HR 02894 | | Annualized Cost: $302 | | A bill to amend the Help America Vote Act of 2002 to require a voter-verified permanent paper ballot under title III of such Act, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,107 | $102 | $100 | $100 | $100 | $1,509 | | Source: Text |
| | HR 02941 | | Annualized Cost: $5 | | A bill to reauthorize and enhance Johanna's Law to increase public awareness and knowledge with respect to gynecologic cancers. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $15 | | Source: Text |
| | HR 02987 | | Annualized Cost: $19 | | A bill to amend the Public Health Service Act to ensure sufficient resources and increase efforts for research at the National Institutes of Health relating to Alzheimer's disease, to authorize an edu | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $19 | $0 | $0 | $0 | $0 | $19 | | Source: Text/Budget |
| | HR 03007 | | Annualized Cost: $30,000 | | A bill to provide fiscal assistance to local governments. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30,000 | $30,000 | $0 | $0 | $0 | $60,000 | | Source: Text |
| | HR 03083 | | Annualized Cost: $6,300 | | A bill to require the Secretary of Commerce to establish a program for the award of grants to States to establish revolving loan funds for small and medium-sized manufacturers to improve energy effici | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15,200 | $15,250 | $300 | $350 | $400 | $31,500 | | Source: Text |
| | HR 03147 | | Annualized Cost: $55 | | A bill to establish a grant program in the Department of the Treasury to fund the establishment of centers of excellence to support research, development and planning, implementation, and evaluation o | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $55 | $55 | $55 | $55 | $55 | $275 | | Source: Text |
| | HR 03266 | | Annualized Cost: $5 | | A bill to establish a grant program to encourage the use of assistance dogs by certain members of the Armed Forces and veterans. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 03286 | | Annualized Cost: $1,607 | | A bill to amend the Public Health Service Act to fund breakthroughs in Alzheimer's disease research while providing more help to caregivers and increasing public education about prevention. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,607 | $0 | $0 | $0 | $0 | $1,607 | | Source: Text/Budget |
| | HR 03455 | | Annualized Cost: $3,000 | | A bill to make available funds from the Emergency Economic Stabilization Act of 2008 for funding a voluntary employees' beneficiary association with respect to former employees of Delphi Corporation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,000 | $0 | $0 | $0 | $0 | $3,000 | | Source: Text |
| | HR 03495 | | Annualized Cost: $500 | | A bill to amend title XVIII of the Social Security Act to ensure access to quality home health services for all Americans, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $500 | $500 | $500 | $500 | $500 | $2,500 | | Source: Text |
| | HR 03518 | | Annualized Cost: $123 | | A bill to amend the Comprehensive Environmental Response, Compensation, and Liability Act of 1980 to provide grants for the revitalization of waterfront brownfields, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $123 | $0 | $0 | $0 | $0 | $123 | | Source: Text/Budget |
| | HR 03551 | | Annualized Cost: $8 | | A bill to protect older Americans from misleading and fraudulent marketing practices, with the goal of increasing retirement security. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8 | $8 | $8 | $8 | $8 | $40 | | Source: Text |
| | HR 03554 | | Annualized Cost: $275 | | A bill to amend title 38, United States Code, to provide for the inclusion of certain active duty service in the reserve components as qualifying service for purposes of Post-9/11 Educational Assistan | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $121 | $326 | $326 | $326 | $1,100 | | Source: VA testimony |
| | HR 03672 | | Annualized Cost: $8,000 | | A bill to provide for an increase of $150 in social security benefits for one month in 2010 to compensate for the lack of a cost-of-living adjustment for that year, and to amend title II of the Social | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8,000 | $0 | $0 | $0 | $0 | $8,000 | | Source: CBPP.org |
| | HR 03810 | | Annualized Cost: $13,570 | | A bill to extend certain economic recovery payments, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $13,570 | $0 | $0 | $0 | $0 | $13,570 | | Source: cbpp/BT111S1685 |
| | HR 03995 | | Annualized Cost: $233 | | A bill to provide additional resources for Federal investigations and prosecutions of crimes related to the 2008 Financial Crisis, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $233 | $233 | $233 | $233 | $0 | $932 | | Source: Text, CBO data |
| | HR 04089 | | Annualized Cost: $1 | | A bill to create and extend certain temporary district court judgeships. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $1 | $1 | $1 | $1 | $4 | | Source: S 1327 CBO (110) |
| | HR 04268 | | Annualized Cost: $40,000 | | A bill to direct the Secretary of Labor to make grants to States, units of general local government, and Indian tribes for the purpose of creating employment opportunities for unemployed and underempl | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40,000 | $40,000 | $0 | $0 | $0 | $80,000 | | Source: Text |
| | HR 04318 | | Annualized Cost: $16,000 | | A bill to authorize the President to reestablish the Civilian Conservation Corps as a means of providing gainful employment to unemployed and underemployed citizens of the United States through the pe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $16,000 | $16,000 | $16,000 | $16,000 | $0 | $64,000 | | Source: Text |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|