|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 111th Congress, 1st session
(Note: All costs are annualized in millions of dollars)
| Woolsey, Lynn CA |
|---|
| | Increase | | Cut | | Net |
|---|
| | $1,424,264 | | -$1,650 | | $1,422,614 |
|---|
| |
| | *HR 00702 | | Annualized Cost: $1,000 | | A bill to amend the Elementary and Secondary Education Act of 1965 to improve early education. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $5,000 | | Source: Text |
| | *HR 04183 | | Annualized Cost: $1,210 | | A bill to amend the Assistance for Unemployed Workers and Struggling Families Act and the Supplemental Appropriations Act, 2008 to provide for the temporary extension of programs providing unemploymen | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,220 | $1,200 | $0 | $0 | $0 | $2,420 | | Source: Text/CBO HR3548(111) |
| | HR 00012 | | Annualized Cost: $3 | | A bill to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $15 | | Source: CBO HR1338 (110) |
| | HR 00021 | | Annualized Cost: $60 | | To establish a national policy for our oceans, to strengthen the National Oceanic and Atmospheric Administration, to establish a national and regional ocean governance structure, and for other purpose | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $60 | $60 | $60 | $180 | | Source: Text |
| | HR 00022 | | Annualized Cost: $850 | | To amend chapter 89 of title 5, United States Code, to allow the United States Postal Service to pay its share of contributions for annuitants' health benefits out of the Postal Service Retiree Health | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $1,100 | $1,250 | $0 | $0 | $2,550 | | Source: CBO |
| | HR 00023 | | Annualized Cost: $88 | | To amend title 38, United States Code, to direct the Secretary of Veterans Affairs to establish the Merchant Mariner Equity Compensation Fund to provide benefits to certain individuals who served in t | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $113 | $99 | $87 | $75 | $64 | $438 | | Source: CBO |
| | HR 00031 | | Annualized Cost: $157 | | To provide for the recognition of the Lumbee Tribe of North Carolina, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $134 | $157 | $161 | $165 | $169 | $786 | | Source: CBO |
| | HR 00044 | | Annualized Cost: $26 | | To implement the recommendations of the Guam War Claims Review Commission. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $81 | $41 | $7 | $1 | $1 | $131 | | Source: BT110 HR 1595cbo |
| | HR 00080 | | Annualized Cost: $5 | | To amend the Lacey Act Amendments of 1981 to treat nonhuman primates as prohibited wildlife species under that Act, to make corrections in the provisions relating to captive wildlife offenses under th | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $4 | $4 | $4 | $20 | | Source: CBO |
| | HR 00081 | | Annualized Cost: $5 | | To amend the High Seas Driftnet Fishing Moratorium Protection Act and the Magnuson-Stevens Fishery Conservation and Management Act to improve the conservation of sharks | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: BT110 HR5741cbo |
| | HR 00211 | | Annualized Cost: $120 | | To facilitate nationwide availability of 2-1-1 telephone service for information and referral on health and human services, including volunteer services, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $150 | $100 | $100 | $100 | $600 | | Source: Text |
| | HR 00223 | | Annualized Cost: $4 | | To expand the boundaries of the Gulf of the Farallones National Marine Sanctuary and the Cordell Bank National Marine Sanctuary, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $5 | $5 | $4 | $3 | $20 | | Source: CBO S 212 (111) |
| | HR 00235 | | Annualized Cost: $6,840 | | A bill to amend title II of the Social Security Act to repeal the Government pension offset and windfall elimination provisions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5,700 | $6,300 | $6,800 | $7,400 | $8,000 | $34,200 | | Source: SSA |
| | HR 00285 | | Annualized Cost: $5 | | A bill to authorize the Secretary of the Interior to create a Bureau of Reclamation partnership with the North Bay Water Reuse Authority and other regional partners to achieve objectives relating to w | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 00331 | | Annualized Cost: $5 | | A bill to establish the Independent Commission on the 2004 Coup d'Etat in the Republic of Haiti. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $0 | $0 | $0 | $0 | $5 | | Source: Text |
| | HR 00333 | | Annualized Cost: $2,704 | | A bill to amend title 10, United States Code, to permit retired members of the Armed Forces who have a service-connected disability rated less than 50 percent to receive concurrent payment of both ret | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: CBO Letter |
| | HR 00413 | | Annualized Cost: $8 | | A bill to provide collective bargaining rights for public safety officers employed by States or their political subdivisions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $3 | $9 | $10 | $11 | $33 | | Source: CBO HR980 (110) |
| | HR 00555 | | Annualized Cost: $30,000 | | A bill to assist States in establishing a universal prekindergarten program to ensure that all children 3, 4, and 5 years old have access to a high-quality full-day, full-calendar-year prekindergarten | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $20,000 | $30,000 | $40,000 | $50,000 | $150,000 | | Source: Text |
| | HR 00556 | | Annualized Cost: $4 | | A bill to establish a program of research, recovery, and other activities to provide for the recovery of the southern sea otter. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $5 | $5 | $5 | $20 | | Source: CBO |
| | HR 00558 | | Annualized Cost: $900 | | A bill to reauthorize part D of title II of the Elementary and Secondary Education Act of 1965. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $900 | $0 | $0 | $0 | $0 | $900 | | Source: Text |
| | HR 00577 | | Annualized Cost: $11 | | A bill to establish a grant program to provide vision care to children, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $10 | $12 | $14 | $14 | $54 | | Source: CBO |
| | HR 00578 | | Annualized Cost: $867 | | A bill to address the impending humanitarian crisis and potential security breakdown as a result of the mass influx of Iraqi refugees into neighboring countries, and the growing internally displaced p | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,200 | $700 | $700 | $0 | $0 | $2,600 | | Source: Text |
| | HR 00597 | | Annualized Cost: $350 | | A bill to amend the Elementary and Secondary Education Act of 1965 to provide grants for core curriculum development. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $250 | $300 | $350 | $400 | $450 | $1,750 | | Source: Text |
| | HR 00618 | | Annualized Cost: $10 | | A bill to require the President to call a White House Conference on Children and Youth in 2010. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $0 | $0 | $0 | $0 | $10 | | Source: Text |
| | HR 00626 | | Annualized Cost: $188 | | A bill to provide that 4 of the 12 weeks of parental leave made available to a Federal employee shall be paid leave, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $67 | $209 | $218 | $221 | $223 | $938 | | Source: CBO |
| | HR 00676 | | Annualized Cost: $1,187,000 | | A bill to provide for comprehensive health insurance coverage for all United States residents, improved health care delivery, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,187,000 | $0 | $0 | $0 | $0 | $1,187,000 | | Source: SinglePayerNow.net |
| | HR 00707 | | Annualized Cost: $15 | | A bill to provide monthly vouchers to members of the Armed Forces serving in overseas operations, or hospitalized due to a disease or injury incurred as a result of service in such operations, that a | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $19 | $11 | $0 | $0 | $0 | $30 | | Source: CBO HR923 (109) |
| | HR 00775 | | Annualized Cost: $818 | | A bill to repeal the requirement for reduction of survivor annuities under the Survivor Benefit Plan to offset the receipt of veterans dependency and indemnity compensation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $818 | $818 | $818 | $818 | $818 | $4,090 | | Source: BT110 S935sponsor |
| | HR 00795 | | Annualized Cost: $5 | | A bill to establish the Social Work Reinvestment Commission to advise Congress and the Secretary of Health and Human Services on policy issues associated with the profession of social work, to authori | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $7 | $6 | $6 | $5 | $1 | $25 | | Source: BT110 HR 5447 SWRI |
| | HR 00808 | | Annualized Cost: $10,000 | | A bill to establish a Department of Peace. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $50,000 | | Source: Text |
| | HR 00819 | | Annualized Cost: $2 | | A bill to amend title 38, United States Code, to provide for the payment of dependency and indemnity compensation to the survivors of former prisoners of war who died on or before September 30, 1999, | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $2 | $2 | $2 | $1 | $8 | | Source: BT110 HR156 |
| | HR 00847 | | Annualized Cost: $431 | | A bill to amend the Public Health Service Act to extend and improve protections and services to individuals directly impacted by the terrorist attack in New York City on September 11, 2001, and for ot | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $2,155 | | Source: Text |
| | HR 00911 | | Annualized Cost: $157 | | A bill to require certain standards and enforcement provisions to prevent child abuse and neglect in residential programs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $17 | $125 | $179 | $224 | $242 | $787 | | Source: CBO |
| | HR 00948 | | Annualized Cost: $4 | | A bill to amend chapter 81 of title 5, United States Code, to create a presumption that a disability or death of a Federal employee in fire protection activities caused by any of certain diseases is t | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $4 | $4 | $4 | $4 | $19 | | Source: CBO S599 (111) |
| | HR 00952 | | Annualized Cost: $470 | | A bill to amend title 38, United States Code, to clarify the meaning of ``combat with the enemy'' for purposes of service-connection of disabilities. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $470 | $470 | $470 | $470 | $470 | $2,350 | | Source: HearingTestimony |
| | HR 00958 | | Annualized Cost: $4,582 | | A bill to amend title 5, United States Code, to make unused sick leave creditable, for purposes of the Federal Employees' Retirement System, in the same manner as provided for under the Civil Service | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4,582 | $4,582 | $4,582 | $4,582 | $4,582 | $22,910 | | Source: BT109 HR633opm |
| | HR 01032 | | Annualized Cost: $58 | | A bill to amend the Federal Food, Drug, and Cosmetic Act and the Public Health Service Act to improve the prevention, diagnosis, and treatment of heart disease, stroke, and other cardiovascular diseas | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $51 | $55 | $58 | $62 | $66 | $292 | | Source: Text/CDC |
| | HR 01064 | | Annualized Cost: $287 | | A bill to provide for evidence-based and promising practices related to juvenile delinquency and criminal street gang activity prevention and intervention to help build individual, family, and communi | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $65 | $246 | $355 | $341 | $430 | $1,437 | | Source: CBO |
| | HR 01066 | | Annualized Cost: $260 | | A bill to amend the Peace Corps Act to provide continued funding for the Peace Corps, to increase the readjustment allowances for Peace Corps volunteers and volunteer leaders, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $110 | $260 | $410 | $0 | $0 | $780 | | Source: Text/PeaceCorps |
| | HR 01067 | | Annualized Cost: $2,700 | | A bill to amend title II of the Social Security Act to allow workers who attain age 65 after 1981 and before 1992 to choose either lump sum payments over four years totaling $5,000 or an improved bene | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,700 | $2,700 | $2,700 | $2,700 | $2,700 | $13,500 | | Source: BT110HR 368tscl.org |
| | HR 01079 | | Annualized Cost: $4 | | A bill to expand the research, prevention, and awareness activities of the Centers for Disease Control and Prevention and the National Institutes of Health with respect to pulmonary fibrosis, and for | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $3 | $3 | $3 | $3 | $18 | | Source: Text |
| | HR 01085 | | Annualized Cost: -$1,000 | | A bill to impose a limitation on lifetime aggregate limits imposed by health plans. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$1,000 | $0 | $0 | $0 | $0 | -$1,000 | | Source: PriceWaterHC |
| | HR 01145 | | Annualized Cost: $2 | | A bill to implement a National Water Research and Development Initiative, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $2 | $0 | $0 | $7 | | Source: CBO |
| | HR 01189 | | Annualized Cost: $145 | | A bill to amend the Public Health Service Act to establish a national screening program at the Centers for Disease Control and Prevention and to amend title XIX of the Social Security Act to provide S | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $75 | $150 | $200 | $250 | $725 | | Source: Text |
| | HR 01210 | | Annualized Cost: $65 | | A bill to amend the Public Health Service Act to provide for arthritis research and public health, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $61 | $63 | $65 | $67 | $69 | $325 | | Source: Text |
| | HR 01236 | | Annualized Cost: $1 | | A bill to provide for the provision by hospitals receiving Federal funds through the Medicare Program or Medicaid Program of emergency contraceptives to women who are survivors of sexual assault. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: BT109 HR2928cbsnews |
| | HR 01246 | | Annualized Cost: $30 | | A bill to amend the Public Health Service Act regarding early detection, diagnosis, and treatment of hearing loss. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $14 | $30 | $35 | $36 | $36 | $151 | | Source: CBO |
| | HR 01256 | | Annualized Cost: $50 | | A bill to protect the public health by providing the Food and Drug Administration with certain authority to regulate tobacco products. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$165 | -$113 | $106 | $211 | $212 | $251 | | Source: CBO |
| | HR 01283 | | Annualized Cost: -$36 | | A bill to amend title 10, United States Code, to enhance the readiness of the Armed Forces by replacing the current policy concerning homosexuality in the Armed Forces, referred to as ``Don't Ask, Don | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$36 | -$36 | -$36 | -$36 | -$36 | -$180 | | Source: Txt/WASHINGTON POST |
| | HR 01296 | | Annualized Cost: $3,464 | | A bill to achieve access to comprehensive primary health care services for all Americans and to reform the organization of primary care delivery through an expansion of the Community Health Center and | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,029 | $3,124 | $3,245 | $4,859 | $5,061 | $17,318 | | Source: Text/Budget |
| | HR 01298 | | Annualized Cost: -$600 | | A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to the importation of prescription drugs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$600 | -$600 | -$600 | -$600 | -$600 | -$3,000 | | Source: CBO HR380(110) |
| | HR 01361 | | Annualized Cost: $30 | | A bill to increase the recruitment and retention of school counselors, school social workers, and school psychologists by low-income local educational agencies. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $30 | $30 | $30 | $30 | $150 | | Source: Text |
| | HR 01362 | | Annualized Cost: $5 | | A bill to amend the Public Health Service Act to provide for the establishment of permanent national surveillance systems for multiple sclerosis, Parkinson's disease, and other neurological diseases a | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 01378 | | Annualized Cost: $30 | | A bill to direct the Secretary of Health and Human Services, in consultation with the Secretary of Education, to develop guidelines to be used on a voluntary basis to develop plans to manage the risk | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $30 | $30 | $30 | $30 | $150 | | Source: Text |
| | HR 01388 | | Annualized Cost: $544 | | A bill to reauthorize and reform the national service laws. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $242 | $383 | $499 | $677 | $917 | $2,718 | | Source: CBO |
| | HR 01412 | | Annualized Cost: $3 | | A bill to increase public confidence in the justice system and address any unwarranted racial and ethnic disparities in the criminal process. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $0 | $0 | $0 | $0 | $3 | | Source: Text |
| | HR 01443 | | Annualized Cost: $2 | | A bill to ensure that all users of the transportation system, including pedestrians, bicyclists, transit users, children, older individuals, and individuals with disabilities, are able to travel safel | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $0 | $0 | $0 | $0 | $2 | | Source: Text |
| | HR 01458 | | Annualized Cost: $40 | | A bill to amend title XVIII of the Social Security Act to provide continued entitlement to coverage for immunosuppressive drugs furnished to beneficiaries under the Medicare Program that have received | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $40 | $40 | $40 | $40 | $200 | | Source: ASTS |
| | HR 01551 | | Annualized Cost: $50 | | A bill to provide for the reduction of adolescent pregnancy, HIV rates, and other sexually transmitted diseases, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $50 | $50 | $50 | $50 | $250 | | Source: Text |
| | HR 01580 | | Annualized Cost: $17 | | A bill to authorize the Administrator of the Environmental Protection Agency to award grants for electronic waste reduction research, development, and demonstration projects, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $23 | $29 | $18 | $4 | $84 | | Source: CBO |
| | HR 01670 | | Annualized Cost: $20,030 | | A bill to amend title XIX of the Social Security Act to provide individuals with disabilities and older Americans with equal access to community-based attendant services and supports, and for other pu | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20,050 | $20,050 | $20,050 | $20,000 | $20,000 | $100,150 | | Source: BT110 HR1621cbo/txt |
| | HR 01685 | | Annualized Cost: $50 | | A bill to provide for the acquisition, construction, and improvement of child care facilities, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $50 | $50 | $50 | $50 | $250 | | Source: Text |
| | HR 01693 | | Annualized Cost: $6 | | A bill to amend title XVIII of the Social Security Act to provide for the coverage of marriage and family therapist services and mental health counselor services under part B of the Medicare Program, | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $30 | | Source: BT108 HR1655cbo-s1 |
| | HR 01708 | | Annualized Cost: $10,800 | | A bill to amend title II of the Social Security Act to phase out the 24-month waiting period for disabled individuals to become eligible for Medicare benefits, to eliminate the waiting period for indi | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,800 | $0 | $0 | $0 | $0 | $10,800 | | Source: commonwealthfund |
| | HR 01740 | | Annualized Cost: $9 | | A bill to amend the Public Health Service Act to increase awareness of the risks of breast cancer in young women and provide support for young women diagnosed with breast cancer. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $9 | $9 | $9 | $9 | $9 | $45 | | Source: Text |
| | HR 01826 | | Annualized Cost: $1,400 | | A bill to reform the financing of House elections, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $7,000 | | Source: BT110 S936sponsor |
| | HR 01887 | | Annualized Cost: $2 | | A bill to establish a Presidential Commission on Women, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: Text |
| | HR 01913 | | Annualized Cost: $2 | | A bill to provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $2 | $2 | $1 | $10 | | Source: CBO |
| | HR 01976 | | Annualized Cost: $5 | | A bill to authorize grants for nongovernmental organizations that use independently produced documentary films to promote better understanding of the United States abroad and better understanding of g | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: BT110 HR6480 Text |
| | HR 01978 | | Annualized Cost: $1 | | A bill to authorize the Attorney General to make grants to improve the ability of State and local governments to prevent the abduction of children by family members, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $0 | $0 | $0 | $0 | $1 | | Source: BT110 S182 Text |
| | HR 02006 | | Annualized Cost: $195 | | A bill to amend the Social Security Act to enhance the social security of the Nation by ensuring adequate public-private infrastructure and to resolve to prevent, detect, treat, intervene in, and pros | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $232 | $235 | $237 | $230 | $41 | $975 | | Source: Text |
| | HR 02054 | | Annualized Cost: $100 | | A bill to amend the Elementary and Secondary Education Act of 1965 regarding environmental education, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: Text |
| | HR 02055 | | Annualized Cost: $15 | | A bill to establish a Salmon Stronghold Partnership program to protect wild Pacific salmon, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $15 | $15 | $75 | | Source: Text |
| | HR 02095 | | Annualized Cost: $2 | | A bill to authorize grants for programs that provide support services to exonerees. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: Text |
| | HR 02103 | | Annualized Cost: $25 | | A bill to protect girls in developing countries through the prevention of child marriage, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: BT110 HR3175txt |
| | HR 02187 | | Annualized Cost: $3,992 | | A bill to direct the Secretary of Education to make grants to State educational agencies for the modernization, renovation, or repair of public school facilities, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $325 | $2,277 | $4,890 | $5,893 | $6,577 | $19,962 | | Source: CBO |
| | HR 02214 | | Annualized Cost: $95 | | A bill to empower women in Afghanistan, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $95 | $95 | $95 | $0 | $0 | $285 | | Source: Text/USC |
| | HR 02267 | | Annualized Cost: $20 | | A bill to amend title 31, United States Code, to provide for the licensing of Internet gambling activities by the Secretary of the Treasury, to provide for consumer protections on the Internet, to enf | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $0 | $0 | $0 | $0 | $20 | | Source: CEI |
| | HR 02339 | | Annualized Cost: $1,500 | | A bill to establish a program that supports the efforts of States to provide partial or full wage replacement to new parents, so that the new parents are able to spend time with a new infant or newly | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,500 | $1,500 | $1,500 | $0 | $0 | $4,500 | | Source: Text |
| | HR 02381 | | Annualized Cost: $200 | | A bill to direct the Secretary of Labor to issue an occupational safety and health standard to reduce injuries to patients, direct-care registered nurses, and all other health care workers by establis | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $0 | $0 | $0 | $0 | $200 | | Source: Text |
| | HR 02408 | | Annualized Cost: $33 | | A bill to expand the research and awareness activities of the National Institute of Arthritis and Musculoskeletal and Skin Diseases and the Centers for Disease Control and Prevention with respect to s | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $28 | $33 | $38 | $0 | $0 | $99 | | Source: Text |
| | HR 02414 | | Annualized Cost: $98 | | A bill to improve agricultural job opportunities, benefits, and security for aliens in the United States, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $492 | | Source: CBO S2611 (109) |
| | HR 02442 | | Annualized Cost: $8 | | A bill to amend the Reclamation Wastewater and Groundwater Study and Facilities Act to expand the Bay Area Regional Water Recycling Program, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $7 | $9 | $9 | $8 | $38 | | Source: CBO |
| | HR 02455 | | Annualized Cost: $30 | | A bill to amend the Whale Conservation and Protection Study Act to promote international whale conservation, protection, and research, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $30 | $30 | $30 | $30 | $150 | | Source: Text |
| | HR 02460 | | Annualized Cost: $3 | | A bill to allow Americans to earn paid sick time so that they can address their own health needs and the health needs of their families. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: CBO S910 (110) |
| | HR 02478 | | Annualized Cost: $13 | | A bill to support stabilization and lasting peace in northern Uganda and areas affected by the Lord's Resistance Army through development of a regional strategy to support multilateral efforts to succ | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $10 | $10 | $0 | $0 | $40 | | Source: Text |
| | HR 02517 | | Annualized Cost: $50 | | A bill to provide certain benefits to domestic partners of Federal employees. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $40 | $49 | $54 | $58 | $201 | | Source: CBO |
| | HR 02521 | | Annualized Cost: $5,000 | | A bill to facilitate efficient investments and financing of infrastructure projects and new job creation through the establishment of a National Infrastructure Development Bank, and for other purposes | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $25,000 | | Source: Text |
| | HR 02555 | | Annualized Cost: $15 | | A bill to ensure the availability and affordability of homeowners' insurance coverage for catastrophic events. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $12 | $20 | $20 | $20 | $75 | | Source: CBO HR3355 (110) |
| | HR 02567 | | Annualized Cost: -$14 | | A bill to suspend the authority for the Western Hemisphere Institute for Security Cooperation (the successor institution to the United States Army School of the Americas) in the Department of Defense, | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$14 | $0 | $0 | $0 | $0 | -$14 | | Source: WHINSEC Budget |
| | HR 02616 | | Annualized Cost: $5 | | A bill to authorize the Attorney General to award grants to eligible entities to prevent or alleviate community violence by providing education, mentoring, and counseling services to children, adolesc | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 02667 | | Annualized Cost: $400 | | A bill to amend part B of title IV of the Social Security Act to provide grants to States to establish or expand quality programs providing home visitation for families with young children and familie | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $250 | $400 | $550 | $700 | $2,000 | | Source: Text |
