|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 111th Congress, 1st session
(Note: All costs are annualized in millions of dollars)
| Durbin, Dick IL |
|---|
| | Increase | | Cut | | Net |
|---|
| | $118,904 | | -$866 | | $118,038 |
|---|
| |
| | *S 00620 | | Annualized Cost: -$3 | | A bill to repeal the provision of law that provides automatic pay adjustments for Members of Congress. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$3 | $0 | $0 | $0 | $0 | -$3 | | Source: 1st Year Cost |
| | *S 00895 | | Annualized Cost: $2,795 | | A bill to prevent mortgage foreclosures and enhance mortgage credit availability. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$349 | $2,491 | $5,327 | $4,508 | $1,997 | $13,974 | | Source: 5 Year Average |
| | *S 01232 | | Annualized Cost: -$600 | | A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to the importation of prescription drugs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | -$3,000 | | Source: 5 Year Average |
| | *S 02760 | | Annualized Cost: $40 | | A bill to amend title 38, United States Code, to provide for an increase in the annual amount authorized to be appropriated to the Secretary of Veterans Affairs to carry out comprehensive service prog | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $0 | $0 | $0 | $0 | $40 | | Source: 1st Year Cost |
| | S 00046 | | Annualized Cost: $400 | | A bill to amend title XVIII of the Social Security Act to repeal the Medicare outpatient rehabilitation therapy caps. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $700 | $400 | $0 | $0 | $1,200 | | Source: 3 Year Average |
| | S 00061 | | Annualized Cost: -$5 | | A bill to amend title 11 of the United States Code with respect to modification of certain mortgages on principal residences, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$4 | -$9 | -$6 | -$4 | -$3 | -$26 | | Source: 5 Year Average |
| | S 00118 | | Annualized Cost: $61 | | Section 202 Supportive Housing for the Elderly Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $94 | $10 | $37 | $67 | $98 | $306 | | Source: 5 Year Average |
| | S 00160 | | Annualized Cost: $2 | | To provide the District of Columbia a voting seat and the State of Utah an additional seat in the House of Representatives | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $1 | $2 | $2 | $2 | $7 | | Source: 4 Year Average |
| | S 00167 | | Annualized Cost: $1,006 | | A bill to amend the Omnibus Crime Control and Safe Streets Act of 1968 to enhance the COPS ON THE BEAT grant program, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $452 | $808 | $1,083 | $1,342 | $1,345 | $5,030 | | Source: 5 Year Average |
| | S 00182 | | Annualized Cost: $3 | | A bill to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: 5 Year Average |
| | S 00205 | | Annualized Cost: $25 | | A bill to authorize additional resources to identify and eliminate illicit sources of firearms smuggled into Mexico for use by violent drug trafficking organizations, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $0 | $0 | $0 | $50 | | Source: 2 Year Average |
| | S 00211 | | Annualized Cost: $120 | | A bill to facilitate nationwide availability of 2- 1-1 telephone service for information and referral on human services and volunteer services, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $150 | $100 | $100 | $100 | $600 | | Source: 5 Year Average |
| | S 00225 | | Annualized Cost: $20 | | A bill to amend title XIX of the Social Security Act to establish programs to improve the quality, performance, and delivery of pediatric care. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: 5 Year Average |
| | S 00246 | | Annualized Cost: $21 | | A bill to amend title 38, United States Code, to improve the quality of care provided to veterans in Department of Veterans Affairs medical facilities, to encourage highly qualified doctors and for ot | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $7 | $25 | $25 | $25 | $25 | $107 | | Source: 5 Year Average |
| | S 00252 | | Annualized Cost: $180 | | A bill to amend title 38, United States Code, to enhance the capacity of the Department of Veterans Affairs to recruit and retain nurses and other critical health-care professionals, and for other pur | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $118 | $184 | $190 | $197 | $209 | $898 | | Source: 5 Year Average |
| | S 00277 | | Annualized Cost: $1,243 | | A bill to amend the National and Community Service Act of 1990 to expand and improve opportunities for service, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $927 | $1,106 | $1,266 | $1,380 | $1,538 | $6,217 | | Source: 5 Year Average |
| | S 00319 | | Annualized Cost: $15 | | A bill to amend the Public Health Service Act to provide grants to promote positive health behaviors in women and children. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $0 | $0 | $45 | | Source: 3 Year Average |
| | S 00324 | | Annualized Cost: $2 | | A bill to provide for research on, and services for individuals with, postpartum depression and psychosis. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $2 | $3 | $2 | $1 | $8 | | Source: 4 Year Average |
| | S 00331 | | Annualized Cost: $110 | | A bill to increase the number of Federal law enforcement officials investigating and prosecuting financial fraud. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $110 | $0 | $0 | $0 | $0 | $110 | | Source: 1st Year Cost |
| | S 00345 | | Annualized Cost: $17 | | A bill to reauthorize the Tropical Forest Conservation Act of 1998 through fiscal year 2012, to rename the Tropical Forest Conservation Act of 1998 as the ``Tropical Forest and Coral Conservation Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $18 | $27 | $27 | $12 | $87 | | Source: 5 Year Average |
| | S 00354 | | Annualized Cost: $188 | | A bill to provide that 4 of the 12 weeks of parental leave made available to a Federal employee shall be paid leave, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $67 | $209 | $219 | $221 | $223 | $939 | | Source: 5 Year Average |
| | S 00369 | | Annualized Cost: -$152 | | A bill to prohibit brand name drug companies from compensating generic drug companies to delay the entry of a generic drug into the market. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$35 | -$190 | -$185 | -$191 | -$161 | -$762 | | Source: 5 Year Average |
| | S 00384 | | Annualized Cost: $1,305 | | Global Food Security Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $262 | $870 | $1,293 | $1,779 | $2,319 | $6,523 | | Source: 5 Year Average |
| | S 00386 | | Annualized Cost: $98 | | A bill to improve enforcement of mortgage fraud, securities fraud, financial institution fraud, and other frauds related to federal assistance and relief programs, for the recovery of funds lost to th | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $211 | $240 | $32 | $5 | $2 | $490 | | Source: 5 Year Average |
| | S 00422 | | Annualized Cost: $58 | | A bill to amend the Federal Food, Drug, and Cosmetic Act and the Public Health Service Act to improve the prevention, diagnosis, and treatment of heart disease, stroke, and other cardiovascular diseas | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $51 | $55 | $58 | $62 | $66 | $292 | | Source: 5 Year Average |
| | S 00456 | | Annualized Cost: $30 | | A bill to direct the Secretary of Health and Human Services, in consultation with the Secretary of Education, to develop guidelines to be used on a voluntary basis to develop plans to manage the risk | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $0 | $0 | $0 | $0 | $30 | | Source: 1st Year Cost |
| | S 00469 | | Annualized Cost: $3 | | A bill to amend chapter 83 of title 5, United States Code, to modify the computation for part-time service under the Civil Service Retirement System. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $2 | $3 | $3 | $4 | $13 | | Source: 5 Year Average |
| | S 00473 | | Annualized Cost: $81 | | A bill to establish the Senator Paul Simon Study Abroad Foundation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $81 | $81 | $81 | $81 | $81 | $405 | | Source: 5 Year Average |
| | S 00484 | | Annualized Cost: $6,840 | | A bill to amend title II of the Social Security Act to repeal the Government pension offset and windfall elimination provisions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5,700 | $6,300 | $6,800 | $7,400 | $8,000 | $34,200 | | Source: 5 Year Average |
| | S 00486 | | Annualized Cost: $3,370 | | A bill to achieve access to comprehensive primary health care services for all Americans and to reform the organization of primary care delivery through an expansion of the Community Health Center and | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $984 | $1,951 | $3,201 | $4,815 | $5,901 | $16,852 | | Source: 5 Year Average |
| | S 00495 | | Annualized Cost: $3 | | A bill to increase public confidence in the justice system and address any unwarranted racial and ethnic disparities in the criminal process. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $0 | $0 | $0 | $0 | $3 | | Source: 1st Year Cost |
| | S 00497 | | Annualized Cost: $85 | | A bill to amend the Public Health Service Act to authorize capitation grants to increase the number of nursing faculty and students, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $75 | $85 | $95 | $0 | $0 | $255 | | Source: 3 Year Average |
| | S 00510 | | Annualized Cost: $265 | | A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to the safety of the food supply. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $265 | $0 | $0 | $0 | $0 | $265 | | Source: 1st Year Cost |
| | S 00525 | | Annualized Cost: -$600 | | A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to the importation of prescription drugs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | -$3,000 | | Source: 5 Year Average |
| | S 00535 | | Annualized Cost: $818 | | A bill to amend title 10, United States Code, to repeal requirement for reduction of survivor annuities under the Survivor Benefit Plan by veterans' dependency and indemnity compensation, and for othe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $818 | $818 | $818 | $818 | $818 | $4,090 | | Source: 5 Year Average |
| | S 00542 | | Annualized Cost: -$3 | | A bill to repeal the provision of law that provides automatic pay adjustments for Members of Congress. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$3 | $0 | $0 | $0 | $0 | -$3 | | Source: 1st Year Cost |
| | S 00546 | | Annualized Cost: $2,704 | | To permit certain retired uniformed members who have a service-connected disability to receive both disability compensation and retired pay. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: 5 Year Average |
| | S 00565 | | Annualized Cost: $40 | | A bill to amend title XVIII of the Social Security Act to provide continued entitlement to coverage for immunosuppressive drugs furnished to beneficiaries under the Medicare Program that have received | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $40 | $40 | $40 | $40 | $200 | | Source: 5 Year Average |
| | S 00583 | | Annualized Cost: $16 | | A bill to provide grants and loan guarantees for the development and construction of science parks to promote the clustering of innovation through high technology activities. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $81 | | Source: 5 Year Average |
| | S 00584 | | Annualized Cost: $2 | | A bill to ensure that all users of the transportation system, including pedestrians, bicyclists, transit users, children, older individuals, and individuals with disabilities, are able to travel safel | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: 5 Year Average |
| | S 00597 | | Annualized Cost: $4 | | A bill to amend title 38, United States Code, to expand and improve health care services available to women veterans, especially those serving in operation Iraqi Freedom and Operation Enduring Freedom | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $0 | $0 | $0 | $8 | | Source: 2 Year Average |
| | S 00599 | | Annualized Cost: $4 | | A bill to amend chapter 81 of title 5, United States Code, to create a presumption that a disability or death of a Federal employee in fire protection activities caused by any certain diseases is the | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $4 | $4 | $4 | $4 | $19 | | Source: 5 Year Average |
| | S 00611 | | Annualized Cost: $50 | | A bill to provide for the reduction of adolescent pregnancy, HIV rates, and other sexually transmitted diseases, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $50 | $50 | $50 | $50 | $250 | | Source: 5 Year Average |
| | S 00645 | | Annualized Cost: $21 | | A bill to amend title 32, United States Code, to modify the Department of Defense share of expenses under the National Guard Youth Challenge Program. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $21 | $21 | $21 | $22 | $105 | | Source: 5 Year Average |
| | S 00658 | | Annualized Cost: $283 | | A bill to amend title 38, United States Code, to improve health care for veterans who live in rural areas, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $377 | $400 | $443 | $98 | $99 | $1,417 | | Source: 5 Year Average |
| | S 00661 | | Annualized Cost: $591 | | A bill to strengthen American manufacturing through improved industrial energy efficiency, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $706 | $886 | $975 | $227 | $159 | $2,953 | | Source: 5 Year Average |
| | S 00663 | | Annualized Cost: $88 | | A bill to amend title 38, United States Code, to direct the Secretary of Veterans Affairs to establish the Merchant Mariner Equity Compensation Fund and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $113 | $99 | $87 | $75 | $64 | $438 | | Source: 5 Year Average |
| | S 00670 | | Annualized Cost: $1 | | A bill to amend title XIX of the Social Security Act to encourage States to provide pregnant women enrolled in the Medicaid program with access to comprehensive tobacco cessation services. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: 5 Year Average |
| | S 00671 | | Annualized Cost: $30 | | A bill to amend title XVIII of the Social Security Act to provide for the coverage of marriage and family therapist services and mental health counselor services under part B of the Medicare program, | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $30 | $30 | $30 | $30 | $150 | | Source: 5 Year Average |
| | S 00678 | | Annualized Cost: $544 | | A bill to reauthorize and improve the Juvenile Justice and Delinquency Prevention Act of 1974, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $326 | $559 | $769 | $966 | $2,720 | | Source: 5 Year Average |
| | S 00683 | | Annualized Cost: $20,030 | | A bill to amend title XIX of the Social Security Act to provide individuals with disabilities and older Americans with equal access to community-based attendant services and supports, and for other pu | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20,050 | $20,050 | $20,050 | $20,000 | $20,000 | $100,150 | | Source: 5 Year Average |
| | S 00688 | | Annualized Cost: $1,500 | | A bill to require that health plans provide coverage for a minimum hospital stay for mastectomies, lumpectomies, and lymph node dissection for the treatment of breast cancer and coverage for secondary | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$2,900 | -$500 | $2,400 | $3,700 | $4,800 | $7,500 | | Source: 5 Year Average |
| | S 00690 | | Annualized Cost: $6 | | A bill to amend the Neotropical Migratory Bird Conservation Act to reauthorize the Act. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $3 | $6 | $10 | $12 | $32 | | Source: 5 Year Average |
| | S 00700 | | Annualized Cost: $10,800 | | A bill to amend title II of the Social Security Act to phase out the 24-month waiting period for disabled individuals to become eligible for Medicare benefits, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,800 | $0 | $0 | $0 | $0 | $10,800 | | Source: 1st Year Cost |
| | S 00714 | | Annualized Cost: $5 | | A bill to establish the National Criminal Justice Commission. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $0 | $0 | $15 | | Source: 3 Year Average |
| | S 00715 | | Annualized Cost: $20 | | A bill to establish a pilot program to provide for the preservation and rehabilitation of historic lighthouses. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $0 | $80 | | Source: 4 Year Average |
| | S 00718 | | Annualized Cost: $400 | | A bill to amend the Legal Services Corporation Act to meet special needs of eligible clients, provide for technology grants, improve corporate practices of the Legal Services Corporation, and for othe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $400 | $0 | $0 | $0 | $0 | $400 | | Source: 1st Year Cost |
| | S 00729 | | Annualized Cost: $1 | | A bill to amend the Illegal Immigration Reform and Immigrant Responsibility Act of 1996 to permit States to determine State residency for higher education purposes, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $1 | $0 | $0 | $0 | $1 | | Source: 1st Year Cost |
| | S 00752 | | Annualized Cost: $1,400 | | A bill to reform the financing of Senate elections, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $7,000 | | Source: 5 Year Average |
| | S 00795 | | Annualized Cost: $193 | | A bill to amend the Social Security Act to enhance the social security of the Nation by ensuring adequate public-private infrastructure and to resolve to prevent, detect, treat, intervene in, and pros | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $191 | $194 | $196 | $189 | $0 | $770 | | Source: 4 Year Average |
| | S 00801 | | Annualized Cost: $941 | | A bill to amend title 38, United States Code, to waive charges for humanitarian care provided by the Department of Veterans Affairs to family members accompanying veterans severely injured after Septe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $112 | $233 | $844 | $1,441 | $2,076 | $4,706 | | Source: 5 Year Average |
| | S 00808 | | Annualized Cost: $595 | | A bill to amend the McKinney-Vento Homeless Assistance Act to reauthorize the Act, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $534 | $574 | $615 | $655 | $0 | $2,378 | | Source: 4 Year Average |
| | S 00831 | | Annualized Cost: $112 | | A bill to amend title 10, United States Code, to include service after September 11, 2001, as service qualifying for the determination of a reduced eligibility age for receipt of non-regular service r | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $35 | $130 | $110 | $130 | $154 | $559 | | Source: 5 Year Average |
| | S 00833 | | Annualized Cost: $72 | | A bill to amend title XIX of the Social Security Act to permit States the option to provide Medicaid coverage for low-income individuals infected with HIV. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $72 | $72 | $72 | $72 | $72 | $358 | | Source: 5 Year Average |
| | S 00866 | | Annualized Cost: $100 | | A bill to amend the Elementary and Secondary Education Act of 1965 regarding environmental education, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: 5 Year Average |
| | S 00896 | | Annualized Cost: $4,022 | | A bill to prevent mortgage foreclosures and enhance mortgage credit availability. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,266 | $11,346 | $2,087 | $1,931 | $1,480 | $20,110 | | Source: 5 Year Average |
| | S 00902 | | Annualized Cost: $35 | | A bill to provide grants to establish veteran's treatment courts. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $35 | $35 | $35 | $35 | $35 | $175 | | Source: 5 Year Average |
| | S 00908 | | Annualized Cost: $2 | | A bill to amend the Iran Sanctions Act of 1996 to enhance United States diplomatic efforts with respect to Iran by expanding economic sanctions against Iran. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: 5 Year Average |
| | S 00909 | | Annualized Cost: $2 | | To provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $2 | $2 | $1 | $10 | | Source: 5 Year Average |
| | S 00933 | | Annualized Cost: $128 | | A bill to amend the Federal Water Pollution Control Act and the Great Lakes Legacy Act of 2002 to reauthorize programs to address remediation of contaminated sediment. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $63 | $125 | $143 | $152 | $155 | $638 | | Source: 5 Year Average |
| | S 00962 | | Annualized Cost: $963 | | A bill to authorize appropriations for fiscal years 2009 through 2013 to promote an enhanced strategic partnership with Pakistan and its people, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $301 | $858 | $1,150 | $1,355 | $1,151 | $4,815 | | Source: 5 Year Average |
| | S 00979 | | Annualized Cost: $27,200 | | A bill to amend the Public Health Service Act to establish a nationwide health insurance purchasing pool for small businesses and the self-employed that would offer a choice of private health plans, a | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $27,200 | $0 | $0 | $0 | $0 | $27,200 | | Source: 1st Year Cost |
| | S 00982 | | Annualized Cost: -$33 | | To protect the public health by providing the Food and Drug Administration with certain authority to regulate tobacco products | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$185 | -$176 | $18 | $100 | $77 | -$166 | | Source: 5 Year Average |
| | S 00987 | | Annualized Cost: $25 | | A bill to protect girls in developing countries through the prevention of child marriage, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: 5 Year Average |
| | S 01002 | | Annualized Cost: $50 | | A bill to provide for the acquisition, construction, renovation, and improvement of child care facilities, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $50 | $50 | $50 | $50 | $250 | | Source: 5 Year Average |
| | S 01010 | | Annualized Cost: $2 | | A bill to establish a National Foreign Language Coordinator Council. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $0 | $0 | $0 | $0 | $2 | | Source: 1st Year Cost |
| | S 01020 | | Annualized Cost: $7 | | A bill to optimize the delivery of critical care medicine and expand the critical care workforce. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $14 | $5 | $5 | $5 | $5 | $34 | | Source: 5 Year Average |
| | S 01023 | | Annualized Cost: -$72 | | A bill to establish a non-profit corporation to communicate United States entry policies and otherwise promote leisure, business, and scholarly travel to the United States. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$77 | -$112 | -$85 | -$48 | -$38 | -$360 | | Source: 5 Year Average |
| | S 01102 | | Annualized Cost: $50 | | A bill to provide benefits to domestic partners of Federal employees. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $40 | $49 | $54 | $58 | $201 | | Source: 4 Year Average |
| | S 01107 | | Annualized Cost: -$1 | | A bill to amend title 28, United States Code, to provide for a limited 6-month period for Federal judges to opt into the Judicial Survivors' Annuities System. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$1 | $0 | $0 | $0 | $0 | -$1 | | Source: 1st Year Cost |
| | S 01143 | | Annualized Cost: $260 | | A bill to amend the Public Health Service Act to establish various programs for the recruitment and retention of public health workers. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $260 | $260 | $260 | $260 | $260 | $1,300 | | Source: 5 Year Average |
| | S 01147 | | Annualized Cost: $33 | | A bill to prevent tobacco smuggling, to ensure the collection of all tobacco taxes, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $22 | $33 | $35 | $36 | $37 | $163 | | Source: 5 Year Average |
| | S 01152 | | Annualized Cost: $3 | | A bill to allow Americans to earn paid sick time so that they can address their own health needs and the health needs of their families. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: 5 Year Average |
| | S 01160 | | Annualized Cost: $331 | | A bill to provide housing assistance for very low- income veterans. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $176 | $261 | $374 | $413 | $433 | $1,657 | | Source: 5 Year Average |
| | S 01212 | | Annualized Cost: $7 | | A bill to amend the antitrust laws to ensure competitive market-based fees and terms for merchants' access to electronic payment systems. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $6 | $7 | $7 | $7 | $33 | | Source: 5 Year Average |
| | S 01273 | | Annualized Cost: $5 | | A bill to amend the Public health Service Act to provide for the establishment of permanent national surveillance systems for multiple sclerosis, Parkinson's disease, and other neurological diseases a | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: 5 Year Average |
| | S 01301 | | Annualized Cost: $3 | | A bill to direct the Attorney General to make an annual grant to the A Child Is Missing Alert and Recovery Center to assist law enforcement agencies in the rapid recovery of missing children, and for | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $2 | $3 | $4 | $5 | $15 | | Source: 5 Year Average |
| | S 01329 | | Annualized Cost: $15 | | A bill to authorize the Attorney General to award grants to State courts to develop and implement State courts interpreter programs. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $15 | $15 | $75 | | Source: 5 Year Average |
| | S 01345 | | Annualized Cost: $17 | | A bill to aid and support pediatric involvement in reading and education. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $16 | $17 | $18 | $19 | $85 | | Source: 5 Year Average |
| | S 01382 | | Annualized Cost: $202 | | A bill to improve and expand the Peace Corps for the 21st century, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $77 | $202 | $327 | $0 | $0 | $606 | | Source: 3 Year Average |
| | S 01383 | | Annualized Cost: $10 | | A bill to amend the Controlled Substances Act to prevent the abuse of dextromethorphan, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $0 | $0 | $30 | | Source: 3 Year Average |
| | S 01396 | | Annualized Cost: $1 | | A bill to direct the Administrator of the United States Agency for International Development to carry out a pilot program to promote the production and use of fuel- efficient stoves, and for other pur | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $0 | $0 | $0 | $2 | | Source: 2 Year Average |
| | S 01397 | | Annualized Cost: $17 | | A bill to authorize the Administrator of the Environmental Protection Agency to award grants for electronic device recycling research, development, and demonstration projects, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $23 | $29 | $18 | $4 | $84 | | Source: 5 Year Average |
| | S 01425 | | Annualized Cost: $40 | | A bill to increase the United States financial and programmatic contributions to promote economic opportunities for women in developing countries. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $0 | $0 | $0 | $0 | $40 | | Source: 1st Year Cost |
