|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 111th Congress, 1st session
(Note: All costs are annualized in millions of dollars)
| Dodd, Chris CT |
|---|
| | Increase | | Cut | | Net |
|---|
| | $104,515 | | -$7,508 | | $97,007 |
|---|
| |
| | *S 00467 | | Annualized Cost: $326 | | A bill to amend the National and Community Service Act of 1990 to establish Encore Service Programs, Encore Fellowship Programs, and Silver Scholarship Programs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $326 | $326 | $326 | $326 | $326 | $1,630 | | Source: 5 Year Average |
| | *S 00620 | | Annualized Cost: -$3 | | A bill to repeal the provision of law that provides automatic pay adjustments for Members of Congress. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$3 | $0 | $0 | $0 | $0 | -$3 | | Source: 1st Year Cost |
| | *S 00895 | | Annualized Cost: $2,795 | | A bill to prevent mortgage foreclosures and enhance mortgage credit availability. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$349 | $2,491 | $5,327 | $4,508 | $1,997 | $13,974 | | Source: 5 Year Average |
| | S 00021 | | Annualized Cost: $417 | | A bill to reduce unintended pregnancy, reduce abortions, and improve access to women's health care. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $417 | $0 | $0 | $0 | $0 | $417 | | Source: 1st Year Cost |
| | S 00160 | | Annualized Cost: $2 | | To provide the District of Columbia a voting seat and the State of Utah an additional seat in the House of Representatives | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $1 | $2 | $2 | $2 | $7 | | Source: 4 Year Average |
| | S 00167 | | Annualized Cost: $1,006 | | A bill to amend the Omnibus Crime Control and Safe Streets Act of 1968 to enhance the COPS ON THE BEAT grant program, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $452 | $808 | $1,083 | $1,342 | $1,345 | $5,030 | | Source: 5 Year Average |
| | S 00182 | | Annualized Cost: $3 | | A bill to amend the Fair Labor Standards Act of 1938 to provide more effective remedies to victims of discrimination in the payment of wages on the basis of sex, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: 5 Year Average |
| | S 00196 | | Annualized Cost: $5 | | A bill to amend the Quinebaug and Shetucket Rivers Valley National Heritage Corridor Act of 1994 to increase the authorization of appropriations and modify the date on which the authority of the Secre | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: 5 Year Average |
| | S 00205 | | Annualized Cost: $25 | | A bill to authorize additional resources to identify and eliminate illicit sources of firearms smuggled into Mexico for use by violent drug trafficking organizations, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $0 | $0 | $0 | $50 | | Source: 2 Year Average |
| | S 00211 | | Annualized Cost: $120 | | A bill to facilitate nationwide availability of 2- 1-1 telephone service for information and referral on human services and volunteer services, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $150 | $100 | $100 | $100 | $600 | | Source: 5 Year Average |
| | S 00229 | | Annualized Cost: $45 | | A bill to empower women in Afghanistan, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $45 | $45 | $45 | $0 | $0 | $135 | | Source: 3 Year Average |
| | S 00259 | | Annualized Cost: $11 | | A bill to establish a grant program to provide vision care to children, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $10 | $12 | $14 | $14 | $54 | | Source: 5 Year Average |
| | S 00277 | | Annualized Cost: $1,243 | | A bill to amend the National and Community Service Act of 1990 to expand and improve opportunities for service, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $927 | $1,106 | $1,266 | $1,380 | $1,538 | $6,217 | | Source: 5 Year Average |
| | S 00386 | | Annualized Cost: $98 | | A bill to improve enforcement of mortgage fraud, securities fraud, financial institution fraud, and other frauds related to federal assistance and relief programs, for the recovery of funds lost to th | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $211 | $240 | $32 | $5 | $2 | $490 | | Source: 5 Year Average |
| | S 00395 | | Annualized Cost: $1 | | Civil Rights History Project Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $4 | | Source: 5 Year Average |
| | S 00422 | | Annualized Cost: $58 | | A bill to amend the Federal Food, Drug, and Cosmetic Act and the Public Health Service Act to improve the prevention, diagnosis, and treatment of heart disease, stroke, and other cardiovascular diseas | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $51 | $55 | $58 | $62 | $66 | $292 | | Source: 5 Year Average |
| | S 00456 | | Annualized Cost: $30 | | A bill to direct the Secretary of Health and Human Services, in consultation with the Secretary of Education, to develop guidelines to be used on a voluntary basis to develop plans to manage the risk | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $30 | $0 | $0 | $0 | $0 | $30 | | Source: 1st Year Cost |
| | S 00465 | | Annualized Cost: $200 | | A bill to amend the National and Community Service Act of 1990 to establish a Semester of Service grant program, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $0 | $0 | $0 | $0 | $200 | | Source: 1st Year Cost |
| | S 00466 | | Annualized Cost: $100 | | A bill to amend the National and Community Service Act of 1990 to establish a Summer of Service State grant program, a Summer of Service national direct grant program, and related national activities, | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $0 | $0 | $0 | $0 | $100 | | Source: 1st Year Cost |
| | S 00473 | | Annualized Cost: $81 | | A bill to establish the Senator Paul Simon Study Abroad Foundation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $81 | $81 | $81 | $81 | $81 | $405 | | Source: 5 Year Average |
| | S 00484 | | Annualized Cost: $6,840 | | A bill to amend title II of the Social Security Act to repeal the Government pension offset and windfall elimination provisions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5,700 | $6,300 | $6,800 | $7,400 | $8,000 | $34,200 | | Source: 5 Year Average |
| | S 00486 | | Annualized Cost: $3,370 | | A bill to achieve access to comprehensive primary health care services for all Americans and to reform the organization of primary care delivery through an expansion of the Community Health Center and | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $984 | $1,951 | $3,201 | $4,815 | $5,901 | $16,852 | | Source: 5 Year Average |
| | S 00510 | | Annualized Cost: $265 | | A bill to amend the Federal Food, Drug, and Cosmetic Act with respect to the safety of the food supply. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $265 | $0 | $0 | $0 | $0 | $265 | | Source: 1st Year Cost |
| | S 00535 | | Annualized Cost: $818 | | A bill to amend title 10, United States Code, to repeal requirement for reduction of survivor annuities under the Survivor Benefit Plan by veterans' dependency and indemnity compensation, and for othe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $818 | $818 | $818 | $818 | $818 | $4,090 | | Source: 5 Year Average |
| | S 00541 | | Annualized Cost: $200 | | A bill to increase the borrowing authority of the Federal Deposit Insurance Corporation, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $1,000 | | Source: 5 Year Average |
| | S 00542 | | Annualized Cost: -$3 | | A bill to repeal the provision of law that provides automatic pay adjustments for Members of Congress. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$3 | $0 | $0 | $0 | $0 | -$3 | | Source: 1st Year Cost |
| | S 00546 | | Annualized Cost: $2,704 | | To permit certain retired uniformed members who have a service-connected disability to receive both disability compensation and retired pay. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: 5 Year Average |
| | S 00565 | | Annualized Cost: $40 | | A bill to amend title XVIII of the Social Security Act to provide continued entitlement to coverage for immunosuppressive drugs furnished to beneficiaries under the Medicare Program that have received | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $40 | $40 | $40 | $40 | $200 | | Source: 5 Year Average |
| | S 00571 | | Annualized Cost: $6 | | A bill to strengthen the Nation's research efforts to identify the causes and cure of psoriasis and psoriatic arthritis, expand psoriasis and psoriatic arthritis data collection, and other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $6 | $6 | $6 | $28 | | Source: 5 Year Average |
| | S 00588 | | Annualized Cost: $1 | | A bill to amend title 46, United States Code, to establish requirements to ensure the security and safety of passengers and crew on cruise vessels, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: 5 Year Average |
| | S 00599 | | Annualized Cost: $4 | | A bill to amend chapter 81 of title 5, United States Code, to create a presumption that a disability or death of a Federal employee in fire protection activities caused by any certain diseases is the | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $4 | $4 | $4 | $4 | $19 | | Source: 5 Year Average |
| | S 00611 | | Annualized Cost: $50 | | A bill to provide for the reduction of adolescent pregnancy, HIV rates, and other sexually transmitted diseases, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $50 | $50 | $50 | $50 | $250 | | Source: 5 Year Average |
| | S 00660 | | Annualized Cost: $7 | | A bill to amend the Public Health Service Act with respect to pain care. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $7 | $8 | $8 | $7 | $33 | | Source: 5 Year Average |
| | S 00663 | | Annualized Cost: $88 | | A bill to amend title 38, United States Code, to direct the Secretary of Veterans Affairs to establish the Merchant Mariner Equity Compensation Fund and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $113 | $99 | $87 | $75 | $64 | $438 | | Source: 5 Year Average |
| | S 00683 | | Annualized Cost: $20,030 | | A bill to amend title XIX of the Social Security Act to provide individuals with disabilities and older Americans with equal access to community-based attendant services and supports, and for other pu | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20,050 | $20,050 | $20,050 | $20,000 | $20,000 | $100,150 | | Source: 5 Year Average |
| | S 00688 | | Annualized Cost: $1,500 | | A bill to require that health plans provide coverage for a minimum hospital stay for mastectomies, lumpectomies, and lymph node dissection for the treatment of breast cancer and coverage for secondary | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$2,900 | -$500 | $2,400 | $3,700 | $4,800 | $7,500 | | Source: 5 Year Average |
| | S 00693 | | Annualized Cost: $43 | | A bill to amend the Public Health Service Act to provide grants for the training of graduate medical residents in preventive medicine. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $43 | $0 | $0 | $0 | $0 | $43 | | Source: 1st Year Cost |
| | S 00694 | | Annualized Cost: $10 | | A bill to provide assistance to Best Buddies to support the expansion and development of mentoring programs, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $0 | $0 | $0 | $0 | $10 | | Source: 1st Year Cost |
| | S 00697 | | Annualized Cost: -$7,400 | | A bill to amend the Public Health Service Act to help individuals with functional impairments and their families pay for services and supports that they need to maximize their functionality and for ot | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$3,400 | -$5,900 | -$8,100 | -$9,200 | -$10,400 | -$37,000 | | Source: 5 Year Average |
| | S 00700 | | Annualized Cost: $10,800 | | A bill to amend title II of the Social Security Act to phase out the 24-month waiting period for disabled individuals to become eligible for Medicare benefits, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,800 | $0 | $0 | $0 | $0 | $10,800 | | Source: 1st Year Cost |
| | S 00718 | | Annualized Cost: $400 | | A bill to amend the Legal Services Corporation Act to meet special needs of eligible clients, provide for technology grants, improve corporate practices of the Legal Services Corporation, and for othe | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $400 | $0 | $0 | $0 | $0 | $400 | | Source: 1st Year Cost |
| | S 00729 | | Annualized Cost: $1 | | A bill to amend the Illegal Immigration Reform and Immigrant Responsibility Act of 1996 to permit States to determine State residency for higher education purposes, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $1 | $0 | $0 | $0 | $1 | | Source: 1st Year Cost |
| | S 00731 | | Annualized Cost: $8 | | A bill to amend title 10, United States Code, to provide for continuity of TRICARE Standard coverage for certain members of the Retired Reserve. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $5 | $0 | $0 | $0 | $15 | | Source: 2 Year Average |
| | S 00749 | | Annualized Cost: $15 | | A bill to improve and expand geographic literacy among kindergarten through grade 12 students in the United States by improving professional development programs for kindergarten through grade 12 teac | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $15 | $15 | $75 | | Source: 5 Year Average |
| | S 00752 | | Annualized Cost: $1,400 | | A bill to reform the financing of Senate elections, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $7,000 | | Source: 5 Year Average |
| | S 00833 | | Annualized Cost: $72 | | A bill to amend title XIX of the Social Security Act to permit States the option to provide Medicaid coverage for low-income individuals infected with HIV. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $72 | $72 | $72 | $72 | $72 | $358 | | Source: 5 Year Average |
| | S 00866 | | Annualized Cost: $100 | | A bill to amend the Elementary and Secondary Education Act of 1965 regarding environmental education, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: 5 Year Average |
| | S 00896 | | Annualized Cost: $4,022 | | A bill to prevent mortgage foreclosures and enhance mortgage credit availability. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,266 | $11,346 | $2,087 | $1,931 | $1,480 | $20,110 | | Source: 5 Year Average |
| | S 00909 | | Annualized Cost: $2 | | To provide Federal assistance to States, local jurisdictions, and Indian tribes to prosecute hate crimes | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $2 | $2 | $1 | $10 | | Source: 5 Year Average |
| | S 00938 | | Annualized Cost: $10 | | A bill to require the President to call a White House Conference on Children and Youth in 2010. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $0 | $0 | $0 | $0 | $10 | | Source: 1st Year Cost |
| | S 00962 | | Annualized Cost: $963 | | A bill to authorize appropriations for fiscal years 2009 through 2013 to promote an enhanced strategic partnership with Pakistan and its people, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $301 | $858 | $1,150 | $1,355 | $1,151 | $4,815 | | Source: 5 Year Average |
| | S 00981 | | Annualized Cost: $4 | | A bill to support research and public awareness activities with respect to inflammatory bowel disease, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $4 | $4 | $4 | $20 | | Source: 5 Year Average |
| | S 00982 | | Annualized Cost: -$33 | | To protect the public health by providing the Food and Drug Administration with certain authority to regulate tobacco products | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$185 | -$176 | $18 | $100 | $77 | -$166 | | Source: 5 Year Average |
| | S 00984 | | Annualized Cost: $158 | | A bill to amend the Public Health Service Act to provide for arthritis research and public health, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $130 | $145 | $161 | $171 | $182 | $789 | | Source: 5 Year Average |
| | S 00987 | | Annualized Cost: $25 | | A bill to protect girls in developing countries through the prevention of child marriage, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: 5 Year Average |
| | S 01010 | | Annualized Cost: $2 | | A bill to establish a National Foreign Language Coordinator Council. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $0 | $0 | $0 | $0 | $2 | | Source: 1st Year Cost |
| | S 01023 | | Annualized Cost: -$72 | | A bill to establish a non-profit corporation to communicate United States entry policies and otherwise promote leisure, business, and scholarly travel to the United States. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$77 | -$112 | -$85 | -$48 | -$38 | -$360 | | Source: 5 Year Average |
| | S 01038 | | Annualized Cost: $98 | | A bill to improve agricultural job opportunities, benefits, and security for aliens in the United States and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $492 | | Source: 5 Year Average |
| | S 01102 | | Annualized Cost: $50 | | A bill to provide benefits to domestic partners of Federal employees. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $40 | $49 | $54 | $58 | $201 | | Source: 4 Year Average |
| | S 01121 | | Annualized Cost: $6,002 | | A bill to amend part D of title V of the Elementary and Secondary Education Act of 1965 to provide grants for the repair, renovation, and construction of elementary and secondary schools. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6,002 | $0 | $0 | $0 | $0 | $6,002 | | Source: 1st Year Cost |
| | S 01152 | | Annualized Cost: $3 | | A bill to allow Americans to earn paid sick time so that they can address their own health needs and the health needs of their families. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: 5 Year Average |
| | S 01156 | | Annualized Cost: $420 | | A bill to amend the Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users to reauthorize and improve the safe routes to school program. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $420 | $420 | $420 | $420 | $420 | $2,100 | | Source: 5 Year Average |
| | S 01206 | | Annualized Cost: $20 | | A bill to establish and carry out a pediatric specialty loan repayment program. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: 5 Year Average |
| | S 01231 | | Annualized Cost: $473 | | A bill to create or adopt, and implement, rigorous and voluntary American education content standards in mathematics and science covering kindergarten through grade 12, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $473 | $0 | $0 | $0 | $0 | $473 | | Source: 1st Year Cost |
| | S 01273 | | Annualized Cost: $5 | | A bill to amend the Public health Service Act to provide for the establishment of permanent national surveillance systems for multiple sclerosis, Parkinson's disease, and other neurological diseases a | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: 5 Year Average |
| | S 01352 | | Annualized Cost: $20 | | A bill to provide for the expansion of Federal efforts concerning the prevention, education, treatment, and research activities related to Lyme and other tick-borne diseases, including the establishme | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: 5 Year Average |
| | S 01372 | | Annualized Cost: $1 | | A bill to provide a vehicle maintenance building to house the Smithsonian Institution's Vehicle Maintenance Branch at the Suitland Collections Center in Suitland, Maryland. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $2 | $1 | $0 | $0 | $4 | | Source: 3 Year Average |
| | S 01382 | | Annualized Cost: $202 | | A bill to improve and expand the Peace Corps for the 21st century, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $77 | $202 | $327 | $0 | $0 | $606 | | Source: 3 Year Average |
| | S 01492 | | Annualized Cost: $1,607 | | A bill to amend the Public Health Service Act to fund breakthroughs in Alzheimer's disease research while providing more help to caregivers and increasing public education about prevention. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,607 | $0 | $0 | $0 | $0 | $1,607 | | Source: 1st Year Cost |
| | S 01524 | | Annualized Cost: $40 | | A bill to strengthen the capacity, transparency, and accountability of United States foreign assistance programs to effectively adapt and respond to new challenges of the 21st century, and for other p | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $12 | $38 | $44 | $49 | $55 | $198 | | Source: 5 Year Average |
| | S 01533 | | Annualized Cost: $2,740 | | An original bill to provide an extension of public transportation programs authorized under the Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,700 | $3,900 | $3,600 | $2,600 | $1,900 | $13,700 | | Source: 5 Year Average |
| | S 01545 | | Annualized Cost: $33 | | A bill to expand the research and awareness activities of the National Institute of Arthritis and Musculoskeletal and Skin Diseases and the Centers for Disease Control and Prevention with respect to s | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $28 | $33 | $38 | $0 | $0 | $99 | | Source: 3 Year Average |
| | S 01593 | | Annualized Cost: $295 | | A bill to authorize the establishment of a Social Investment and Economic Development for the Americas Fund to reduce poverty, expand the middle class, and foster increased economic opportunity in tha | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $210 | $260 | $310 | $335 | $360 | $1,475 | | Source: 5 Year Average |
| | S 01611 | | Annualized Cost: $8 | | A bill to provide collective bargaining rights for public safety officers employed by States or their political subdivisions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $3 | $9 | $10 | $11 | $33 | | Source: 4 Year Average |
| | S 01619 | | Annualized Cost: $1,038 | | A bill to establish the Office of Sustainable Housing and Communities, to establish the Interagency Council on Sustainable Communities, to establish a comprehensive planning grant program, and for oth | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $850 | $1,350 | $1,850 | $0 | $4,150 | | Source: 5 Year Average |
| | S 01625 | | Annualized Cost: $9 | | A bill to amend title II of the Public Health Service Act to provide for an improved method to measure poverty so as to enable a better assessment of the effects of programs under the Public Health Se | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $9 | $0 | $0 | $0 | $0 | $9 | | Source: 1st Year Cost |
| | S 01652 | | Annualized Cost: $13,162 | | A bill to amend part B of the Individuals with Disabilities Education Act to provide full Federal funding of such part. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $508 | $6,838 | $13,162 | $19,488 | $25,813 | $65,809 | | Source: 5 Year Average |
| | S 01655 | | Annualized Cost: $200 | | A bill to authorize the Secretary of Education to award grants for the support of full-service community schools, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $0 | $0 | $0 | $0 | $200 | | Source: 1st Year Cost |
| | S 01677 | | Annualized Cost: $155 | | A bill to reauthorize the Defense Production Act of 1950, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $100 | $150 | $225 | $250 | $775 | | Source: 5 Year Average |
| | S 01678 | | Annualized Cost: $2,109 | | A bill to amend the Internal Revenue Code of 1986 to extend the first-time homebuyer tax credit, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,288 | $929 | $0 | $0 | $0 | $4,217 | | Source: 2 Year Average |
| | S 01685 | | Annualized Cost: $14,250 | | A bill to provide an emergency benefit of $250 to seniors, veterans, and persons with disabilities in 2010 to compensate for the lack of a cost-of-living adjustment for such year, and for other purpos | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $14,250 | $0 | $0 | $0 | $0 | $14,250 | | Source: 1st Year Cost |
| | S 01698 | | Annualized Cost: $2,500 | | A bill to provide grants to the States to improve high schools and raise graduation rates while ensuring rigorous standards, to develop and implement effective school models for struggling students an | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $12,500 | | Source: 5 Year Average |
| | S 01740 | | Annualized Cost: $9 | | A bill to promote the economic security and safety of victims of domestic violence, dating violence, sexual assault, or stalking, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $12 | $12 | $12 | $0 | $37 | | Source: 4 Year Average |
| | S 01760 | | Annualized Cost: $22 | | A bill to amend the Public Health Service Act with regard to research on asthma, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8 | $16 | $26 | $30 | $30 | $110 | | Source: 5 Year Average |
| | S 01966 | | Annualized Cost: $1,180 | | A bill to provide assistance to improve the health of newborns, children, and mothers in developing countries, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $600 | $900 | $1,200 | $1,600 | $1,600 | $5,900 | | Source: 5 Year Average |
| | S 02799 | | Annualized Cost: $110 | | An original bill to expand the Iran Sanctions Act of 1996, to provide for the divestment of assets in Iran by State and local governments and other entities, to identify locations of concern with resp | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $133 | $181 | $184 | $48 | $4 | $550 | | Source: 5 Year Average |
| | S 02831 | | Annualized Cost: $300 | | A bill to provide for additional emergency unemployment compensation and to keep Americans working, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $300 | $0 | $0 | $0 | $0 | $300 | | Source: 1st Year Cost |
| | S 02860 | | Annualized Cost: $51 | | A bill to protect students from inappropriate seclusion and physical restraint, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $51 | $65 | $67 | $68 | $253 | | Source: 5 Year Average |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|