NTU & NTUF

   SEARCH NTU


   SPECIAL FEATURES


How to Fight Property Taxes
Our price: $6.95











 

Who Doesn't Pay Taxes

Tax Year 2005

  All Returns Joint Return Filing Separately Head of Household Individual Returns Filing Separately, Head of Househod, and Surviving Spouses
Total Returns 134,372,678 52,505,729 2,462,804 19,985,059 59,347,974 22,518,974
Paying Returns 90,593,081 40,081,459 2,004,781 6,572,893 41,900,155 8,611,467
Non-Paying Returns 43,779,597 12,424,270 458,024 13,412,166 17,477,819 13,907,508
Percentage of Non-Paying Returns 32.6 23.7 18.6 67.1 29.4 61.8
Source: Internal Revenue Service

 

Tax Year 2004

  All Returns Joint Return Filing Separately Head of Household Individual Returns Filing Separately, Head of Househod, and Surviving Spouses
Total Returns 132,226,042 51,975,649 2,453,292 19,647,748 58,067,165 22,183,228
Paying Returns 89,101,934 39,485,293 2,043,973 6,879,952 40,649,164 8,967,577
Non-Paying Returns 43,124,107 12,490,356 409,319 12,767,895 17,418,001 13,215,750
Percentage of Non-Paying Returns 32.6 24.0 16.7 65.0 30.0 59.6
Source: Internal Revenue Service

 

Tax Year 2003

  All Returns Joint Return Filing Separately Head of Household Individual Returns Filing Separately, Head of Househod, and Surviving Spouses
Total Returns 130,423,626 51,510,779 2,320,275 19,506,611 57,002,781 21,910,065
Paying Returns 88,921,904 39,735,379 1,936,804 7,094,941 40,112,114 9,074,411
Non-Paying Returns 41,501,722 11,775,399 383,471 12,411,670 16,890,668 12,835,654
Percentage of Non-Paying Returns 31.8 22.9 16.5 63.6 29.6 58.6
Source: Internal Revenue Service

 

For information on who pays taxes, please click here.

 

  Email to a friend
  Printable Version

108 North Alfred St. Alexandria VA 22314 | Phone: 703.683.5700 | Fax: 703.683.5722 | E-mail: ntu@ntu.org      © 2009 National Taxpayers Union & NTUF. All rights reserved.