|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 112th Congress, 1st Session
(Note: All costs are annualized in millions of dollars)
| Latham, Thomas IA |
|---|
| | Increase | | Cut | | Net |
|---|
| | $8,909 | | -$154,952 | | -$146,043 |
|---|
| |
| | *HR 00005 | | Annualized Cost: -$3,600 | | Help Efficient, Accessible, Low-cost, Timely Healthcare (HEALTH) Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$500 | -$1,900 | -$3,700 | -$5,500 | -$6,400 | -$18,000 | | Source: CBO |
| | HR 00178 | | Annualized Cost: $558 | | Military Surviving Spouses Equity Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $536 | $592 | $573 | $558 | $529 | $2,788 | | Source: CBO (via sponsor) |
| | HR 00303 | | Annualized Cost: $2,704 | | Retired Pay Restoration Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: BT111HR811 CBO |
| | HR 00329 | | Annualized Cost: $9 | | Chiropractic Care Available to All Veterans Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $6 | $11 | $13 | $13 | $46 | | Source: CBOHR1017(111) |
| | HR 00440 | | Annualized Cost: $1 | | To provide for the establishment of the Special Envoy to Promote Religious Freedom of Religious Minorities in the Near East and South Central Asia. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: Text |
| | *HR 00452 | | Annualized Cost: -$15 | | Medicare Decisions Accountability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$15 | $0 | $0 | $0 | $0 | -$15 | | Source: Txt, PL 111-198 |
| | HR 00640 | | Annualized Cost: $8 | | Bone Marrow Failure Disease Research and Treatment Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8 | $8 | $8 | $8 | $8 | $40 | | Source: Text |
| | HR 00674 | | Annualized Cost: -$30 | | 3% Withholding Repeal and Job Creation Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$30 | -$40 | -$40 | -$30 | -$20 | -$150 | | Source: CBO |
| | HR 00718 | | Annualized Cost: $26 | | Huntington's Disease Parity Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $26 | $26 | $26 | $26 | $26 | $130 | | Source: HD Society |
| | HR 00733 | | Annualized Cost: $169 | | Pancreatic Cancer Research and Education Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $169 | $0 | $0 | $0 | $0 | $169 | | Source: Text |
| | HR 00812 | | Annualized Cost: $55 | | Agent Orange Equity Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $69 | $57 | $54 | $50 | $46 | $276 | | Source: BlueWaterNavy.org |
| | HR 00820 | | Annualized Cost: $15 | | Prescribe A Book Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $0 | $0 | $0 | $0 | $15 | | Source: Text |
| | HR 00941 | | Annualized Cost: $1 | | Medicare Respiratory Therapy Initiative Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: AARC.ORG |
| | HR 01093 | | Annualized Cost: $13 | | Bureau of Alcohol, Tobacco, Firearms, and Explosives Reform Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $12 | $13 | $14 | $14 | $63 | | Source: CBOHR5092&HR5005(109 |
| | HR 01121 | | Annualized Cost: $6 | | Responsible Consumer Financial Protection Regulations Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $7 | $7 | $7 | $31 | | Source: CBO |
| | HR 01219 | | Annualized Cost: $10 | | Optometric Equity in Medicaid Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: CBOHR3962(111) |
| | HR 01283 | | Annualized Cost: $18 | | Reserve Retirement Deployment Credit Correction Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $18 | $18 | $18 | $18 | $18 | $90 | | Source: ROA |
| | HR 01546 | | Annualized Cost: $900 | | Medicare Access to Rehabilitation Services Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $900 | $900 | $900 | $900 | $900 | $4,500 | | Source: Sponsor |
| | HR 01845a | | Annualized Cost: $3 | | Medicare IVIG Demonstration Program | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $3 | $3 | $0 | $0 | $10 | | Source: Primaryimmune.org |
| | HR 01845b | | Annualized Cost: -$22 | | Medicare - coverage of disposable pumps | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$21 | -$21 | -$22 | -$22 | -$22 | -$108 | | Source: Primaryimmune.org |
| | HR 01905 | | Annualized Cost: $3 | | Iran Threat Reduction Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $3 | $3 | $3 | $14 | | Source: CBO |
| | HR 02000 | | Annualized Cost: $2,057 | | SAVE Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,260 | $2,010 | $2,250 | $2,327 | $2,439 | $10,286 | | Source: Txt/CBOHR4088(110) |
| | HR 02020 | | Annualized Cost: $50 | | Preservation of Access to Osteoporosis Testing for Medicare Beneficiaries Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $0 | $0 | $0 | $0 | $50 | | Source: AACE/CBOdata |
| | HR 02033 | | Annualized Cost: $2 | | Psoriasis and Psoriatic Arthritis Research, Cure, and Care Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: Text |
| | HR 02146 | | Annualized Cost: $120 | | DATA Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $97 | $150 | $126 | $126 | $101 | $600 | | Source: CBO |
| | HR 02337 | | Annualized Cost: $1 | | Kate Puzey Peace Corps Volunteer Protection Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: CBOS1280 (112) |
| | HR 02505 | | Annualized Cost: $4 | | Pulmonary Fibrosis Research Enhancement Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $3 | $3 | $3 | $3 | $18 | | Source: BT111HR1079txt |
| | HR 02560 | | Annualized Cost: -$111,000 | | Cut, Cap, and Balance Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$111,000 | $0 | $0 | $0 | $0 | -$111,000 | | Source: Text/RSC |
| | HR 02595 | | Annualized Cost: $5 | | National Neurological Diseases Surveillance System Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 02600 | | Annualized Cost: $506 | | National Pediatric Acquired Brain Injury Plan Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $380 | $632 | $632 | $505 | $379 | $2,528 | | Source: Text |
| | HR 02969 | | Annualized Cost: $40 | | Comprehensive Immunosuppressive Drug Coverage for Kidney Transplant Patients Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $40 | $40 | $40 | $40 | $200 | | Source: ASTS (2010) |
| | HR 03015 | | Annualized Cost: $40 | | Pediatric, Adolescent, and Young Adult Cancer Survivorship Research and Quality of Life Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $40 | $40 | $40 | $40 | $200 | | Source: Text |
| | HR 03364 | | Annualized Cost: $14 | | Equity and Access for Podiatric Physicians Under Medicaid Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $14 | $14 | $14 | $14 | $14 | $70 | | Source: BT111S654sponsor |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|