|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 112th Congress, 1st Session
(Note: All costs are annualized in millions of dollars)
| Harkin, Thomas IA |
|---|
| | Increase | | Cut | | Net |
|---|
| | $148,760 | | -$471 | | $148,289 |
|---|
| |
| | S 00153 | | Annualized Cost: $14 | | Robert C. Byrd Mine and Workplace Safety and Health Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $13 | $19 | $15 | $15 | $68 | | Source: CBO HR5663 (111) |
| | S 00187 | | Annualized Cost: $200 | | Biofuels Market Expansion Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $100 | $200 | $300 | $350 | $1,000 | | Source: Text |
| | S 00250 | | Annualized Cost: $272 | | Justice for All Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $272 | $272 | $272 | $272 | $272 | $1,360 | | Source: BT111S3842text/usc |
| | S 00260 | | Annualized Cost: $558 | | A bill to amend title 10, United States Code, to repeal the requirement for reduction of survivor annuities under the Survivor Benefit Plan by veterans' dependency and indemnity compensation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $536 | $592 | $573 | $558 | $529 | $2,788 | | Source: CBO (via H Sponsor) |
| | S 00277 | | Annualized Cost: $320 | | Caring for Camp Lejeune Veterans Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $320 | $320 | $320 | $320 | $320 | $1,600 | | Source: VA |
| | S 00306 | | Annualized Cost: $7 | | National Criminal Justice Commission Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $7 | $7 | $0 | $0 | $0 | $14 | | Source: Text |
| | S 00344 | | Annualized Cost: $2,704 | | Retired Pay Restoration Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: BT111S546 CBO |
| | S 00481 | | Annualized Cost: $33 | | Federal Response to Eliminate Eating Disorders Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $33 | $33 | $33 | $33 | $33 | $165 | | Source: BT111HR1448txt |
| | S 00596a | | Annualized Cost: $15 | | A bill to establish a grant program to benefitvictims of sex trafficking, and for otherpurposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $15 | $0 | $60 | | Source: Txt |
| | S 00596b | | Annualized Cost: -$440 | | Cap Government Printing Costs | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$440 | $0 | $0 | $0 | $0 | -$440 | | Source: Senator Coburn |
| | S 00743 | | Annualized Cost: $5 | | Whistleblower Protection Enhancement Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $7 | $5 | $4 | $4 | $4 | $24 | | Source: CBO |
| | S 00750 | | Annualized Cost: $850 | | Fair Elections Now Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $850 | $0 | $0 | $0 | $0 | $850 | | Source: Fairelectionnow.org |
| | S 00797 | | Annualized Cost: $3 | | Paycheck Fairness Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text |
| | S 00800 | | Annualized Cost: -$19 | | Safe Routes to School Program Reauthorization Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$19 | -$19 | -$19 | -$19 | -$19 | -$95 | | Source: Text/FHWA Safety |
| | S 00811 | | Annualized Cost: $6 | | Employment Non-Discrimination Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $6 | $6 | $6 | $28 | | Source: CBO HR3685(110) |
| | S 00851 | | Annualized Cost: $422 | | Time for Innovation Matters in Education Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $350 | $380 | $420 | $460 | $500 | $2,110 | | Source: BT111S1410 Text |
| | S 00902 | | Annualized Cost: $1,002 | | School Building Fairness Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,002 | $0 | $0 | $0 | $0 | $1,002 | | Source: Text |
| | S 00919 | | Annualized Cost: $1,000 | | Successful, Safe, and Healthy Students Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,000 | $0 | $0 | $0 | $0 | $1,000 | | Source: Text |
| | S 00952 | | Annualized Cost: $50 | | Development, Relief, and Education for Alien Minors Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$26 | $9 | $57 | $94 | $114 | $248 | | Source: CBO S.3992 (111) |
| | S 00984 | | Annualized Cost: $4 | | Healthy Families Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: CBO S910 (110) |
| | S 01025 | | Annualized Cost: $411 | | National Guard Empowerment and State-National Defense Integration Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $411 | $0 | $0 | $0 | $0 | $411 | | Source: Text |
| | S 01056 | | Annualized Cost: $2 | | Safe and Complete Streets Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: Text |
| | S 01086 | | Annualized Cost: $25 | | Eunice Kennedy Shriver Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $0 | $0 | $0 | $0 | $25 | | Source: Text/Budget |
| | S 01147 | | Annualized Cost: $9 | | Chiropractic Care Available to All Veterans Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $6 | $11 | $13 | $13 | $46 | | Source: BT111HR1017 CBO |
| | S 01231 | | Annualized Cost: -$12 | | Second Chance Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$23 | -$20 | -$13 | -$4 | $0 | -$60 | | Source: CBO |
| | S 01333 | | Annualized Cost: $57 | | Layoff Prevention Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $33 | $61 | $65 | $64 | $60 | $283 | | Source: CBOS1549(112)/Txt |
| | S 01403 | | Annualized Cost: $8,290 | | IDEA Full Funding Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,330 | $4,976 | $7,938 | $11,250 | $14,958 | $41,452 | | Source: Text/Budget |
| | S 01454 | | Annualized Cost: $40 | | Comprehensive Immunosuppressive Drug Coverage for Kidney Transplant Patients Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $40 | $40 | $40 | $40 | $200 | | Source: ASTS(2010) |
| | S 01517 | | Annualized Cost: $125,000 | | 21st Century WPA Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $125,000 | $125,000 | $0 | $0 | $0 | $250,000 | | Source: Text |
| | S 01609 | | Annualized Cost: $10 | | Medical-Legal Partnership for Health Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: Text |
| | S 01621 | | Annualized Cost: $176 | | Livable Communities Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $175 | $180 | $185 | $190 | $880 | | Source: Text |
| | S 01667 | | Annualized Cost: $194 | | Stop Child Abuse in Residential Programs for Teens Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $194 | $0 | $0 | $0 | $0 | $194 | | Source: Text/Budget |
| | S 01723 | | Annualized Cost: $6,998 | | Teachers and First Responders Back to Work Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,920 | $10,600 | $7,350 | $5,200 | $920 | $34,990 | | Source: CBO |
| | S 01765 | | Annualized Cost: $5 | | Consolidation of Grants to Strengthen the Healthcare System's Response to Domestic Violence, Dating Violence, Sexual Assault, and Stalking Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text/USC |
| | S 01838 | | Annualized Cost: $1 | | A bill to require the Secretary of Veterans Affairs to carry out a pilot program on service dog training therapy, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: BT111HR3885cbo |
| | S 01888 | | Annualized Cost: $1 | | Growing Opportunities for Agriculture and Responding to Markets Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: Text/Budget |
| | S 01926 | | Annualized Cost: $25 | | Healthy Food Financing Initiative | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: Text |
| | S 02020 | | Annualized Cost: $51 | | Keeping All Students Safe Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $51 | $65 | $67 | $68 | $253 | | Source: CBO HR4247(111) |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|