|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 112th Congress, 1st Session
(Note: All costs are annualized in millions of dollars)
| Begich, Mark AK |
|---|
| | Increase | | Cut | | Net |
|---|
| | $156,248 | | -$5,639 | | $150,609 |
|---|
| |
| | S 00018 | | Annualized Cost: -$3,291 | | Small Business Paperwork Mandate Elimination Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$468 | -$4,985 | -$3,552 | -$3,675 | -$3,801 | -$16,455 | | Source: Txt/CBO data |
| | S 00050 | | Annualized Cost: $16 | | Commercial Seafood Consumer Protection Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $19 | $16 | $15 | $15 | $80 | | Source: CBO |
| | S 00052 | | Annualized Cost: $37 | | International Fisheries Stewardship and Enforcement Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $53 | $78 | $33 | $17 | $6 | $187 | | Source: CBO |
| | S 00164 | | Annualized Cost: -$1,713 | | Withholding Tax Relief Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$6,085 | -$586 | -$616 | -$630 | -$647 | -$8,564 | | Source: CBO HR674(112) |
| | S 00204 | | Annualized Cost: $300 | | Resources for Oil Spill Research and Prevention Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $300 | $300 | $300 | $300 | $300 | $1,500 | | Source: AlaskaNewspapers.com |
| | S 00260 | | Annualized Cost: $558 | | A bill to amend title 10, United States Code, to repeal the requirement for reduction of survivor annuities under the Survivor Benefit Plan by veterans' dependency and indemnity compensation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $536 | $592 | $573 | $558 | $529 | $2,788 | | Source: CBO (via H Sponsor) |
| | S 00275 | | Annualized Cost: $3 | | Pipeline Transportation Safety Improvement Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $3 | $4 | $0 | $12 | | Source: Text/USC/CBO data |
| | S 00306 | | Annualized Cost: $7 | | National Criminal Justice Commission Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $7 | $7 | $0 | $0 | $0 | $14 | | Source: Text |
| | S 00319 | | Annualized Cost: -$600 | | Pharmaceutical Market Access and Drug Safety Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$600 | -$600 | -$600 | -$600 | -$600 | -$3,000 | | Source: CBO HR380(110) |
| | S 00344 | | Annualized Cost: $2,704 | | Retired Pay Restoration Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: BT111S546 CBO |
| | S 00362 | | Annualized Cost: $169 | | Pancreatic Cancer Research and Education Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $169 | $0 | $0 | $0 | $0 | $169 | | Source: Text |
| | S 00393 | | Annualized Cost: $15 | | Prescribe A Book Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $0 | $0 | $0 | $0 | $15 | | Source: Text |
| | S 00420 | | Annualized Cost: $19 | | Foster Care Mentoring Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $19 | $19 | $0 | $0 | $0 | $38 | | Source: Text |
| | S 00484 | | Annualized Cost: $10 | | A bill to direct the Secretary of Education to pay to Fort Lewis College in the State of Colorado an amount equal to the tuition charges for Indian students who are not residents of the State of Colo | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: CBS NEWS |
| | S 00567 | | Annualized Cost: $26 | | Rural Education Achievement Program Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $26 | $26 | $26 | $26 | $26 | $130 | | Source: AESA |
| | S 00571 | | Annualized Cost: $235 | | Educational Success for Children and Youth Without Homes Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $235 | $0 | $0 | $0 | $0 | $235 | | Source: Text/Budget |
| | S 00584 | | Annualized Cost: $10 | | Dorothy I. Height and Whitney M. Young, Jr. Social Work Reinvestment Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $0 | $40 | | Source: Text |
| | S 00604 | | Annualized Cost: $40 | | Seniors Mental Health Access Improvement Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $40 | $40 | $40 | $40 | $200 | | Source: CBO (2009) |
| | S 00629 | | Annualized Cost: $76 | | Hydropower Improvement Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $23 | $60 | $95 | $100 | $100 | $378 | | Source: CBO |
| | S 00675 | | Annualized Cost: $1 | | Native Hawaiian Government Reorganization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $0 | $0 | $3 | | Source: CBO |
| | S 00696 | | Annualized Cost: $5 | | A bill to amend title 38, United States Code, to treat Vet Centers as Department of Veterans Affairs facilities for purposes of payments or allowances for beneficiary travel to Department facilities, | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $5 | $5 | $5 | $23 | | Source: VA Testimony |
| | S 00731 | | Annualized Cost: $25 | | Travel Reimbursement for Inactive Duty Training Personnel (TRIP) Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $0 | $100 | | Source: CBO HR1585(110) |
| | S 00740 | | Annualized Cost: $4 | | Garrett Lee Smith Memorial Act Reauthorization of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $0 | $0 | $0 | $0 | $4 | | Source: Sponsor |
| | S 00743 | | Annualized Cost: $5 | | Whistleblower Protection Enhancement Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $7 | $5 | $4 | $4 | $4 | $24 | | Source: CBO |
| | S 00797 | | Annualized Cost: $3 | | Paycheck Fairness Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text |
| | S 00800 | | Annualized Cost: -$19 | | Safe Routes to School Program Reauthorization Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$19 | -$19 | -$19 | -$19 | -$19 | -$95 | | Source: Text/FHWA Safety |
| | S 00811 | | Annualized Cost: $6 | | Employment Non-Discrimination Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $6 | $6 | $6 | $28 | | Source: CBO HR3685(110) |
| | S 00843 | | Annualized Cost: $2 | | Outer Continental Shelf Permit Processing Coordination Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: Text |
| | S 00866 | | Annualized Cost: $18 | | Reserve Retirement Deployment Credit Correction Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $18 | $18 | $18 | $18 | $18 | $90 | | Source: ROA (2010) |
| | S 00894 | | Annualized Cost: $578 | | Veterans' Compensation Cost-of-Living Adjustment Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $475 | $630 | $630 | $0 | $0 | $1,735 | | Source: CBO HR1407(112) |
| | S 00895 | | Annualized Cost: $500 | | Investing in Innovation for Education Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $500 | $0 | $0 | $0 | $0 | $500 | | Source: Text |
| | S 00896 | | Annualized Cost: $24 | | Public Lands Service Corps Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $20 | $30 | $30 | $30 | $120 | | Source: CBO HR1612(111) |
| | S 00929 | | Annualized Cost: $2,350 | | LEARN Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,350 | $2,350 | $2,350 | $2,350 | $2,350 | $11,750 | | Source: Text |
| | S 00951 | | Annualized Cost: $32 | | Hiring Heroes Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $34 | $34 | $34 | $33 | $160 | | Source: CBO |
| | S 00952 | | Annualized Cost: $50 | | Development, Relief, and Education for Alien Minors Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$26 | $9 | $57 | $94 | $114 | $248 | | Source: CBO S.3992 (111) |
| | S 00961 | | Annualized Cost: $94 | | Reconnecting Youth to Prevent Homelessness Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $90 | $95 | $95 | $95 | $95 | $470 | | Source: Text/USC |
| | S 00969 | | Annualized Cost: $116 | | E 2 for Innovation Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $13 | $137 | $143 | $142 | $143 | $578 | | Source: BT111HR4709 Text |
| | S 00980 | | Annualized Cost: $205 | | United States Ferry Systems Investment Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $205 | $205 | $205 | $205 | $205 | $1,025 | | Source: Text |
| | S 01025 | | Annualized Cost: $411 | | National Guard Empowerment and State-National Defense Integration Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $411 | $0 | $0 | $0 | $0 | $411 | | Source: Text |
| | S 01056 | | Annualized Cost: $2 | | Safe and Complete Streets Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: Text |
| | S 01119 | | Annualized Cost: $6 | | Trash Free Seas Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $5 | $7 | $8 | $8 | $29 | | Source: CBO |
| | S 01192 | | Annualized Cost: $8 | | Alaska Safe Families and Villages Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $8 | $8 | $8 | $8 | $42 | | Source: Text |
| | S 01201 | | Annualized Cost: $9 | | National Fish Habitat Conservation Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $9 | $9 | $9 | $9 | $9 | $45 | | Source: Text |
| | S 01227 | | Annualized Cost: $1 | | Better Health in the Arctic Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $0 | $0 | $0 | $2 | | Source: Text |
| | S 01231 | | Annualized Cost: -$12 | | Second Chance Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$23 | -$20 | -$13 | -$4 | $0 | -$60 | | Source: CBO |
| | S 01293 | | Annualized Cost: $4 | | Native American Challenge Demonstration Project Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $4 | $4 | $4 | $4 | $20 | | Source: CBO S980 (111) |
| | S 01359 | | Annualized Cost: $6 | | Honoring Service Through National Park Access Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $16 | $7 | $3 | $2 | $2 | $30 | | Source: CNO S617(110) |
| | S 01401 | | Annualized Cost: $24 | | Pacific Salmon Stronghold Conservation Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $22 | $27 | $31 | $32 | $118 | | Source: CBO |
| | S 01403 | | Annualized Cost: $8,290 | | IDEA Full Funding Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,330 | $4,976 | $7,938 | $11,250 | $14,958 | $41,452 | | Source: Text/Budget |
| | S 01440 | | Annualized Cost: $1 | | PREEMIE Reauthorization Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $1 | $1 | $1 | $1 | $6 | | Source: Text |
| | S 01495 | | Annualized Cost: $75 | | Early Intervention for Graduation Success Authorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $75 | $0 | $0 | $0 | $0 | $75 | | Source: Text/Budget |
| | S 01508 | | Annualized Cost: -$4 | | Homeownership Affordability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$2 | -$14 | -$8 | $3 | $3 | -$18 | | Source: CBO/Sponsor |
| | S 01517 | | Annualized Cost: $125,000 | | 21st Century WPA Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $125,000 | $125,000 | $0 | $0 | $0 | $250,000 | | Source: Text |
| | S 01597 | | Annualized Cost: $6,000 | | Fix America's Schools Today Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,000 | $10,500 | $10,500 | $4,500 | $1,500 | $30,000 | | Source: CBO S1549(112) |
| | S 01663 | | Annualized Cost: $10 | | A bill to direct the Secretary of Commerce to establish a competitive grant program to promote domestic regional tourism. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: Text |
| | S 01701 | | Annualized Cost: $22 | | Harmful Algal Blooms and Hypoxia Research and Control Amendments Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $23 | $27 | $30 | $20 | $110 | | Source: CBO |
| | S 01769 | | Annualized Cost: $8,134 | | Rebuild America Jobs Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4,290 | $10,550 | $10,110 | $9,190 | $6,530 | $40,670 | | Source: CBO |
| | S 01984 | | Annualized Cost: $2 | | A bill to establish a commission to develop a national strategy and recommendations for reducing fatalities resulting from child abuse and neglect. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $0 | $0 | $6 | | Source: Text |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|