|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 112th Congress, 1st Session
(Note: All costs are annualized in millions of dollars)
| Olver, John MA |
|---|
| | Increase | | Cut | | Net |
|---|
| | $1,349,750 | | $0 | | $1,349,750 |
|---|
| |
| | HR 00011 | | Annualized Cost: $1,825 | | Build America Bonds to Create Jobs Now Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $105 | $599 | $1,580 | $2,793 | $4,048 | $9,125 | | Source: Budget |
| | HR 00027 | | Annualized Cost: $169 | | Lumbee Recognition Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $143 | $167 | $173 | $178 | $185 | $846 | | Source: CBOS1218(112) |
| | HR 00178 | | Annualized Cost: $558 | | Military Surviving Spouses Equity Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $536 | $592 | $573 | $558 | $529 | $2,788 | | Source: CBO (via sponsor) |
| | *HR 00191 | | Annualized Cost: $533 | | Public Option Deficit Reduction Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,000 | $0 | $0 | -$200 | -$200 | $1,600 | | Source: Text/CBOdata |
| | HR 00192 | | Annualized Cost: $4 | | Gulf of the Farallones and Cordell Bank National Marine Sanctuaries Boundary Modification and Protection Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $5 | $5 | $4 | $3 | $20 | | Source: CBO |
| | HR 00440 | | Annualized Cost: $1 | | To provide for the establishment of the Special Envoy to Promote Religious Freedom of Religious Minorities in the Near East and South Central Asia. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: Text |
| | HR 00555 | | Annualized Cost: $30,000 | | Universal Prekindergarten Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $20,000 | $30,000 | $40,000 | $50,000 | $150,000 | | Source: Text |
| | HR 00589 | | Annualized Cost: $8,000 | | Emergency Unemployment Compensation Expansion Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8,000 | $8,000 | $0 | $0 | $0 | $16,000 | | Source: Cosponsor PR |
| | HR 00640 | | Annualized Cost: $8 | | Bone Marrow Failure Disease Research and Treatment Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8 | $8 | $8 | $8 | $8 | $40 | | Source: Text |
| | HR 00676 | | Annualized Cost: $1,157,000 | | Expanded & Improved Medicare For All Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,157,000 | $0 | $0 | $0 | $0 | $1,157,000 | | Source: CMS/singlepayernow |
| | HR 00718 | | Annualized Cost: $26 | | Huntington's Disease Parity Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $26 | $26 | $26 | $26 | $26 | $130 | | Source: HD Society |
| | HR 00733 | | Annualized Cost: $169 | | Pancreatic Cancer Research and Education Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $169 | $0 | $0 | $0 | $0 | $169 | | Source: Text |
| | HR 00808 | | Annualized Cost: $10,000 | | Department of Peace Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $50,000 | | Source: Text |
| | HR 00820 | | Annualized Cost: $15 | | Prescribe A Book Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $0 | $0 | $0 | $0 | $15 | | Source: Text |
| | HR 00870 | | Annualized Cost: $100,500 | | Humphrey-Hawkins 21st Century Full Employment and Training Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100,500 | $100,500 | $100,500 | $100,500 | $100,500 | $502,500 | | Source: Bloomberg/Text |
| | HR 01090 | | Annualized Cost: $200 | | Full-Service Community Schools Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $0 | $0 | $0 | $0 | $200 | | Source: BT111HR3545 Txt |
| | *HR 01200 | | Annualized Cost: $796,726 | | American Health Security Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $552,910 | $828,620 | $850,970 | $868,860 | $882,270 | $3,983,630 | | Source: CBO(1993)/CPI |
| | HR 01250 | | Annualized Cost: $1 | | Native Hawaiian Government Reorganization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $0 | $0 | $3 | | Source: CBOS 675 (112) |
| | HR 01332 | | Annualized Cost: $9,000 | | Social Security Fairness Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8,000 | $8,500 | $9,000 | $9,500 | $10,000 | $45,000 | | Source: SSA (2007) |
| | HR 01394 | | Annualized Cost: $75 | | Lung Cancer Mortality Reduction Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $75 | $75 | $75 | $75 | $75 | $375 | | Source: BT111HR2112 Txt |
| | HR 01397 | | Annualized Cost: $6 | | Employment Non-Discrimination Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $6 | $6 | $6 | $28 | | Source: CBOHR3685(110) |
| | HR 01404 | | Annualized Cost: $850 | | Fair Elections Now Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $850 | $0 | $0 | $0 | $0 | $850 | | Source: Fairelectionsnow.org |
| | HR 01462 | | Annualized Cost: $582 | | National Black Clergy for the Elimination of HIV/AIDS Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $582 | $0 | $0 | $0 | $0 | $582 | | Source: Text |
| | HR 01465 | | Annualized Cost: $1 | | Assuring You Uniform Dietary Assistance (AYUDA) Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: PR |
| | HR 01519 | | Annualized Cost: $3 | | Paycheck Fairness Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text |
| | HR 01546 | | Annualized Cost: $900 | | Medicare Access to Rehabilitation Services Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $900 | $900 | $900 | $900 | $900 | $4,500 | | Source: Sponsor |
| | HR 01810 | | Annualized Cost: $5 | | Tom Lantos Pulmonary Hypertension Research and Education Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $0 | $0 | $15 | | Source: Text |
| | HR 01876 | | Annualized Cost: $4 | | Healthy Families Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: CBOS910 (110) |
| | HR 01881 | | Annualized Cost: $100 | | Community College Energy Training Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: Text |
| | HR 01931 | | Annualized Cost: $15 | | Groundwork USA Trust Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $15 | $15 | $75 | | Source: Text |
| | HR 01967 | | Annualized Cost: $108 | | Water Advanced Technologies for Efficient Resource Use Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $58 | $110 | $170 | $150 | $50 | $538 | | Source: Text |
| | HR 02020 | | Annualized Cost: $50 | | Preservation of Access to Osteoporosis Testing for Medicare Beneficiaries Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $0 | $0 | $0 | $0 | $50 | | Source: AACE/CBOdata |
| | HR 02152 | | Annualized Cost: $25 | | Eunice Kennedy Shriver Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $0 | $0 | $0 | $0 | $25 | | Source: Text/Budget |
| | HR 02207 | | Annualized Cost: $20 | | Grants for Renewable Energy Education for the Nation Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: Text |
| | HR 02315 | | Annualized Cost: $20 | | Women and Workforce Investment for Nontraditional Jobs | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: Txt/BT111HR4830 |
| | HR 02337 | | Annualized Cost: $1 | | Kate Puzey Peace Corps Volunteer Protection Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: CBOS1280 (112) |
| | HR 02547 | | Annualized Cost: $100 | | No Child Left Inside Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: BT111HR2054txt |
| | HR 02705 | | Annualized Cost: $400 | | Education for All Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $400 | $400 | $400 | $400 | $400 | $2,000 | | Source: CSM(2010) |
| | HR 02830 | | Annualized Cost: $68 | | Trafficking Victims Protection Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $66 | $114 | $83 | $54 | $25 | $342 | | Source: CBO |
| | HR 02856 | | Annualized Cost: $10 | | To provide assistance for agricultural producers adversely affected by damaging weather and other conditions relating to Hurricane Irene. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $0 | $0 | $0 | $0 | $10 | | Source: Text |
| | HR 02914 | | Annualized Cost: $25,590 | | Emergency Jobs to Restore the American Dream Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25,590 | $25,590 | $25,590 | $25,590 | $25,590 | $127,950 | | Source: Text |
| | *HR 02948 | | Annualized Cost: $10,000 | | Fix America's Schools Today (FAST) Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $10,000 | $10,000 | $0 | $0 | $30,000 | | Source: Text |
| | HR 02954 | | Annualized Cost: $2,988 | | Health Equity and Accountability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,988 | $0 | $0 | $0 | $0 | $2,988 | | Source: Text/US Code |
| | HR 02966 | | Annualized Cost: $4 | | American Horse Slaughter Prevention Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $4 | $4 | $4 | $20 | | Source: Text/Budget/USC |
| | HR 03005 | | Annualized Cost: $339 | | Helping Devastated Farmers Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $339 | $0 | $0 | $0 | $0 | $339 | | Source: Text |
| | HR 03484 | | Annualized Cost: $10 | | Travel Regional Investment Partnership Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: Text |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|