|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 112th Congress, 1st Session
(Note: All costs are annualized in millions of dollars)
| Reed, Jack RI |
|---|
| | Increase | | Cut | | Net |
|---|
| | $140,651 | | -$273 | | $140,378 |
|---|
| |
| | S 00214 | | Annualized Cost: $9 | | Big Oil Bailout Prevention Unlimited Liability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $15 | $10 | $5 | $5 | $45 | | Source: CBO S3305(111) |
| | S 00362 | | Annualized Cost: $169 | | Pancreatic Cancer Research and Education Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $169 | $0 | $0 | $0 | $0 | $169 | | Source: Text |
| | S 00393 | | Annualized Cost: $15 | | Prescribe A Book Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $0 | $0 | $0 | $0 | $15 | | Source: Text |
| | S 00425 | | Annualized Cost: $4 | | National Neurological Diseases Surveillance System Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $2 | $4 | $5 | $5 | $16 | | Source: CBO HR1362 (111) |
| | S 00641 | | Annualized Cost: $1,602 | | Senator Paul Simon Water for the World Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $132 | $1,177 | $1,956 | $2,314 | $2,431 | $8,010 | | Source: CBO S624(111) |
| | S 00690 | | Annualized Cost: $1 | | Homeowner Advocate Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: CBO S3793 (111) |
| | S 00740 | | Annualized Cost: $4 | | Garrett Lee Smith Memorial Act Reauthorization of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $0 | $0 | $0 | $0 | $4 | | Source: Sponsor |
| | S 00797 | | Annualized Cost: $3 | | Paycheck Fairness Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text |
| | S 00811 | | Annualized Cost: $6 | | Employment Non-Discrimination Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $6 | $6 | $6 | $28 | | Source: CBO HR3685(110) |
| | S 00829 | | Annualized Cost: $900 | | Medicare Access to Rehabilitation Services Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $900 | $900 | $900 | $900 | $900 | $4,500 | | Source: BT112HR 1546 Sponsor |
| | S 00833 | | Annualized Cost: $1,000 | | Success in the Middle Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,000 | $0 | $0 | $0 | $0 | $1,000 | | Source: Text |
| | S 00929 | | Annualized Cost: $2,350 | | LEARN Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,350 | $2,350 | $2,350 | $2,350 | $2,350 | $11,750 | | Source: Text |
| | S 00940 | | Annualized Cost: -$5 | | Close Big Oil Tax Loopholes Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$4 | -$4 | -$5 | -$5 | -$5 | -$23 | | Source: CBO HR3221(110) |
| | S 00941 | | Annualized Cost: $195 | | Family Engagement in Education Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $195 | $195 | $195 | $195 | $195 | $975 | | Source: BT111HR5211 Text |
| | S 00951 | | Annualized Cost: $32 | | Hiring Heroes Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $34 | $34 | $34 | $33 | $160 | | Source: CBO |
| | S 00952 | | Annualized Cost: $50 | | Development, Relief, and Education for Alien Minors Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$26 | $9 | $57 | $94 | $114 | $248 | | Source: CBO S.3992 (111) |
| | S 00960a | | Annualized Cost: $3 | | Medicare IVIG Demonstration Program | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $3 | $3 | $0 | $0 | $10 | | Source: Primaryimmune.org |
| | S 00960b | | Annualized Cost: -$22 | | Medicare - coverage of disposable pumps | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$21 | -$21 | -$22 | -$22 | -$22 | -$108 | | Source: Primaryimmune.org |
| | S 01333 | | Annualized Cost: $57 | | Layoff Prevention Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $33 | $61 | $65 | $64 | $60 | $283 | | Source: CBOS1549(112)/Txt |
| | S 01372 | | Annualized Cost: $100 | | No Child Left Inside Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: BT111S866 Text |
| | S 01381 | | Annualized Cost: $20 | | Lyme and Tick-Borne Disease Prevention, Education, and Research Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: BT111S1352 Text |
| | S 01403 | | Annualized Cost: $8,290 | | IDEA Full Funding Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,330 | $4,976 | $7,938 | $11,250 | $14,958 | $41,452 | | Source: Text/Budget |
| | S 01440 | | Annualized Cost: $1 | | PREEMIE Reauthorization Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $1 | $1 | $1 | $1 | $6 | | Source: Text |
| | S 01517 | | Annualized Cost: $125,000 | | 21st Century WPA Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $125,000 | $125,000 | $0 | $0 | $0 | $250,000 | | Source: Text |
| | S 01550 | | Annualized Cost: $602 | | A bill to establish the National Infrastructure Bank to provide financial assistance for qualified infrastructure projects selected by the Bank, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $100 | $400 | $1,000 | $1,500 | $3,010 | | Source: CBOS1549(112)/text |
| | S 01617 | | Annualized Cost: $1 | | Healthy Housing Council Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: Text |
| | S 01621 | | Annualized Cost: $176 | | Livable Communities Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $175 | $180 | $185 | $190 | $880 | | Source: Text |
| | S 01704 | | Annualized Cost: -$246 | | Strategic Airlift Force Structure Reform Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$246 | -$246 | -$246 | -$246 | -$246 | -$1,230 | | Source: PR/Committee Hearing |
| | S 01893 | | Annualized Cost: $61 | | National Guard Technician Equity Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $36 | $73 | $74 | $183 | | Source: CBO S3454(111) |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|