|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 112th Congress, 1st Session
(Note: All costs are annualized in millions of dollars)
| Reid, Harry NV |
|---|
| | Increase | | Cut | | Net |
|---|
| | $54,388 | | -$5 | | $54,383 |
|---|
| |
| | S 00207 | | Annualized Cost: $378 | | COPS Improvements Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $378 | $0 | $0 | $0 | $0 | $378 | | Source: Text/Budget |
| | S 00344 | | Annualized Cost: $2,704 | | Retired Pay Restoration Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: BT111S546 CBO |
| | S 00427 | | Annualized Cost: $1 | | Sloan Hills Withdrawal Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $1 | $1 | $2 | | Source: CBO S3313(111) |
| | S 00432 | | Annualized Cost: $46 | | Lake Tahoe Restoration Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $34 | $47 | $50 | $51 | $48 | $230 | | Source: CBO |
| | S 00641 | | Annualized Cost: $1,602 | | Senator Paul Simon Water for the World Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $132 | $1,177 | $1,956 | $2,314 | $2,431 | $8,010 | | Source: CBO S624(111) |
| | S 00740 | | Annualized Cost: $4 | | Garrett Lee Smith Memorial Act Reauthorization of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $0 | $0 | $0 | $0 | $4 | | Source: Sponsor |
| | S 00797 | | Annualized Cost: $3 | | Paycheck Fairness Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text |
| | S 00940 | | Annualized Cost: -$5 | | Close Big Oil Tax Loopholes Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$4 | -$4 | -$5 | -$5 | -$5 | -$23 | | Source: CBO HR3221(110) |
| | S 00952 | | Annualized Cost: $50 | | Development, Relief, and Education for Alien Minors Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$26 | $9 | $57 | $94 | $114 | $248 | | Source: CBO S.3992 (111) |
| | S 01669 | | Annualized Cost: $50 | | Water Infrastructure Resiliency and Sustainability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $50 | $50 | $50 | $50 | $250 | | Source: Text |
| | S 01670 | | Annualized Cost: $3 | | End Racial Profiling Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $0 | $0 | $0 | $6 | | Source: Text |
| | S 01723 | | Annualized Cost: $6,998 | | Teachers and First Responders Back to Work Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,920 | $10,600 | $7,350 | $5,200 | $920 | $34,990 | | Source: CBO |
| | S 01769 | | Annualized Cost: $8,134 | | Rebuild America Jobs Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4,290 | $10,550 | $10,110 | $9,190 | $6,530 | $40,670 | | Source: CBO |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|