|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 112th Congress, 1st Session
(Note: All costs are annualized in millions of dollars)
| Norton, Eleanor DC |
|---|
| | Increase | | Cut | | Net |
|---|
| | $1,401,539 | | -$36,490 | | $1,365,049 |
|---|
| |
| | HR 00044 | | Annualized Cost: $21 | | Guam World War II Loyalty Recognition Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $21 | $21 | $21 | $21 | $21 | $105 | | Source: Text |
| | HR 00198 | | Annualized Cost: $2 | | Veterans Dog Training Therapy Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: VA Testimony |
| | HR 00210 | | Annualized Cost: $11 | | Filipino Veterans Fairness Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $11 | $13 | $13 | $13 | $55 | | Source: CBOHR760(110) |
| | HR 00265 | | Annualized Cost: $9 | | New Columbia Admission Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $9 | $9 | $9 | $9 | $9 | $45 | | Source: Budget Data |
| | HR 00266 | | Annualized Cost: $1 | | District of Columbia Equal Representation Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $2 | $6 | | Source: CBOHR5388(109) |
| | *HR 00267 | | Annualized Cost: $1 | | District of Columbia House Voting Rights Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $2 | $6 | | Source: CBOHR5388(109) |
| | HR 00300 | | Annualized Cost: $55 | | Young Adults Financial Literacy Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $55 | $55 | $55 | $55 | $55 | $275 | | Source: Text |
| | HR 00303 | | Annualized Cost: $2,704 | | Retired Pay Restoration Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: BT111HR811 CBO |
| | HR 00333 | | Annualized Cost: $2,704 | | Disabled Veterans Tax Termination Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: CBOLetter (111) |
| | HR 00402 | | Annualized Cost: $5,000 | | National Infrastructure Development Bank Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5,000 | $5,000 | $5,000 | $5,000 | $5,000 | $25,000 | | Source: Text |
| | HR 00413 | | Annualized Cost: -$36,400 | | Defense and Deficit Reduction Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$36,400 | $0 | $0 | $0 | $0 | -$36,400 | | Source: Text |
| | HR 00440 | | Annualized Cost: $1 | | To provide for the establishment of the Special Envoy to Promote Religious Freedom of Religious Minorities in the Near East and South Central Asia. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: Text |
| | HR 00494 | | Annualized Cost: $16,000 | | 21st Century Civilian Conservation Corps Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $16,000 | $16,000 | $16,000 | $16,000 | $0 | $64,000 | | Source: Text |
| | HR 00531 | | Annualized Cost: $108 | | Access to Frontline Health Care Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $78 | $93 | $108 | $123 | $138 | $540 | | Source: BT111HR2891txt |
| | HR 00553 | | Annualized Cost: $5 | | Endocrine Disruptor Screening Enhancement Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 00555 | | Annualized Cost: $30,000 | | Universal Prekindergarten Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $20,000 | $30,000 | $40,000 | $50,000 | $150,000 | | Source: Text |
| | HR 00589 | | Annualized Cost: $8,000 | | Emergency Unemployment Compensation Expansion Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8,000 | $8,000 | $0 | $0 | $0 | $16,000 | | Source: Cosponsor PR |
| | HR 00640 | | Annualized Cost: $8 | | Bone Marrow Failure Disease Research and Treatment Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8 | $8 | $8 | $8 | $8 | $40 | | Source: Text |
| | HR 00667 | | Annualized Cost: $5 | | Put School Counselors Where They're Needed Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 00676 | | Annualized Cost: $1,157,000 | | Expanded & Improved Medicare For All Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,157,000 | $0 | $0 | $0 | $0 | $1,157,000 | | Source: CMS/singlepayernow |
| | HR 00718 | | Annualized Cost: $26 | | Huntington's Disease Parity Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $26 | $26 | $26 | $26 | $26 | $130 | | Source: HD Society |
| | HR 00733 | | Annualized Cost: $169 | | Pancreatic Cancer Research and Education Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $169 | $0 | $0 | $0 | $0 | $169 | | Source: Text |
| | HR 00751 | | Annualized Cost: $200 | | Mental Health in Schools Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $200 | $200 | $200 | $200 | $1,000 | | Source: Text |
| | HR 00808 | | Annualized Cost: $10,000 | | Department of Peace Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $10,000 | $10,000 | $10,000 | $10,000 | $50,000 | | Source: Text |
| | HR 00820 | | Annualized Cost: $15 | | Prescribe A Book Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $0 | $0 | $0 | $0 | $15 | | Source: Text |
| | HR 00870 | | Annualized Cost: $100,500 | | Humphrey-Hawkins 21st Century Full Employment and Training Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100,500 | $100,500 | $100,500 | $100,500 | $100,500 | $502,500 | | Source: Bloomberg/Text |
| | HR 00885 | | Annualized Cost: $15 | | Teaching Geography is Fundamental Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $15 | $15 | $75 | | Source: Text |
| | HR 00894 | | Annualized Cost: $10 | | Maternal Health Accountability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: Text |
| | HR 00925 | | Annualized Cost: $150 | | Fast Track to College Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $0 | $0 | $0 | $0 | $150 | | Source: Text |
| | HR 01080 | | Annualized Cost: $3 | | Pediatric Research Consortia Establishment Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text |
| | HR 01090 | | Annualized Cost: $200 | | Full-Service Community Schools Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $0 | $0 | $0 | $0 | $200 | | Source: BT111HR3545 Txt |
| | HR 01106 | | Annualized Cost: $10 | | Dorothy I. Height and Whitney M. Young, Jr. Social Work Reinvestment Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $40 | | Source: Text |
| | HR 01128 | | Annualized Cost: $25 | | Elementary and Secondary School Emergency Preparedness Planning Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: Text |
| | HR 01144 | | Annualized Cost: $44 | | Transparency and Openness in Government Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8 | $47 | $52 | $55 | $58 | $220 | | Source: CBOHR3071/3124 (112) |
| | HR 01197 | | Annualized Cost: $2 | | To direct the Mayor of the District of Columbia to establish a District of Columbia National Guard Educational Assistance Program to encourage the enlistment and retention of persons in the District | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: CBOHR3913(111) |
| | HR 01240 | | Annualized Cost: $40 | | SECTORS Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $40 | $0 | $0 | $0 | $80 | | Source: WorkforceAlliance |
| | HR 01301 | | Annualized Cost: $64 | | District of Columbia Medicaid Reimbursement Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $64 | $0 | $0 | $0 | $0 | $64 | | Source: Txt/StateHealthFacts |
| | HR 01332 | | Annualized Cost: $9,000 | | Social Security Fairness Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $8,000 | $8,500 | $9,000 | $9,500 | $10,000 | $45,000 | | Source: SSA (2007) |
| | HR 01350 | | Annualized Cost: $233 | | Financial Crisis Criminal Investigation Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $233 | $233 | $233 | $233 | $0 | $932 | | Source: Text/CBOData |
| | HR 01377 | | Annualized Cost: $44 | | Josh Miller HEARTS Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $90 | $95 | $14 | $10 | $10 | $219 | | Source: CBOHR4926(110) |
| | HR 01394 | | Annualized Cost: $75 | | Lung Cancer Mortality Reduction Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $75 | $75 | $75 | $75 | $75 | $375 | | Source: BT111HR2112 Txt |
| | HR 01397 | | Annualized Cost: $6 | | Employment Non-Discrimination Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $6 | $6 | $6 | $28 | | Source: CBOHR3685(110) |
| | HR 01404 | | Annualized Cost: $850 | | Fair Elections Now Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $850 | $0 | $0 | $0 | $0 | $850 | | Source: Fairelectionsnow.org |
| | HR 01462 | | Annualized Cost: $582 | | National Black Clergy for the Elimination of HIV/AIDS Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $582 | $0 | $0 | $0 | $0 | $582 | | Source: Text |
| | HR 01465 | | Annualized Cost: $1 | | Assuring You Uniform Dietary Assistance (AYUDA) Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: PR |
| | HR 01515 | | Annualized Cost: $25 | | Safe Teen and Novice Driver Uniform Protection Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $0 | $0 | $75 | | Source: Text |
| | HR 01519 | | Annualized Cost: $3 | | Paycheck Fairness Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text |
| | HR 01529 | | Annualized Cost: $67 | | Defense Sexual Trauma Response Oversight and Good Governance Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $24 | $46 | $70 | $96 | $99 | $335 | | Source: CBOHR5136(111) |
| | HR 01546 | | Annualized Cost: $900 | | Medicare Access to Rehabilitation Services Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $900 | $900 | $900 | $900 | $900 | $4,500 | | Source: Sponsor |
| | HR 01550 | | Annualized Cost: $1 | | Federal Law Enforcement Recruitment and Retention Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: CBO |
| | HR 01564 | | Annualized Cost: $1 | | Faster FOIA Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $0 | $0 | $0 | $0 | $1 | | Source: CBOS627(112) |
| | HR 01623 | | Annualized Cost: $51 | | Stephanie Tubbs Jones Assets for Independence Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $51 | $51 | $51 | $51 | $51 | $255 | | Source: Text/Budget |
| | HR 01628 | | Annualized Cost: $4,080 | | Trash Reduction Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4,080 | $4,080 | $4,080 | $4,080 | $4,080 | $20,400 | | Source: Sponsor/Text |
| | HR 01652 | | Annualized Cost: $11 | | To amend the Water Resources Development Act of 1996 to make modifications to the Chesapeake Bay environmental restoration and protection program. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $11 | $0 | $0 | $0 | $0 | $11 | | Source: Text |
| | HR 01666 | | Annualized Cost: $20 | | Breaking Barriers to Oral Health Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: Text |
| | HR 01692 | | Annualized Cost: $100 | | Asthma Management Plans in School Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: Text |
| | HR 01771 | | Annualized Cost: $3 | | Justice Integrity Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $0 | $0 | $0 | $0 | $3 | | Source: Text |
| | HR 01842 | | Annualized Cost: $50 | | Development, Relief, and Education for Alien Minors Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$26 | $9 | $57 | $94 | $114 | $248 | | Source: CBOS3992(111) |
| | HR 01876 | | Annualized Cost: $4 | | Healthy Families Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: CBOS910 (110) |
| | HR 01881 | | Annualized Cost: $100 | | Community College Energy Training Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: Text |
| | HR 01901 | | Annualized Cost: $6,500 | | Saving America's Youth | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6,500 | $6,500 | $6,500 | $6,500 | $6,500 | $32,500 | | Source: Text |
| | HR 01905 | | Annualized Cost: $3 | | Iran Threat Reduction Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $3 | $3 | $3 | $14 | | Source: CBO |
| | HR 01941 | | Annualized Cost: $32 | | Hiring Heroes Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $34 | $34 | $34 | $33 | $160 | | Source: CBOS951(112) |
| | HR 02019 | | Annualized Cost: $5 | | Transportation Opportunity and Accountability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 02020 | | Annualized Cost: $50 | | Preservation of Access to Osteoporosis Testing for Medicare Beneficiaries Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $0 | $0 | $0 | $0 | $50 | | Source: AACE/CBOdata |
| | HR 02029 | | Annualized Cost: $7 | | Birth Defects Prevention, Risk Reduction, and Awareness Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $6 | $7 | $8 | $9 | $35 | | Source: Text |
| | HR 02033 | | Annualized Cost: $2 | | Psoriasis and Psoriatic Arthritis Research, Cure, and Care Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: Text |
| | HR 02069 | | Annualized Cost: $23 | | Safe Building Code Incentive Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $8 | $22 | $36 | $47 | $114 | | Source: CBOHR3377(111) |
| | HR 02127 | | Annualized Cost: $10 | | Nationally Enhancing the Wellbeing of Babies through Outreach and Research Now Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: Text |
| | HR 02142 | | Annualized Cost: $10 | | Northern Mariana Islands College Access Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: Text |
| | HR 02152 | | Annualized Cost: $25 | | Eunice Kennedy Shriver Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $0 | $0 | $0 | $0 | $25 | | Source: Text/Budget |
| | HR 02193 | | Annualized Cost: $149 | | Julia Carson Responsible Fatherhood and Healthy Families Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $146 | $146 | $148 | $151 | $154 | $742 | | Source: CBOHR4737(109)HHS |
| | HR 02194 | | Annualized Cost: $8 | | GEDI Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $4 | $8 | $10 | $10 | $32 | | Source: CBOHR5354(111) |
| | HR 02207 | | Annualized Cost: $20 | | Grants for Renewable Energy Education for the Nation Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: Text |
| | HR 02211 | | Annualized Cost: $500 | | Great Teaching for Great Schools Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $500 | $0 | $0 | $0 | $0 | $500 | | Source: Text |
| | HR 02242 | | Annualized Cost: -$1 | | Fairness in Cocaine Sentencing Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$1 | -$1 | -$1 | $0 | $0 | -$3 | | Source: CBOHR3245(111) |
| | HR 02272 | | Annualized Cost: $2,350 | | LEARN Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,350 | $2,350 | $2,350 | $2,350 | $2,350 | $11,750 | | Source: Text |
| | HR 02315 | | Annualized Cost: $20 | | Women and Workforce Investment for Nontraditional Jobs | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: Txt/BT111HR4830 |
| | HR 02337 | | Annualized Cost: $1 | | Kate Puzey Peace Corps Volunteer Protection Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: CBOS1280 (112) |
| | HR 02421 | | Annualized Cost: $56 | | Layoff Prevention Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $31 | $61 | $65 | $64 | $60 | $281 | | Source: Txt/CBOS1549(112) |
| | HR 02505 | | Annualized Cost: $4 | | Pulmonary Fibrosis Research Enhancement Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $3 | $3 | $3 | $3 | $18 | | Source: BT111HR1079txt |
| | HR 02539 | | Annualized Cost: $40 | | National Youth Summer Jobs Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $30 | $40 | $50 | $60 | $200 | | Source: Text |
| | HR 02547 | | Annualized Cost: $100 | | No Child Left Inside Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: BT111HR2054txt |
| | HR 02600 | | Annualized Cost: $506 | | National Pediatric Acquired Brain Injury Plan Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $380 | $632 | $632 | $505 | $379 | $2,528 | | Source: Text |
| | HR 02678 | | Annualized Cost: $60 | | Communities of Color Teenage Pregnancy Prevention Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $60 | $60 | $60 | $60 | $60 | $300 | | Source: BT111HR5033txt |
| | HR 02705 | | Annualized Cost: $400 | | Education for All Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $400 | $400 | $400 | $400 | $400 | $2,000 | | Source: CSM(2010) |
| | HR 02738 | | Annualized Cost: $50 | | Water Infrastructure Resiliency and Sustainability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $50 | $50 | $50 | $50 | $50 | $250 | | Source: Text |
| | HR 02800 | | Annualized Cost: $3 | | To amend the Violent Crime Control and Law Enforcement Act of 1994 to reauthorize the Missing Alzheimer's Disease Patient Alert Program. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text/Budget |
| | HR 02830 | | Annualized Cost: $68 | | Trafficking Victims Protection Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $66 | $114 | $83 | $54 | $25 | $342 | | Source: CBO |
| | HR 02853 | | Annualized Cost: $5 | | Emergency Medic Transition (EMT) Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $5 | $5 | $5 | $5 | $23 | | Source: BT111HR3199cbo |
| | HR 02903 | | Annualized Cost: -$89 | | FEMA Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$89 | $0 | $0 | $0 | $0 | -$89 | | Source: Txt/Budget Data |
| | HR 02904 | | Annualized Cost: $13 | | Integrated Public Alert and Warning System Modernization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $13 | $13 | $0 | $0 | $0 | $26 | | Source: Text |
| | HR 02914 | | Annualized Cost: $25,590 | | Emergency Jobs to Restore the American Dream Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25,590 | $25,590 | $25,590 | $25,590 | $25,590 | $127,950 | | Source: Text |
| | *HR 02948 | | Annualized Cost: $10,000 | | Fix America's Schools Today (FAST) Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10,000 | $10,000 | $10,000 | $0 | $0 | $30,000 | | Source: Text |
| | HR 02954 | | Annualized Cost: $2,988 | | Health Equity and Accountability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,988 | $0 | $0 | $0 | $0 | $2,988 | | Source: Text/US Code |
| | HR 02966 | | Annualized Cost: $4 | | American Horse Slaughter Prevention Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $4 | $4 | $4 | $4 | $20 | | Source: Text/Budget/USC |
| | HR 03015 | | Annualized Cost: $40 | | Pediatric, Adolescent, and Young Adult Cancer Survivorship Research and Quality of Life Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $40 | $40 | $40 | $40 | $200 | | Source: Text |
| | HR 03054 | | Annualized Cost: $5 | | Securing American Families by Educating and Training Youth (SAFETY) Through Nonviolence Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $5 | $5 | $5 | $5 | $25 | | Source: Text |
| | HR 03060 | | Annualized Cost: $7,939 | | Economic Growth and Reducing Unemployment Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $7,939 | $0 | $0 | $0 | $0 | $7,939 | | Source: Text |
| | *HR 03124 | | Annualized Cost: $16 | | Federal Advisory Committee Act Amendments of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $17 | $20 | $20 | $20 | $80 | | Source: CBO |
| | HR 03189 | | Annualized Cost: $25 | | Teaching Children to Save Lives Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: Text |
| | HR 03250 | | Annualized Cost: $69 | | Honorable Stephanie Tubbs Jones College Fire Prevention Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $65 | $85 | $97 | $75 | $347 | | Source: CBOHR642(110) |
| | *HR 03259 | | Annualized Cost: $602 | | National Infrastructure Bank Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $100 | $400 | $1,000 | $1,500 | $3,010 | | Source: CBOS1549(112)/Txt |
| | HR 03271 | | Annualized Cost: $9 | | Security and Financial Empowerment Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $12 | $12 | $12 | $0 | $37 | | Source: Text |
| | HR 03425 | | Annualized Cost: $1,558 | | Pathways Back to Work Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $995 | $2,805 | $875 | $0 | $0 | $4,675 | | Source: CBOS1549(112) |
| | HR 03437 | | Annualized Cost: $10 | | Eva M. Clayton Fellows Program Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $10 | $50 | | Source: Text |
| | HR 03502 | | Annualized Cost: $2,940 | | Project Rebuild Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $300 | $4,800 | $6,000 | $2,700 | $900 | $14,700 | | Source: Txt/CBOS1549(112) |
| | HR 03525 | | Annualized Cost: $25 | | Healthy Food Financing Initiative | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: Text |
| | HR 03618 | | Annualized Cost: $3 | | End Racial Profiling Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $0 | $0 | $0 | $6 | | Source: Text |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|