|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 112th Congress, 1st Session
(Note: All costs are annualized in millions of dollars)
| Sanders, Bernard VT |
|---|
| | Increase | | Cut | | Net |
|---|
| | $1,048,634 | | -$10,878 | | $1,037,756 |
|---|
| |
| | S 00027 | | Annualized Cost: -$254 | | Preserve Access to Affordable Generics Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$60 | -$240 | -$285 | -$320 | -$363 | -$1,268 | | Source: CBO |
| | S 00260 | | Annualized Cost: $558 | | A bill to amend title 10, United States Code, to repeal the requirement for reduction of survivor annuities under the Survivor Benefit Plan by veterans' dependency and indemnity compensation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $536 | $592 | $573 | $558 | $529 | $2,788 | | Source: CBO (via H Sponsor) |
| | S 00319 | | Annualized Cost: -$600 | | Pharmaceutical Market Access and Drug Safety Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$600 | -$600 | -$600 | -$600 | -$600 | -$3,000 | | Source: CBO HR380(110) |
| | S 00344 | | Annualized Cost: $2,704 | | Retired Pay Restoration Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: BT111S546 CBO |
| | S 00362 | | Annualized Cost: $169 | | Pancreatic Cancer Research and Education Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $169 | $0 | $0 | $0 | $0 | $169 | | Source: Text |
| | S 00393 | | Annualized Cost: $15 | | Prescribe A Book Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $0 | $0 | $0 | $0 | $15 | | Source: Text |
| | S 00424 | | Annualized Cost: $16 | | Medicare Ambulance Access Preservation Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $16 | $16 | $16 | $16 | $16 | $80 | | Source: BT111S1066miamiabula |
| | S 00426 | | Annualized Cost: $2,500 | | Developing Innovative Partnerships and Learning Opportunities that Motivate Achievement Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $12,500 | | Source: Text |
| | S 00434 | | Annualized Cost: $15 | | Teaching Geography Is Fundamental Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $15 | $15 | $75 | | Source: Text |
| | S 00462 | | Annualized Cost: $20 | | Elder Abuse Victims Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $0 | $0 | $60 | | Source: TEXT |
| | S 00540 | | Annualized Cost: $50 | | Tyler Clementi Higher Education Anti-Harassment Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $50 | $50 | $50 | $50 | $200 | | Source: Text |
| | S 00550 | | Annualized Cost: $625 | | Fire Grants Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $40 | $180 | $726 | $1,034 | $1,146 | $3,126 | | Source: CBO |
| | S 00571 | | Annualized Cost: $235 | | Educational Success for Children and Youth Without Homes Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $235 | $0 | $0 | $0 | $0 | $235 | | Source: Text/Budget |
| | S 00584 | | Annualized Cost: $10 | | Dorothy I. Height and Whitney M. Young, Jr. Social Work Reinvestment Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $0 | $40 | | Source: Text |
| | S 00690 | | Annualized Cost: $1 | | Homeowner Advocate Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: CBO S3793 (111) |
| | S 00750 | | Annualized Cost: $850 | | Fair Elections Now Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $850 | $0 | $0 | $0 | $0 | $850 | | Source: Fairelectionnow.org |
| | S 00797 | | Annualized Cost: $3 | | Paycheck Fairness Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text |
| | S 00800 | | Annualized Cost: -$19 | | Safe Routes to School Program Reauthorization Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$19 | -$19 | -$19 | -$19 | -$19 | -$95 | | Source: Text/FHWA Safety |
| | S 00811 | | Annualized Cost: $6 | | Employment Non-Discrimination Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $6 | $6 | $6 | $28 | | Source: CBO HR3685(110) |
| | S 00829 | | Annualized Cost: $900 | | Medicare Access to Rehabilitation Services Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $900 | $900 | $900 | $900 | $900 | $4,500 | | Source: BT112HR 1546 Sponsor |
| | S 00830 | | Annualized Cost: $930 | | Promoting Innovations to 21st Century Careers Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $930 | $0 | $0 | $0 | $0 | $930 | | Source: Text |
| | S 00833 | | Annualized Cost: $1,000 | | Success in the Middle Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,000 | $0 | $0 | $0 | $0 | $1,000 | | Source: Text |
| | S 00866 | | Annualized Cost: $18 | | Reserve Retirement Deployment Credit Correction Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $18 | $18 | $18 | $18 | $18 | $90 | | Source: ROA (2010) |
| | S 00894 | | Annualized Cost: $578 | | Veterans' Compensation Cost-of-Living Adjustment Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $475 | $630 | $630 | $0 | $0 | $1,735 | | Source: CBO HR1407(112) |
| | S 00915 | | Annualized Cost: $796,726 | | American Health Security Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $552,910 | $828,620 | $850,970 | $868,860 | $882,270 | $3,983,630 | | Source: CBO(1993)/CPI |
| | S 00919 | | Annualized Cost: $1,000 | | Successful, Safe, and Healthy Students Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,000 | $0 | $0 | $0 | $0 | $1,000 | | Source: Text |
| | S 00922 | | Annualized Cost: $40 | | Urban Jobs Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $30 | $40 | $50 | $60 | $200 | | Source: Text |
| | S 00929 | | Annualized Cost: $2,350 | | LEARN Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,350 | $2,350 | $2,350 | $2,350 | $2,350 | $11,750 | | Source: Text |
| | S 00940 | | Annualized Cost: -$5 | | Close Big Oil Tax Loopholes Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$4 | -$4 | -$5 | -$5 | -$5 | -$23 | | Source: CBO HR3221(110) |
| | S 00951 | | Annualized Cost: $32 | | Hiring Heroes Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $34 | $34 | $34 | $33 | $160 | | Source: CBO |
| | S 00952 | | Annualized Cost: $50 | | Development, Relief, and Education for Alien Minors Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$26 | $9 | $57 | $94 | $114 | $248 | | Source: CBO S.3992 (111) |
| | S 00984 | | Annualized Cost: $4 | | Healthy Families Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: CBO S910 (110) |
| | S 01023 | | Annualized Cost: $99 | | Haiti Reforestation Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $16 | $76 | $115 | $140 | $149 | $496 | | Source: CBO S1183(111) |
| | S 01025 | | Annualized Cost: $411 | | National Guard Empowerment and State-National Defense Integration Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $411 | $0 | $0 | $0 | $0 | $411 | | Source: Text |
| | S 01056 | | Annualized Cost: $2 | | Safe and Complete Streets Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: Text |
| | S 01108 | | Annualized Cost: $26 | | 10 Million Solar Roofs Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $14 | $26 | $37 | $77 | | Source: CBO |
| | S 01132 | | Annualized Cost: $139 | | Autism Spectrum Disorders Services Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $112 | $125 | $139 | $152 | $165 | $693 | | Source: Text |
| | S 01137 | | Annualized Cost: $100,717 | | Medical Innovation Prize Fund Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $89,656 | $94,936 | $101,233 | $106,332 | $111,430 | $503,587 | | Source: CBO Data |
| | S 01138 | | Annualized Cost: $3,662 | | Prize Fund for HIV/AIDS Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,260 | $3,452 | $3,681 | $3,867 | $4,052 | $18,312 | | Source: CBO Data |
| | S 01206 | | Annualized Cost: -$10,000 | | Medicare Drug Savings Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$10,000 | -$10,000 | -$10,000 | -$10,000 | -$10,000 | -$50,000 | | Source: BT112HR2190 sponsor |
| | S 01311 | | Annualized Cost: $819 | | Improving Student Achievement and Engagement through Expanded Learning Time Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $819 | $819 | $819 | $819 | $819 | $4,095 | | Source: Text/Budget |
| | S 01352 | | Annualized Cost: $20 | | A bill to amend the Safe, Accountable, Flexible, Efficient Transportation Equity Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $0 | $0 | $0 | $0 | $20 | | Source: Text/Budget |
| | S 01372 | | Annualized Cost: $100 | | No Child Left Inside Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: BT111S866 Text |
| | S 01414 | | Annualized Cost: $12 | | Community-Supported Agriculture Promotion Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $12 | $12 | $12 | $15 | $61 | | Source: Text |
| | S 01440 | | Annualized Cost: $1 | | PREEMIE Reauthorization Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $1 | $1 | $1 | $1 | $6 | | Source: Text |
| | S 01517 | | Annualized Cost: $125,000 | | 21st Century WPA Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $125,000 | $125,000 | $0 | $0 | $0 | $250,000 | | Source: Text |
| | S 01521 | | Annualized Cost: $10 | | A bill to provide assistance for agricultural producers adversely affected by damaging weather and other conditions relating to Hurricane Irene. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $0 | $0 | $0 | $0 | $10 | | Source: Text |
| | S 01597 | | Annualized Cost: $6,000 | | Fix America's Schools Today Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,000 | $10,500 | $10,500 | $4,500 | $1,500 | $30,000 | | Source: CBO S1549(112) |
| | S 01621 | | Annualized Cost: $176 | | Livable Communities Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $150 | $175 | $180 | $185 | $190 | $880 | | Source: Text |
| | S 01926 | | Annualized Cost: $25 | | Healthy Food Financing Initiative | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $25 | $25 | $125 | | Source: Text |
| | S 01942 | | Annualized Cost: $10 | | Senior Transportation and Mobility Improvement Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $9 | $11 | $0 | $0 | $0 | $20 | | Source: Text |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|