|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 112th Congress, 1st Session
(Note: All costs are annualized in millions of dollars)
| Mikulski, Barbara MD |
|---|
| | Increase | | Cut | | Net |
|---|
| | $26,105 | | -$10,009 | | $16,096 |
|---|
| |
| | S 00185 | | Annualized Cost: $10 | | Child Protection Compact Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $0 | $0 | $30 | | Source: Text |
| | S 00247 | | Annualized Cost: $4 | | Harriet Tubman National Historical Parks Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $8 | $1 | $1 | $1 | $21 | | Source: CBO |
| | S 00260 | | Annualized Cost: $558 | | A bill to amend title 10, United States Code, to repeal the requirement for reduction of survivor annuities under the Survivor Benefit Plan by veterans' dependency and indemnity compensation. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $536 | $592 | $573 | $558 | $529 | $2,788 | | Source: CBO (via H Sponsor) |
| | S 00344 | | Annualized Cost: $2,704 | | Retired Pay Restoration Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,205 | $2,320 | $2,508 | $2,678 | $2,807 | $13,518 | | Source: BT111S546 CBO |
| | S 00362 | | Annualized Cost: $169 | | Pancreatic Cancer Research and Education Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $169 | $0 | $0 | $0 | $0 | $169 | | Source: Text |
| | S 00426 | | Annualized Cost: $2,500 | | Developing Innovative Partnerships and Learning Opportunities that Motivate Achievement Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,500 | $2,500 | $2,500 | $2,500 | $2,500 | $12,500 | | Source: Text |
| | S 00434 | | Annualized Cost: $15 | | Teaching Geography Is Fundamental Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $15 | $15 | $75 | | Source: Text |
| | S 00438 | | Annualized Cost: $7 | | Heart Disease Education, Analysis, Research, and Treatment for Women Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $4 | $7 | $10 | $13 | $36 | | Source: TEXT/CDC |
| | S 00462 | | Annualized Cost: $20 | | Elder Abuse Victims Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $0 | $0 | $60 | | Source: TEXT |
| | S 00470 | | Annualized Cost: $350 | | Supporting State Systems of Early Learning Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $350 | $0 | $0 | $0 | $0 | $350 | | Source: Text |
| | S 00528 | | Annualized Cost: $25 | | Safe Teen and Novice Driver Uniform Protection Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $25 | $25 | $25 | $0 | $0 | $75 | | Source: Text |
| | S 00567 | | Annualized Cost: $26 | | Rural Education Achievement Program Reauthorization Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $26 | $26 | $26 | $26 | $26 | $130 | | Source: AESA |
| | S 00584 | | Annualized Cost: $10 | | Dorothy I. Height and Whitney M. Young, Jr. Social Work Reinvestment Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $10 | $10 | $10 | $0 | $40 | | Source: Text |
| | S 00585 | | Annualized Cost: $200 | | Full-Service Community Schools Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $200 | $0 | $0 | $0 | $0 | $200 | | Source: BT111S1655txt |
| | S 00641 | | Annualized Cost: $1,602 | | Senator Paul Simon Water for the World Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $132 | $1,177 | $1,956 | $2,314 | $2,431 | $8,010 | | Source: CBO S624(111) |
| | S 00652 | | Annualized Cost: $400 | | Building and Upgrading Infrastructure for Long-Term Development | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $400 | $400 | $400 | $400 | $400 | $2,000 | | Source: Text/Budget |
| | S 00750 | | Annualized Cost: $850 | | Fair Elections Now Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $850 | $0 | $0 | $0 | $0 | $850 | | Source: Fairelectionnow.org |
| | S 00797 | | Annualized Cost: $3 | | Paycheck Fairness Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $3 | $3 | $15 | | Source: Text |
| | S 00811 | | Annualized Cost: $6 | | Employment Non-Discrimination Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $4 | $6 | $6 | $6 | $6 | $28 | | Source: CBO HR3685(110) |
| | S 00857 | | Annualized Cost: $18 | | Aid Gifted and High-Ability Learners by Empowering the Nation's Teachers Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $18 | $0 | $0 | $0 | $0 | $18 | | Source: Text/Budget |
| | S 00899 | | Annualized Cost: $6 | | Nutria Eradication and Control Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $6 | $6 | $6 | $6 | $6 | $30 | | Source: CBO |
| | S 00940 | | Annualized Cost: -$5 | | Close Big Oil Tax Loopholes Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$4 | -$4 | -$5 | -$5 | -$5 | -$23 | | Source: CBO HR3221(110) |
| | S 00952 | | Annualized Cost: $50 | | Development, Relief, and Education for Alien Minors Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$26 | $9 | $57 | $94 | $114 | $248 | | Source: CBO S.3992 (111) |
| | S 00984 | | Annualized Cost: $4 | | Healthy Families Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $3 | $4 | $4 | $17 | | Source: CBO S910 (110) |
| | S 01025 | | Annualized Cost: $411 | | National Guard Empowerment and State-National Defense Integration Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $411 | $0 | $0 | $0 | $0 | $411 | | Source: Text |
| | S 01088 | | Annualized Cost: $1,667 | | Retiree Health Coverage Protection Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,250 | $2,500 | $1,250 | $0 | $0 | $5,000 | | Source: Txt/CBOHR3590(111) |
| | S 01096 | | Annualized Cost: $17 | | Preservation of Access to Osteoporosis Testing for Medicare Beneficiaries Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $17 | $17 | $17 | $0 | $0 | $50 | | Source: AACE/CBO data |
| | S 01206 | | Annualized Cost: -$10,000 | | Medicare Drug Savings Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$10,000 | -$10,000 | -$10,000 | -$10,000 | -$10,000 | -$50,000 | | Source: BT112HR2190 sponsor |
| | S 01252 | | Annualized Cost: $20 | | Women and Workforce Investment for Nontraditional Jobs | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $20 | $20 | $20 | $20 | $20 | $100 | | Source: Text |
| | S 01280 | | Annualized Cost: $1 | | Kate Puzey Peace Corps Volunteer Protection Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $1 | $1 | $1 | $1 | $5 | | Source: CBO |
| | S 01354 | | Annualized Cost: $3 | | Healthy Media for Youth Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $5 | $2 | $2 | $2 | $2 | $13 | | Source: Text |
| | S 01372 | | Annualized Cost: $100 | | No Child Left Inside Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: BT111S866 Text |
| | S 01403 | | Annualized Cost: $8,290 | | IDEA Full Funding Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2,330 | $4,976 | $7,938 | $11,250 | $14,958 | $41,452 | | Source: Text/Budget |
| | S 01440 | | Annualized Cost: $1 | | PREEMIE Reauthorization Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $1 | $1 | $1 | $1 | $6 | | Source: Text |
| | S 01508 | | Annualized Cost: -$4 | | Homeownership Affordability Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$2 | -$14 | -$8 | $3 | $3 | -$18 | | Source: CBO/Sponsor |
| | S 01597 | | Annualized Cost: $6,000 | | Fix America's Schools Today Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3,000 | $10,500 | $10,500 | $4,500 | $1,500 | $30,000 | | Source: CBO S1549(112) |
| | S 01629 | | Annualized Cost: $55 | | Agent Orange Equity Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $69 | $57 | $54 | $50 | $46 | $276 | | Source: BT112H812bluewaterna |
| | S 01670 | | Annualized Cost: $3 | | End Racial Profiling Act of 2011 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $3 | $0 | $0 | $0 | $6 | | Source: Text |
| | *S 01978 | | Annualized Cost: $1,000 | | A bill to amend the Workforce Investment Act of 1998 to provide for community-based job training grants, to provide Federal assistance for community college modernization, and for other purposes. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1,000 | $1,000 | $1,000 | $1,000 | $1,000 | $5,000 | | Source: Text |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|