|
|
National Taxpayers Union Foundation BillTally Member Detail Report ~ 111th Congress, Complete
(Note: All costs are annualized in millions of dollars)
| Inhofe, James OK |
|---|
| | Increase | | Cut | | Net |
|---|
| | $7,143 | | -$62,991 | | -$55,848 |
|---|
| |
| | S 00045 | | Annualized Cost: -$2,575 | | MCAP Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | -$700 | -$1,800 | -$3,200 | -$4,600 | -$10,300 | | Source: 4 Year Average |
| | S 00252 | | Annualized Cost: $180 | | Veterans Health Care Authorization Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $118 | $184 | $190 | $197 | $209 | $898 | | Source: 5 Year Average |
| | S 00326 | | Annualized Cost: $1,500 | | Kids First Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$2,900 | -$500 | $2,400 | $3,700 | $4,800 | $7,500 | | Source: 5 Year Average |
| | S 00412 | | Annualized Cost: $25 | | Federal Emergency Management Advancement Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $24 | $25 | $25 | $26 | $0 | $100 | | Source: 4 Year Average |
| | S 00454 | | Annualized Cost: $18 | | Weapon Systems Acquisition Reform Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $17 | $18 | $18 | $18 | $20 | $91 | | Source: 5 Year Average |
| | S 00535 | | Annualized Cost: $615 | | A bill to amend title 10, United States Code, to repeal requirement for reduction of survivor annuities under the Survivor Benefit Plan by veterans' dependency and indemnity compensation, and for oth | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $550 | $606 | $620 | $639 | $660 | $3,075 | | Source: 5 Year Average |
| | S 00599 | | Annualized Cost: $4 | | Federal Firefighters Fairness Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $3 | $4 | $4 | $4 | $4 | $19 | | Source: 5 Year Average |
| | S 00644 | | Annualized Cost: $112 | | National Guard and Reserve Retired Pay Equity Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $35 | $130 | $110 | $131 | $154 | $560 | | Source: 5 Year Average |
| | S 00663 | | Annualized Cost: $88 | | Belated Thank You to the Merchant Mariners of World War II Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $113 | $99 | $87 | $75 | $64 | $438 | | Source: 5 Year Average |
| | S 00849 | | Annualized Cost: $1 | | A bill to require the Administrator of the Environmental Protection Agency to conduct a study on black carbon emissions. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $0 | $0 | $0 | $0 | $0 | $2 | | Source: 2 Year Average |
| | S 00908 | | Annualized Cost: $2 | | Iran Refined Petroleum Sanctions Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $2 | $2 | $2 | $2 | $10 | | Source: 5 Year Average |
| | S 00941 | | Annualized Cost: $13 | | Bureau of Alcohol, Tobacco, Firearms, and Explosives Reform and Firearms Modernization Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $10 | $12 | $13 | $14 | $14 | $63 | | Source: 5 Year Average |
| | S 01005 | | Annualized Cost: $3,374 | | Water Infrastructure Financing Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $498 | $1,824 | $3,503 | $4,861 | $6,182 | $16,868 | | Source: 5 Year Average |
| | S 01026 | | Annualized Cost: $3 | | Military Voting Protection Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $3 | $4 | $0 | $0 | $9 | | Source: 3 Year Average |
| | S 01282 | | Annualized Cost: $6 | | A bill to establish a Commission on Congressional Budgetary Accountability and Review of Federal Agencies. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $2 | $6 | $8 | $8 | $4 | $28 | | Source: 5 Year Average |
| | S 01301 | | Annualized Cost: $3 | | A Child Is Missing Alert and Recovery Center Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $2 | $3 | $4 | $5 | $15 | | Source: 5 Year Average |
| | S 01350 | | Annualized Cost: $105 | | Fueling America Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $105 | $105 | $105 | $105 | $105 | $525 | | Source: 5 Year Average |
| | S 01458 | | Annualized Cost: $16 | | Families for Orphans Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $16 | $0 | $0 | $0 | $0 | $16 | | Source: 1st Year Cost |
| | S 01727 | | Annualized Cost: $22 | | Circuit Court of Appeals Restructuring and Modernization Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $22 | $26 | $20 | $20 | $20 | $108 | | Source: 5 Year Average |
| | S 01932 | | Annualized Cost: $36 | | Post 9/11 Troops to Teachers Enhancement Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $36 | $0 | $0 | $0 | $0 | $36 | | Source: 1st Year Cost |
| | S 01963 | | Annualized Cost: $740 | | Caregivers and Veterans Omnibus Health Services Act of 2010 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $740 | $740 | $740 | $740 | $740 | $3,700 | | Source: 5 Year Average |
| | S 02787 | | Annualized Cost: -$27,865 | | TARP Sunset Act of 2009 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$11,160 | -$15,000 | -$10,000 | -$3,000 | -$166 | -$139,326 | | Source: 1st Year Cost |
| | S 02807 | | Annualized Cost: $1 | | Fort Hood Victims and Families Benefits Protection Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $1 | $0 | $0 | $0 | $0 | $1 | | Source: 1st Year Cost |
| | *S 02938 | | Annualized Cost: -$27,865 | | Erasing our National Debt Through Accountability and Responsibility Plan Act of 2010 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$111,160 | -$15,000 | -$10,000 | -$3,000 | -$166 | -$139,326 | | Source: 5 Year Average |
| | S 03038 | | Annualized Cost: $15 | | Small System Safe Drinking Water Act of 2010 | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $15 | $15 | $15 | $15 | $15 | $75 | | Source: 5 Year Average |
| | S 03058 | | Annualized Cost: $100 | | A bill to amend the Public Health Service Act to reauthorize the special diabetes programs for Type I diabetes and Indians under that Act. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $100 | $100 | $100 | $100 | $100 | $500 | | Source: 5 Year Average |
| | S 03095 | | Annualized Cost: -$12,000 | | HELP Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$12,000 | -$12,000 | $0 | $0 | $0 | -$24,000 | | Source: 2 Year Average |
| | S 03152 | | Annualized Cost: -$20,536 | | A bill to repeal the Patient Protection and Affordable Care Act. | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$18,361 | -$13,570 | $5,836 | -$20,160 | -$56,424 | -$102,679 | | Source: 5 Year Average |
| | S 03320 | | Annualized Cost: $164 | | Pancreatic Cancer Research and Education Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | $164 | $0 | $0 | $0 | $0 | $164 | | Source: 1st Year Cost |
| | S 03653 | | Annualized Cost: -$15 | | Health Care Bureaucrats Elimination Act | | FY: | 1 | 2 | 3 | 4 | 5 | Muti-Year | | COST: | -$15 | $0 | $0 | $0 | $0 | -$15 | | Source: 1st Year Cost |
Note: All costs are annualized in millions of dollars. Items marked with an "*" are offset against another measure and do not add to a Member's spending total. Nothing in this report is to be construed as an attempt to aid or hinder the passage of any bill before Congress nor as a comment on a Member's fitness to serve. Bill and sponsor data for the 107th through 110th Congresses (2001 through 2008) was supplied by GalleryWatch.com. Information after 2008 is provided by GovTrack.us. Contact Demian Brady with comments by phone (703) 683-5700 or fax (703) 683-5722. Send email to ntuf@ntu.org.
|
|